"Artifacts," by Scott G. Ortman
Table 30. Chipped-Stone Debris by Raw Material and Cortex Category, Woods Canyon Pueblo | |||||||||||
Cortex Absent | Cortex Present | Total | % with Cortex | % of Total | |||||||
N | Wt. (g) | N | Wt. (g) | N | Wt. (g) | By Count | By Wt. | By Count | By Wt. | ||
Local Materials | |||||||||||
Conglomerate | 2 | 7.2 | 2 | 7.2 | 0.08 | 0.04 | |||||
Dakota quartzite | 81 | 889.1 | 27 | 341.0 | 108 | 1,230.1 | 25.00 | 27.72 | 4.22 | 6.63 | |
Morrison chert/siltstone | 562 | 2,216.4 | 153 | 1,588.1 | 715 | 3,804.5 | 21.40 | 41.74 | 27.93 | 20.51 | |
Morrison quartzite | 1,411 | 9,727.3 | 293 | 3,710.8 | 1,704 | 13,438.1 | 17.19 | 27.61 | 66.56 | 72.45 | |
Sandstone | 2 | 16.2 | 2 | 16.2 | 100.00 | 100.00 | 0.08 | 0.09 | |||
Slate/shale | 1 | 8.2 | 1 | 8.2 | 0.04 | 0.04 | |||||
Semilocal Materials | |||||||||||
Agate/chalcedony | 2 | 3.8 | 2 | 3.8 | 100.00 | 100.00 | 0.08 | 0.02 | |||
Brushy Basin chert | 2 | 2.8 | 1 | 0.5 | 3 | 3.3 | 33.33 | 15.15 | 0.12 | 0.02 | |
Burro Canyon chert | 6 | 13.3 | 3 | 4.5 | 9 | 17.8 | 33.33 | 25.28 | 0.35 | 0.10 | |
Unknown Materials | |||||||||||
Unknown chert/siltstone | 6 | 5.7 | 4 | 3.6 | 10 | 9.3 | 40.00 | 38.32 | 0.39 | 0.05 | |
Unknown quartzite | 3 | 8.4 | 1 | 1.0 | 4 | 9.5 | 25.00 | 10.97 | 0.16 | 0.05 | |
TOTAL | 2,074 | 12,878.4 | 486 | 5,669.5 | 2,560 | 18,547.9 | 18.98 | 30.57 | 100.00 | 100.00 | |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |