"Artifacts," by Scott G. Ortman
Table 31.
Chipped-Stone Debris by Raw Material, Cortex Category, and Size Grade, Woods Canyon Pueblo |
|||||||
Cortex Category | Size Grade | Total | |||||
1 inch | 1/2 inch | 1/4 inch | <1/4 inch | ||||
Local Materials | |||||||
Conglomerate | absent | 1 | 1 | 2 | |||
Dakota quartzite | absent | 12 | 35 | 33 | 1 | 81 | |
present | 7 | 7 | 12 | 1 | 27 | ||
Morrison chert/siltstone | absent | 43 | 209 | 291 | 19 | 562 | |
present | 39 | 67 | 47 | 153 | |||
Morrison quartzite | absent | 137 | 533 | 705 | 36 | 1,411 | |
present | 80 | 153 | 60 | 293 | |||
Sandstone | present | 2 | 2 | ||||
Slate/shale | absent | 1 | 1 | ||||
Semilocal Materials | |||||||
Agate/chalcedony | present | 1 | 1 | 2 | |||
Brushy Basin chert | absent | 1 | 1 | 2 | |||
present | 1 | 1 | |||||
Burro Canyon chert | absent | 1 | 1 | 4 | 6 | ||
present | 1 | 2 | 3 | ||||
Unknown Materials | |||||||
Unknown chert/siltstone | absent | 6 | 6 | ||||
present | 4 | 4 | |||||
Unknown quartzite | absent | 2 | 1 | 3 | |||
present | 1 | 1 | |||||
NOTE: Numeric table entries are counts. | |||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |