"Artifacts," by Scott G. Ortman
Table 33. Counts and Weights of Chipped-Stone Debris by Raw Material and Temporal Component, Woods Canyon Pueblo | |||||||
Early Pueblo III | Late Pueblo III | Total | |||||
N | Wt. (g) | N | Wt. (g) | N | Wt. (g) | ||
Local Materials | |||||||
Conglomerate | 2 | 7.2 | 2 | 7.2 | |||
Dakota quartzite | 78 | 995.8 | 30 | 234.3 | 108 | 1,230.1 | |
Morrison chert/siltstone | 401 | 1,925.4 | 314 | 1,879.1 | 715 | 3,804.5 | |
Morrison quartzite | 892 | 8,198.8 | 812 | 5,239.3 | 1,704 | 13,438.1 | |
Sandstone | 2 | 16.2 | 2 | 16.2 | |||
Slate/shale | 1 | 8.2 | 1 | 8.2 | |||
Semilocal Materials | |||||||
Agate/chalcedony | 2 | 3.8 | 2 | 3.8 | |||
Brushy Basin chert | 2 | 2.8 | 1 | 0.5 | 3 | 3.3 | |
Burro Canyon chert | 7 | 13.5 | 2 | 4.3 | 9 | 17.8 | |
Unknown Materials | |||||||
Unknown chert/siltstone | 5 | 2.4 | 5 | 6.9 | 10 | 9.3 | |
Unknown quartzite | 4 | 9.5 | 4 | 9.5 | |||
TOTAL | 1,391 | 11,155.3 | 1,169 | 7,392.6 | 2,560 | 18,547.9 | |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |