"Artifacts," by Scott G. Ortman
Table 34.
Percentages of Chipped-Stone Debris by Raw Material and Temporal Component, Woods Canyon Pueblo |
|||||||
Early Pueblo III | Late Pueblo III | Total | |||||
% by Count | % by Wt. | % by Count | % by Wt. | % by Count | % by Wt. | ||
Local Materials | |||||||
Conglomerate | 0.14 | 0.06 | 0.08 | 0.04 | |||
Dakota quartzite | 5.61 | 8.93 | 2.57 | 3.17 | 4.22 | 6.63 | |
Morrison chert/siltstone | 28.83 | 17.26 | 26.86 | 25.42 | 27.93 | 20.51 | |
Morrison quartzite | 64.13 | 73.50 | 69.46 | 70.87 | 66.56 | 72.45 | |
Sandstone | 0.17 | 0.22 | 0.08 | 0.09 | |||
Slate/shale | 0.09 | 0.11 | 0.04 | 0.04 | |||
Semilocal Materials | |||||||
Agate/chalcedony | 0.17 | 0.05 | 0.08 | 0.02 | |||
Brushy Basin chert | 0.14 | 0.03 | 0.09 | 0.01 | 0.12 | 0.02 | |
Burro Canyon chert | 0.50 | 0.12 | 0.17 | 0.06 | 0.35 | 0.10 | |
Unknown Materials | |||||||
Unknown chert/siltstone | 0.36 | 0.02 | 0.43 | 0.09 | 0.39 | 0.05 | |
Unknown quartzite | 0.29 | 0.08 | 0.16 | 0.05 | |||
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |