"Artifacts," by Scott G. Ortman
Table 44. Provenience and Archaeological Context of Axes and Mauls, Woods Canyon Pueblo | |||||||||||
PD | FS | Type | Portion Present | Inferred Use | Study Unit | Component | Fill Assemblage Position | Fill Assemblage Type | |||
128 | 20 | single-bitted axe | complete | unknown | Nonstructure 1.23-N | early Pueblo III | fill: not further specified | cultural deposit: secondary refuse | |||
142 | 9 | axe | flake from bit end | unknown | Nonstructure 1.23-N | early Pueblo III | fill: not further specified | cultural deposit: secondary refuse | |||
198 | 18 | maul | split in half longitudinally | weapon | Structure 4-S | late Pueblo III | fill: wall fall and roof fall | collapsed structure with mixed refuse | |||
271 | 7 | axe | complete (two fragments refit) | unknown | Nonstructure 1-N | early Pueblo III | fill: not further specified | mixed deposit: sampling column | |||
326 | 3 | single-bitted axe | complete | chopping wood | Nonstructure 2-N | late Pueblo III | fill: wall fall and roof fall | collapsed structure: not further specified | |||
388 | 4 | maul | complete | stone-working | Structure 1-S | early Pueblo III | fill: roof fall | collapsed structure: not further specified | |||
534 | 5 | single-bitted axe | bit missing | unknown | Nonstructure 4.3-N | early Pueblo III | fill: not further specified | cultural deposit: secondary refuse | |||
802 | 12 | single-bitted axe | complete | chopping wood | Structure 4-S | late Pueblo III | fill: wall fall and roof fall | collapsed structure with mixed refuse | |||
PD = Provenience Designation; FS = Field Specimen. | |||||||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |