"Artifacts," by Scott G. Ortman
Table 47. Bone Tools, Woods Canyon Pueblo | |||||||||||||
PD | FS | PL | Type | Condition | Taxon | Element | Wt. (g) | Study Unita | Fill Assemblage Position | Fill Assemblage Type | Component | ||
19 | 11 | awl | fragmentary | bird larger than mallard | tibia | 1.4 | 1.1-N | fill: not further specified | mixed deposit: postabandonment and cultural refuse | early Pueblo III | |||
19 | 13 | other modified bone | fragmentary | bird larger than mallard | tibia | 0.6 | 1.1-N | fill: not further specified | mixed deposit: postabandonment and cultural refuse | early Pueblo III | |||
175 | 8 | awl | fragmentary | bird larger than mallard | metatarsus | 0.5 | 1.18-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | |||
142 | 8 | awl | fragmentary | bird larger than mallard | tibia | 0.6 | 1.23-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | |||
142 | 11 | other modified bone | fragmentary | turkey | ulna | 3.6 | 1.23-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | |||
217 | 19 | antler tool | fragmentary | artiodactyl | antler | 57.2 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
217 | 23 | other modified bone | fragmentary | unidentifiable | unidentified | 0.7 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
218 | 28 | other modified bone | complete | turkey | humerus | 4.6 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
218 | 29 | awl | incomplete | unidentifiable | unidentified | 3.7 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
218 | 32 | other modified bone | fragmentary | bird larger than mallard | humerus | 0.9 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
218 | 33 | other modified bone | fragmentary | unidentifiable | unidentified | 0.1 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
218 | 34 | other modified bone | fragmentary | unidentifiable | unidentified | 1.0 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
218 | 36 | other modified bone | fragmentary | unidentifiable | unidentified | 0.1 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
381 | 10 | other modified bone | fragmentary | unidentifiable | unidentified | 0.3 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
383 | 5 | other modified bone | fragmentary | unidentifiable | unidentified | 1.3 | 10.2-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
474 | 10 | awl | fragmentary | unidentifiable | unidentified | 0.4 | 2-S | fill: wall fall and roof fall | collapsed structure: not further specified | early Pueblo III | |||
104 | 10 | other modified bone | fragmentary | unidentifiable | unidentified | 0.5 | 2.1-N | fill: wall fall | mixed deposit: recent disturbance | late Pueblo III | |||
445 | 6 | 6 | awl | incomplete | turkey | radius | 1.4 | 3-S | surface contact: prepared floor surface | cultural deposit: mixed refuse | early Pueblo III | ||
380 | 18 | other modified bone | fragmentary | unidentifiable | unidentified | 0.7 | 3.3-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | |||
196 | 8 | 1 | awl | incomplete | turkey | metatarsus | 8.2 | 4-S | fill: wall fall and roof fall | collapsed structure: not further specified | late Pueblo III | ||
754 | 15 | 22 | awl | complete | turkey | tibia | 16.2 | 4-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | late Pueblo III | ||
803 | 14 | 18 | awl | complete | unidentifiable | unidentified | 4.4 | 4-S | surface contact: prepared floor surface | cultural deposit: mixed refuse | late Pueblo III | ||
803 | 17 | 9 | awl | fragmentary | bird larger than mallard | metatarsus | 1.8 | 4-S | surface contact: prepared floor surface | cultural deposit: mixed refuse | late Pueblo III | ||
532 | 14 | 1 | awl | complete | turkey | tibia | 6.8 | 4.3-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | ||
534 | 25 | awl | complete | unidentifiable | unidentified | 2.7 | 4.3-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | |||
66 | 9 | other modified bone | complete | lynx/bobcat | metacarpus | 1.4 | 5-S | fill: not further specified | postabandonment deposit: natural processes | late Pueblo III | |||
518 | 43 | awl | fragmentary | unidentifiable | unidentified | 0.1 | 5.10-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | |||
485 | 4 | awl | fragmentary | unidentifiable | unidentified | 1.8 | 5.2-N | fill: prehistoric ground surface or buried A horizon | cultural deposit: not further specified | early Pueblo III | |||
459 | 17 | awl | incomplete | unidentifiable | unidentified | 0.6 | 5.4-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | |||
459 | 27 | other modified bone | fragmentary | turkey | metatarsus | 3.3 | 5.4-N | fill: not further specified | cultural deposit: secondary refuse | early Pueblo III | |||
408 | 5 | awl | fragmentary | unidentifiable | unidentified | 0.2 | 6-N | fill: not further specified | mixed deposit: not further specified | late Pueblo III | |||
626 | 6 | 20 | other modified bone | fragmentary | turkey | humerus | 3.7 | 6.3-N | fill: surface feature contents | postabandonment deposit: natural processes | late Pueblo III | ||
411 | 6 | 1 | awl | complete | turkey | metatarsus | 6.6 | 6.5-N | fill: not further specified | cultural deposit: secondary refuse | late Pueblo III | ||
375 | 12 | awl | incomplete | bird larger than mallard | metatarsus | 1.6 | 7-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | late Pueblo III | |||
497 | 19 | 17 | awl | complete | turkey | radius | 2.0 | 7-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | late Pueblo III | ||
498 | 8 | 20 | other modified bone | fragmentary | jackrabbit or hare | tibia | 6.1 | 7-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | late Pueblo III | ||
498 | 11 | 19 | other modified bone | fragmentary | jackrabbit or hare | tibia | 6.0 | 7-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | late Pueblo III | ||
504 | 12 | 5 | scraper | complete | artiodactyl | humerus | 51.0 | 7-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | late Pueblo III | ||
504 | 13 | awl | incomplete | turkey | metatarsus | 4.0 | 7-S | fill: wall fall and roof fall | collapsed structure with mixed refuse | late Pueblo III | |||
505 | 17 | 31 | awl | complete | turkey | tibia | 3.0 | 7-S | surface contact: prepared floor surface | cultural deposit: not further specified | late Pueblo III | ||
700 | 1 | 1 | awl | incomplete | turkey | tibia | 3.8 | 9-S | fill: roof fall | collapsed structure: not further specified | early Pueblo III | ||
PD = Provenience
Designation; FS = Field Specimen; PL = Point Location. a The letter "N" following the study unit number denotes "Nonstructure"; "S" denotes "Structure." |
|||||||||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |