"Artifacts," by Scott G. Ortman
Table 48. Bone Tools by Taxon, Element, and Temporal Component, Woods Canyon Pueblo | |||||
Artifact Type and Taxon | Element | Component | Total (N) |
||
Early Pueblo III (N) |
Late Pueblo III (N) |
||||
Antler Tool | |||||
Artiodactyl | antler | 1 | 1 | ||
Awl | |||||
Bird larger than mallard | metatarsus | 1 | 2 | 3 | |
Bird larger than mallard | tibia | 2 | 2 | ||
Turkey | metatarsus | 3 | 3 | ||
Turkey | radius | 1 | 1 | 2 | |
Turkey | tibia | 2 | 2 | 4 | |
Unidentifiable | unidentified | 5 | 3 | 8 | |
Other Modified Bone | |||||
Bird larger than mallard | humerus | 1 | 1 | ||
Bird larger than mallard | tibia | 1 | 1 | ||
Jackrabbit or hare | tibia | 2 | 2 | ||
Lynx/bobcat | metacarpus | 1 | 1 | ||
Turkey | humerus | 2 | 2 | ||
Turkey | metatarsus | 1 | 1 | ||
Turkey | ulna | 1 | 1 | ||
Unidentifiable | unidentified | 8 | 8 | ||
Scraper | |||||
Artiodactyl | humerus | 1 | 1 | ||
Total bone tools (N) | 14 | 27 | 41 | ||
Corrugated jar sherds (g) | 32,866.9 | 41,535.7 | 74,402.6 | ||
Corrugated grams per bone item | 2,347.6 | 1,538.4 | 1,814.7 | ||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |