"Artifacts," by Scott G. Ortman
Table 54. Counts of Common Artifacts by Site Area, Woods Canyon Pueblo | ||||||||
Artifact Category | Site Area | Total | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Formal chipped-stone tools | 8 | 7 | 1 | 5 | 4 | 3 | 1 | 29 |
Cores | 31 | 14 | 3 | 10 | 19 | 2 | 5 | 84 |
Expedient chipped-stone tools | 20 | 14 | 0 | 4 | 22 | 3 | 1 | 64 |
Ground-stone tools | 62 | 34 | 8 | 7 | 30 | 10 | 10 | 161 |
Peckingstones | 19 | 5 | 1 | 3 | 5 | 1 | 4 | 38 |
Bone tools | 8 | 5 | 2 | 3 | 15 | 0 | 1 | 34 |
Chipped-stone debris | 3,886 | 1,774 | 363 | 783 | 2,040 | 502 | 300 | 9,648 |
Gizzard stones | 15 | 7 | 2 | 2 | 13 | 0 | 1 | 40 |
Corrugated jar sherds | 4,551 | 2,313 | 1,413 | 1,208 | 1,962 | 693 | 373 | 12,513 |
White ware bowl sherds | 1,664 | 913 | 237 | 446 | 490 | 203 | 95 | 4,048 |
White ware jar sherds | 1,193 | 782 | 218 | 439 | 544 | 210 | 67 | 3,453 |
TOTAL | 11,457 | 5,868 | 2,248 | 2,910 | 5,144 | 1,627 | 858 | 30,112 |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |