"Artifacts," by Scott G. Ortman
Table 55. Percents of Common Artifacts by Site Area, Woods Canyon Pueblo | ||||||||
Artifact Category | Site Area | Total | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Formal chipped-stone tools | 0.07 | 0.12 | 0.04 | 0.17 | 0.08 | 0.18 | 0.12 | 0.10 |
Cores | 0.27 | 0.24 | 0.13 | 0.34 | 0.37 | 0.12 | 0.58 | 0.28 |
Expedient chipped-stone tools | 0.17 | 0.24 | 0.00 | 0.14 | 0.43 | 0.18 | 0.12 | 0.21 |
Ground-stone tools | 0.54 | 0.58 | 0.36 | 0.24 | 0.58 | 0.61 | 1.17 | 0.53 |
Peckingstones | 0.17 | 0.09 | 0.04 | 0.10 | 0.10 | 0.06 | 0.47 | 0.13 |
Bone tools | 0.07 | 0.09 | 0.09 | 0.10 | 0.29 | 0.00 | 0.12 | 0.11 |
Chipped-stone debris | 33.92 | 30.23 | 16.15 | 26.91 | 39.66 | 30.85 | 34.97 | 32.04 |
Gizzard stones | 0.13 | 0.12 | 0.09 | 0.07 | 0.25 | 0.00 | 0.12 | 0.13 |
Corrugated jar sherds | 39.72 | 39.42 | 62.86 | 41.51 | 38.14 | 42.59 | 43.47 | 41.55 |
White ware bowl sherds | 14.52 | 15.56 | 10.54 | 15.33 | 9.53 | 12.48 | 11.07 | 13.44 |
White ware jar sherds | 10.41 | 13.33 | 9.70 | 15.09 | 10.58 | 12.91 | 7.81 | 11.47 |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |