"Chronology," by Melissa J. Churchill and Scott G. Ortman
Table 2. Pottery Counts and Weights for Entire Site, Woods Canyon Pueblo | |||
Ware and Pottery Type | N | Wt. (g) | |
Gray Ware | |||
Chapin Gray | 1 | 6.6 | |
Moccasin Gray | 5 | 30.0 | |
Mancos Gray | 1 | 29.8 | |
Indeterminate Neckbanded Gray | 2 | 4.8 | |
Indeterminate Local Gray | 446 | 2,730.6 | |
Mancos Corrugated Gray | 32 | 378.9 | |
Mesa Verde Corrugated Gray | 143 | 2,709.7 | |
Indeterminate Local Corrugated Gray | 12,848 | 71,360.4 | |
Unknown Gray | 9 | 32.4 | |
Total Gray Ware | 13,487 | 77,283.2 | |
White Ware | |||
Chapin Black-on-white | 1 | 4.8 | |
Cortez Black-on-white | 1 | 3.4 | |
Mancos Black-on-white | 144 | 2,018.2 | |
McElmo Black-on-white | 204 | 4,939.2 | |
Mesa Verde Black-on-white | 240 | 5,999.8 | |
Early White Painted | 1 | 5.3 | |
Early White Unpainted | 5 | 18.5 | |
Pueblo II White Painted | 4 | 20.6 | |
Pueblo III White Painted | 2,156 | 14,914.5 | |
Late White Painted | 521 | 3,167.9 | |
Late White Unpainted | 5,696 | 33,992.7 | |
Indeterminate Local White Unpainted | 8 | 44.1 | |
Unknown White | 1 | 3.2 | |
Total White Ware | 8,982 | 65,132.2 | |
Nonlocal/Other/Unknown | |||
Other Red Nonlocal | 3 | 7.9 | |
Polychrome | 1 | 0.9 | |
Unknown Pottery | 31 | 57.5 | |
Total Nonlocal/Other/Unknown | 35 | 66.3 | |
TOTAL | 22,504 | 142,481.7 | |
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |