"Faunal Remains," by Jonathan C. Driver
Table 2. Frequency of Selected Taxa by Location, Woods Canyon Pueblo | |||||||||
Cottontail | Jackrabbit | Lagomorph | All Lagomorph | Turkey | Large Bird | Turkey/ Large Bird | Artiodactyls | Area Total | |
CANYON BOTTOM | |||||||||
Nonstructure 1 | 42 | 1 | 3 | 46 | 71 | 109 | 180 | ||
Nonstructure 4 | 12 | 2 | 1 | 15 | 29 | 55 | 84 | ||
Nonstructure 5 | 37 | 3 | 40 | 50 | 78 | 128 | 1 | ||
Subtotal | 91 | 3 | 7 | 101 | 150 | 242 | 392 | 1 | 494 |
Structure 1 | 8 | 8 | 2 | 5 | 7 | ||||
Structure 2 | 2 | 2 | 1 | 1 | |||||
Structure 3 | 1 | 1 | 2 | 1 | 1 | ||||
Structure 9 | 2 | 2 | 1 | 1 | |||||
Subtotal | 13 | 1 | 14 | 3 | 7 | 10 | 24 | ||
Total N | 104 | 4 | 7 | 115 | 153 | 249 | 402 | 1 | 518 |
% | 22% | 78% | <1% | 100% | |||||
UPPER WEST SIDE | |||||||||
Nonstructure 3 | 4 | 1 | 2 | 7 | 12 | 18 | 30 | ||
Nonstructure 7 | 4 | 4 | 3 | 9 | 12 | ||||
Nonstructure 10 | 46 | 1 | 3 | 50 | 45 | 88 | 133 | 2 | |
Subtotal | 54 | 2 | 5 | 61 | 60 | 115 | 175 | 2 | 238 |
Structure 7 | 7 | 2 | 9 | 5 | 1 | 6 | 1 | ||
Structure 8 | 8 | 1 | 9 | 2 | 4 | 6 | |||
Subtotal | 15 | 3 | 18 | 7 | 5 | 12 | 1 | 31 | |
Total N | 69 | 5 | 5 | 79 | 67 | 120 | 187 | 3 | 269 |
% | 29% | 70% | 1% | 100% | |||||
RIM COMPLEX | |||||||||
Nonstructure 2 | 14 | 1 | 1 | 16 | 12 | 21 | 33 | 49 | |
Structure 6 | 1 | 1 | 1 | ||||||
Total N | 14 | 1 | 1 | 16 | 12 | 22 | 34 | 50 | |
% | 32% | 68% | 100% | ||||||
EAST TALUS SLOPE | |||||||||
Nonstructure 6 | 6 | 1 | 7 | 3 | 5 | 8 | |||
Nonstructure 8 | 1 | 1 | |||||||
Subtotal | 7 | 1 | 8 | 3 | 5 | 8 | 16 | ||
Structure 4 | 2 | 3 | 5 | 5 | 1 | 6 | |||
Structure 5 | 4 | 4 | 2 | 2 | |||||
Subtotal | 6 | 3 | 9 | 5 | 3 | 8 | 17 | ||
Total N | 13 | 1 | 3 | 17 | 8 | 8 | 16 | 33 | |
% | 52% | 48% | 100% | ||||||
|
|||||||||
GRAND TOTAL N |
200 | 11 | 16 | 227 | 240 | 399 | 639 | 4 | 870 |
% | 26% | 73% | <1% | 100% | |||||
©
Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved.
|