"Faunal Remains," by Jonathan C. Driver

Table 3. Pueblo III Assemblages with More than 200 Specimens of Lagomorph and Turkey/Large Bird, Central Mesa Verde Region

Reference Site Name or No.

L
(N)

T
(N)
A
(N)

L/LT
(%)

A/LTA
(%)
Thompson 1990*2 Nancy Patterson Village 103 1,672 18 6 1
Bertram 1991*1 Roundtree Pueblo 74 336 4 18 1
Bertram 1991*1 Knobby Knee Stockade 122 365 2 25 <1
This study Woods Canyon Pueblo 187 515 4 27 <1
Driver et al. 1999*1 Stanton's Site 223 530 4 30 <1
Driver et al. 1999*1 Catherine's Site 95 189 0 33 0
Walker 1990*2 Green Lizard 596 761 32 44 2
Muir 1999*2 Sand Canyon Pueblo 2,936 3,408 658 46 9
Hurth 1986*1 5MT3 774 833 60 48 4
Driver et al. 1999*1 Saddlehorn Hamlet 115 95 5 55 2
Unpublished 5MT5 1,060 833 204 56 10
Driver 2000*1 Castle Rock Pueblo 1,004 695 56 59 3
Driver et al. 1999*1 Kenzie Dawn Hamlet 295 152 14 66 3
Shelley 1993*1 Wallace Ruin 3,763 621 316 86 7
L = all lagomorphs; T = turkey/large bird; A = all artiodactyls; L/LT = percent of all lagomorphs in the lagomorphs-plus-turkey/large bird total; A/LTA = percent of all artiodactyls in the lagomorphs-plus-turkey/large bird-plus-artiodactyls total.
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved.