"Human Skeletal Remains," by Cynthia S. Bradley
Table 2. Isolated Human Bone, Woods Canyon Pueblo | |||||||||||
PD | FS | PL | Element | Side | Completeness | Age Categorya | Age Estimate (yrs.) | Sex | Study Unit | Vertical Location | Comments |
28 | 6 | os coxa | right | <25% | adult | ind | Structure 2-S | Stratum 4-Level 1 | three small ilium fragments | ||
198 | 1 | 2 | permanent lower tooth | right | 2575% | adult | 2430 | ind | Structure 4-N | Stratum 5-Level 1 | lower molar; age based on attrition |
233 | 1 | permanent lower tooth | und | >75% | adolescent/ young adult | ind | Structure 5-S | Stratum 3-Level 4 | lower premolar with no wear | ||
397 | 4 | ind | ind | ind | ind | Structure 5-S | Stratum 3-Level 6 | ||||
401 | 6 | tibia | left | <25% | adolescent/ adult | ind | Structure 5-S | Stratum 5-Level 3 | midsection; possibly associated with HRO 10 |
||
774 | 6 | deciduous lower tooth | ind | <25% | juvenile | ind | Structure 8-S | Stratum 2-Level 3 | cusp fragment; one pit caries on occlusal surface | ||
452 | 40 | terminal foot phalanx | und | >75% | adult | ind | Nonstructure 5-N | Stratum 1 | |||
854 | 9 | lumbar vertebra | na | 2575% | adult | ind | Nonstructure 7-N | Stratum 1-Level 4 | rings fused to centrum | ||
214 | 18 | rib: head, neck, tubercle | right | 2575% | infant | ind | Nonstructure 10-N | Stratum 1-Level 2 | small rib | ||
362 | 5 | ulna | left | >75% | infant | 1.52.5 | ind | Nonstructure 10-N | Stratum 1-Level 2 | diaphysis in two pieces (refit); age based on diaphyseal length of 103 mm (Ubelaker 1989*1:70) | |
362 | 6 | ulna | right | 2575% | infant | ind | Nonstructure 10-N | Stratum 1-Level 2 | proximal two-thirds of diaphysis | ||
377 | 9 | atlas | left | >75% | infant | ind | Nonstructure 10-N | Stratum 1-Level 3 | left neural arch; unfused to centrum | ||
379 | 6 | os coxa | right | >75% | infant | ind | Nonstructure 10-N | Stratum 1-Level 4 | almost complete ilium | ||
379 | 6 | rib | ind | <25% | juvenile | ind | Nonstructure 10-N | Stratum 1-Level 4 | shaft fragment | ||
379 | 11 | lumbar vertebra | na | >75% | child | 5.09.0 | ind | Nonstructure 10-N | Stratum 1-Level 4 | arches fused | |
379 | 12 | sacrum | na | >75% | infant | ind | Nonstructure 10-N | Stratum 1-Level 4 | first sacral vertebra | ||
379 | 12 | cervical vertebra | right | >75% | infant | ind | Nonstructure 10-N | Stratum 1-Level 4 | right neural arch, unfused to centrum; age 3-6 years, based on nonfusion to centrum (Steele and Bramblett 1988*1:116); birth to three years is more likely, based on size | ||
379 | 12 | rib: head, neck, tubercle | left | >75% | infant | ind | Nonstructure 10-N | Stratum 1-Level 4 | almost complete rib, in two pieces; recent breakage | ||
381 | 9 | parietal | right | <25% | juvenile | ind | Nonstructure 10-N | Stratum 1-Level 5 | small fragment | ||
217 | 22 | os coxae | both | >75% | infant | ind | Nonstructure 10-N | Stratum 2-Level 1 | right and left ischia belong to one individual, based on size and development; length 32.3 mm, width 24.1 mm | ||
217 | 22 | sacrum | na | >75% | infant | ind | Nonstructure 10-N | Stratum 2-Level 1 | second sacral vertebra | ||
217 | 22 | axis | left | 2575% | infant | ind | Nonstructure 10-N | Stratum 2-Level 1 | left arch, unfused to centrum | ||
385 | 1 | 2 | os coxa | left | >75% | infant | ind | Nonstructure 10-N | full cut | ilium | |
HRO =
Human Remains Occurrence; ind = indeterminate (not possible to determine);
und = undetermined (insufficient data were available, either because excavation
was incomplete or because of the limitations imposed by in situ analysis);
na = not applicable; PD = Provenience Designation; FS = Field Specimen;
PL = Point Location. a Age categories are defined as follows (from Buikstra and Ubelaker 1994*1): fetal = before birth; infant = birth to 3 years; child = 3 to 12 years; adolescent = 12 to 20 years; young adult = 20 to 35 years; middle adult = 35 to 50 years; old adult = 50+ years; juvenile = 0 to 20 years; adult = 20+ years. Bones believed (on the basis of size, development, condition, and coloration) to possibly be from the same individual. |
|||||||||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |