"Archaeobotanical Remains," by Shawn S. Murray and Nicole D. Jackman-Craig
Table 1.
Distribution and Contexts of Analyzed Flotation and Macrofossil Samples,
Yellow Jacket Pueblo |
||||
Study Unit | Study Unit Description | Flotation Samples (N) | Macrofossil Samples (N) | Type of Deposit |
Nonstructure 1002 | midden | 1 | 0 | cultural deposit: secondary refuse |
Nonstructure 1003 | midden | 1 | 0 | cultural deposit: secondary refuse |
Nonstructure 101 | extramural surface | 0 | 1 | cultural deposit: not further specified |
Nonstructure 102 | midden | 0 | 2 | cultural deposit: recently disturbed |
Nonstructure 102 | midden | 0 | 9 | cultural deposit: secondary refuse |
Nonstructure 103 | midden | 0 | 6 | cultural deposit: recently disturbed |
Nonstructure 103 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 104 | extramural surface | 1 | 0 | cultural deposit: secondary refuse |
Nonstructure 1101 | extramural surface | 1 | 0 | cultural deposit: secondary refuse |
Nonstructure 1217 | extramural surface | 0 | 1 | construction deposit: clean fill |
Nonstructure 1217 | extramural surface | 2 | 0 | cultural deposit: primary refuse |
Nonstructure 1218 | extramural surface | 0 | 1 | cultural deposit: secondary refuse |
Nonstructure 1219 | extramural surface | 1 | 0 | collapsed structure with mixed refuse |
Nonstructure 1220 | midden | 1 | 1 | cultural deposit: secondary refuse |
Nonstructure 201 | midden | 0 | 4 | cultural deposit: recently disturbed |
Nonstructure 201 | midden | 0 | 1 | mixed deposit: not further specified |
Nonstructure 202 | midden | 0 | 7 | cultural deposit: recently disturbed |
Nonstructure 202 | midden | 0 | 3 | cultural deposit: secondary refuse |
Nonstructure 203 | extramural surface | 1 | 1 | cultural deposit: primary refuse |
Nonstructure 2202 | extramural surface | 0 | 1 | cultural deposit: not further specified |
Nonstructure 2204 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 2205 | midden | 0 | 2 | cultural deposit: recently disturbed |
Nonstructure 2401 | midden | 1 | 0 | cultural deposit: secondary refuse |
Nonstructure 2402 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 2402 | midden | 1 | 0 | cultural deposit: secondary refuse |
Nonstructure 2402 | midden | 0 | 1 | mixed deposit: not further specified |
Nonstructure 2403 | extramural surface | 1 | 0 | cultural deposit: not further specified |
Nonstructure 2403 | extramural surface | 0 | 1 | cultural deposit: primary refuse |
Nonstructure 2501 | midden | 0 | 1 | cultural deposit: not further specified |
Nonstructure 2501 | midden | 0 | 1 | cultural deposit: recently disturbed |
Nonstructure 2601 | extramural surface | 0 | 2 | cultural deposit: primary refuse |
Nonstructure 2601 | extramural surface | 1 | 0 | cultural deposit: primary refuse |
Nonstructure 2601 | extramural surface | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 2602 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 2603 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 2604 | extramural surface | 0 | 2 | construction deposit: clean fill |
Nonstructure 2604 | extramural surface | 0 | 6 | cultural deposit: not further specified |
Nonstructure 2604 | extramural surface | 0 | 1 | mixed deposit: postabandonment and cultural refuse |
Nonstructure 2605 | extramural surface | 1 | 0 | construction deposit: refuse fill |
Nonstructure 2605 | extramural surface | 2 | 0 | cultural deposit: primary refuse |
Nonstructure 2606 | extramural surface | 0 | 1 | cultural deposit: de facto refuse |
Nonstructure 2606 | extramural surface | 3 | 0 | cultural deposit: de facto refuse |
Nonstructure 2606 | extramural surface | 1 | 0 | cultural deposit: not further specified |
Nonstructure 302 | midden | 0 | 3 | cultural deposit: recently disturbed |
Nonstructure 302 | midden | 1 | 0 | cultural deposit: recently disturbed |
Nonstructure 302 | midden | 0 | 9 | mixed deposit: not further specified |
Nonstructure 303 | midden | 0 | 9 | cultural deposit: recently disturbed |
Nonstructure 306 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 307 | midden | 0 | 3 | cultural deposit: not further specified |
Nonstructure 307 | midden | 0 | 3 | cultural deposit: secondary refuse |
Nonstructure 3203 | midden | 0 | 4 | cultural deposit: secondary refuse |
Nonstructure 3301 | midden | 0 | 3 | cultural deposit: secondary refuse |
Nonstructure 3302 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 401 | midden | 0 | 4 | cultural deposit: recently disturbed |
Nonstructure 401 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 401 | midden | 0 | 1 | mixed deposit: postabandonment and cultural refuse |
Nonstructure 402 | midden | 0 | 7 | cultural deposit: secondary refuse |
Nonstructure 402 | midden | 0 | 1 | mixed deposit: postabandonment and cultural refuse |
Nonstructure 404 | midden | 0 | 7 | cultural deposit: secondary refuse |
Nonstructure 404 | midden | 1 | 0 | cultural deposit: secondary refuse |
Nonstructure 501 | midden | 0 | 4 | cultural deposit: recently disturbed |
Nonstructure 501 | midden | 1 | 0 | cultural deposit: recently disturbed |
Nonstructure 501 | midden | 0 | 5 | cultural deposit: secondary refuse |
Nonstructure 502 | midden | 0 | 3 | cultural deposit: recently disturbed |
Nonstructure 506 | extramural surface | 0 | 2 | cultural deposit: de facto refuse |
Nonstructure 506 | extramural surface | 1 | 0 | cultural deposit: de facto refuse |
Nonstructure 506 | extramural surface | 0 | 1 | postabandonment deposit: not further specified |
Nonstructure 603 | extramural surface | 0 | 2 | mixed deposit: recent disturbance |
Nonstructure 603 | extramural surface | 1 | 0 | mixed deposit: recent disturbance |
Nonstructure 604 | midden | 0 | 7 | cultural deposit: recently disturbed |
Nonstructure 604 | midden | 0 | 1 | mixed deposit: postabandonment and cultural refuse |
Nonstructure 604 | midden | 0 | 0 | postabandonment deposit: not further specified |
Nonstructure 606 | midden | 0 | 2 | cultural deposit: secondary refuse |
Nonstructure 707 | midden | 0 | 3 | mixed deposit: other |
Nonstructure 901 | extramural surface | 0 | 1 | cultural deposit: not further specified |
Nonstructure 901 | extramural surface | 1 | 0 | cultural deposit: not further specified |
Nonstructure 904 | extramural surface | 0 | 1 | cultural deposit: not further specified |
Nonstructure 904 | extramural surface | 1 | 0 | cultural deposit: not further specified |
Structure 1201 | aboveground kiva | 0 | 14 | collapsed structure: other |
Structure 1201 | aboveground kiva | 0 | 1 | collapsed structure with de facto refuse |
Structure 1201 | aboveground kiva | 0 | 1 | cultural deposit: not further specified |
Structure 1201 | aboveground kiva | 0 | 1 | cultural deposit: primary refuse |
Structure 1201 | aboveground kiva | 6 | 0 | cultural deposit: primary refuse |
Structure 1201 | aboveground kiva | 0 | 10 | mixed deposit: other |
Structure 1201 | aboveground kiva | 0 | 1 | mixed deposit: recent disturbance |
Structure 1202 | aboveground kiva | 0 | 2 | collapsed structure: other |
Structure 1202 | aboveground kiva | 0 | 1 | collapsed structure with mixed refuse |
Structure 1202 | aboveground kiva | 0 | 3 | mixed deposit: recent disturbance |
Structure 1203 | aboveground kiva | 0 | 6 | mixed deposit: recent disturbance |
Structure 1204 | aboveground kiva | 0 | 1 | collapsed structure: other |
Structure 1204 | aboveground kiva | 0 | 4 | mixed deposit: recent disturbance |
Structure 1205 | aboveground kiva | 0 | 1 | construction deposit: not further specified |
Structure 1205 | aboveground kiva | 0 | 8 | mixed deposit: recent disturbance |
Structure 1205 | aboveground kiva | 0 | 1 | postabandonment deposit: not further specified |
Structure 1206 | aboveground kiva | 0 | 9 | mixed deposit: recent disturbance |
Structure 1207 | aboveground kiva | 0 | 4 | mixed deposit: recent disturbance |
Structure 1207 | aboveground kiva | 0 | 1 | postabandonment deposit: not further specified |
Structure 1208 | masonry surface structure | 0 | 6 | mixed deposit: recent disturbance |
Structure 1208 | masonry surface structure | 0 | 3 | postabandonment deposit: not further specified |
Structure 1209 | aboveground kiva | 0 | 11 | mixed deposit: recent disturbance |
Structure 1210 | aboveground kiva | 0 | 9 | mixed deposit: recent disturbance |
Structure 1210 | aboveground kiva | 0 | 1 | postabandonment deposit: not further specified |
Structure 1211 | aboveground kiva | 0 | 1 | collapsed structure: other |
Structure 1211 | aboveground kiva | 0 | 3 | mixed deposit: recent disturbance |
Structure 1212 | masonry surface structure | 0 | 2 | mixed deposit: recent disturbance |
Structure 1213 | masonry surface structure | 0 | 16 | mixed deposit: recent disturbance |
Structure 1214 | masonry surface structure | 0 | 6 | collapsed structure: not further specified |
Structure 1214 | masonry surface structure | 0 | 7 | collapsed structure with de facto refuse |
Structure 1214 | masonry surface structure | 1 | 0 | collapsed structure with de facto refuse |
Structure 1214 | masonry surface structure | 0 | 7 | collapsed structure with mixed refuse |
Structure 1214 | masonry surface structure | 1 | 0 | collapsed structure with mixed refuse |
Structure 1214 | masonry surface structure | 0 | 1 | cultural deposit: mixed refuse |
Structure 204 | masonry surface structure | 0 | 9 | collapsed structure: not further specified |
Structure 204 | masonry surface structure | 0 | 1 | construction deposit: clean fill |
Structure 204 | masonry surface structure | 0 | 6 | mixed deposit: postabandonment and cultural refuse |
Structure 704 | subterranean structure, type unknown | 0 | 3 | collapsed structure with mixed refuse |
Structure 704 | subterranean structure, type unknown | 1 | 3 | cultural deposit: secondary refuse |
Structure 704 | subterranean structure, type unknown | 0 | 2 | mixed deposit: not further specified |
Structure 704 | subterranean structure, type unknown | 0 | 1 | mixed deposit: postabandonment and cultural refuse |
Structure 903 | earth-walled pit structure | 0 | 2 | collapsed structure: not further specified |
Structure 903 | earth-walled pit structure | 0 | 2 | construction deposit: not further specified |
Structure 903 | earth-walled pit structure | 1 | 5 | cultural deposit: not further specified |
Structure 903 | earth-walled pit structure | 3 | 10 | cultural deposit: secondary refuse |
Structure 903 | earth-walled pit structure | 0 | 1 | mixed deposit: not further specified |
Arbitrary Units | multiple study units combined | 0 | 9 | collapsed structure: not further specified |
0 | 0 | collapsed structure with mixed refuse | ||
0 | 2 | construction deposit: not further specified | ||
5 | 21 | cultural deposit: not further specified | ||
1 | 0 | cultural deposit: recently disturbed | ||
1 | 9 | cultural deposit: secondary refuse | ||
0 | 15 | mixed deposit: not further specified | ||
0 | 1 | mixed deposit: other | ||
0 | 28 | mixed deposit: postabandonment and cultural refuse | ||
0 | 7 | mixed deposit: recent disturbance | ||
0 | 1 | noncultural deposit: not further specified | ||
0 | 2 | postabandonment deposit: natural processes | ||
0 | 2 | postabandonment deposit: not further specified | ||
TOTAL | 47 | 444 | ||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |