"Archaeobotanical Remains," by Shawn S. Murray and Nicole D. Jackman-Craig
Table 2. List of Plant Taxa and Parts in Charred and Uncharred Condition in Flotation and Macrofossil Samples, Yellow Jacket Pueblo | ||||||
Taxon | Common Name | Part | Flotation | Macrofossil | ||
Charred | Uncharred | Charred | Uncharred | |||
Amelanchier/Peraphyllum-type | serviceberry/ peraphyllum | charcoal | X | X | ||
Artemisia-type | sagebrush | charcoal | X | X | ||
Artemisia-type | sagebrush | wood | X | |||
Artemisia tridentatatype | big sagebrush | achene | X | |||
Artemisia tridentatatype | big sagebrush | charcoal | X | X | ||
Artemisia tridentatatype | big sagebrush | leaf | X | |||
Artemisia tridentatatype | big sagebrush | wood | X | |||
Atriplex-type | saltbush | charcoal | X | |||
Atriplex canescenstype | four-wing saltbush | charcoal | X | |||
Cercocarpus-type | mountain mahogany | charcoal | X | X | ||
Cercocarpus-type | mountain mahogany | wood | X | |||
Cercocarpus montanustype | alderleaf mountain mahogany | charcoal | X | X | ||
Chenopodium/Amaranthus-type | cheno-am | seed | X | X | ||
Chenopodiaceae-type | goosefoot family | utricle | X | |||
Chenopodium-type | goosefoot | utricle | X | |||
Chrysothamnus-type | rabbitbrush | charcoal | X | X | ||
Chrysothamnus nauseosustype | rubber rabbitbrush | charcoal | X | X | ||
Corispermum-type | bugseed | achene | X | |||
Cucurbita-type | gourd/squash | rind | X | |||
diffuse poroustype | diffuse porous | charcoal | X | X | ||
Echinocereus fendleritype | hedgehog cactus | seed | X | |||
Ephedra-type | ephedra | charcoal | X | |||
Ephedra viridistype | Mormon tea | charcoal | X | |||
Forestiera-type | desert olive | charcoal | X | |||
Gramineae-type | grass family | caryopsis | X | |||
Helianthus-type | sunflower | achene | X | |||
Helianthus annuustype | common sunflower | achene | X | |||
Juncus-type | rush | seed | X | |||
Juniperus-type | juniper | charcoal | X | X | ||
Juniperus-type | juniper | pollen ball | X | |||
Juniperus-type | juniper | scale leaf | X | |||
Juniperus-type | juniper | twig | X | |||
Juniperus-type | juniper | wood | X | |||
Juniperus osteospermatype | Utah juniper | charcoal | X | X | ||
Juniperus osteospermatype | Utah juniper | wood | X | |||
Lappula redowskiitype | stickseed | nutlet | X | |||
Lycium-type | wolfberry | charcoal | X | |||
Malvaceae-type | mallow family | seed | X | X | ||
Marrubium vulgaretype | common horehound | seed | X | |||
Monocotyledon-type | monocots | charcoal | X | |||
Monocotyledon-type | monocots | stem (culm) | X | |||
Monocotyledon-type | monocots | tissue | X | |||
Peraphyllum ramosissimumtype | peraphyllum | charcoal | X | X | ||
Phaseolus-type | bean | bean (seed) | X | |||
Phaseolus-type | bean | cotyledon | X | |||
Phaseolus vulgaristype | common bean | bean (seed) | X | |||
Phaseolus vulgaristype | common bean | cotyledon | X | |||
Physalis-type | groundcherry | seed | X | |||
Pinus-type | pine | bark scale | X | |||
Pinus-type | pine | charcoal | X | X | ||
Pinus-type | pine | cone scale | X | |||
Pinus edulistype | pinyon pine | bark scale | X | X | ||
Pinus edulistype | pinyon pine | charcoal | X | X | ||
Pinus edulistype | pinyon pine | cone scale | X | |||
Pinus ponderosatype | ponderosa pine | charcoal | X | |||
Populus-type | cottonwood | charcoal | X | |||
Populus/Salix-type | cottonwood/willow | charcoal | X | X | ||
Populus/Salix-type | cottonwood/willow | wood | X | |||
Portulaca-type | purslane | seed | X | |||
Portulaca oleraceatype | purslane | seed | X | X | ||
Portulaca retusatype | purslane | seed | X | |||
Prunus virginianatype | chokecherry | charcoal | X | |||
Prunus virginianatype | chokecherry | seed | X | |||
Prunus/Rosa-type | chokecherry/rose | charcoal | X | |||
Pseudotsuga-type | Douglas fir | charcoal | X | |||
Purshia-type | cliff-rose/bitterbrush | charcoal | X | |||
Quercus-type | oak | charcoal | X | X | ||
Quercus-type | oak | involucre | X | X | ||
Quercus-type | oak | nutshell | X | |||
Quercus gambeliitype | Gambel oak | charcoal | X | X | ||
Rhus-type | sumac | charcoal | X | |||
Rhus aromatica var. trilobatatype | lemonade berry | charcoal | X | |||
Rhus aromatica var. trilobatatype | lemonade berry | seed | X | X | ||
ring poroustype | ring porous | charcoal | X | |||
Rosaceae-type | rose family | charcoal | X | |||
Rumex-type | dock | achene | X | |||
Salix-type | willow | charcoal | X | |||
Scirpus-type | bulrush | achene | X | X | ||
semi-ring poroustype | semi-ring porous | charcoal | X | |||
Sphaeralcea-type | globemallow | seed | X | |||
Stipa comatatype | needle-and-thread grass | caryopsis | X | |||
Stipa hymenoidestype | ricegrass | caryopsis | X | |||
Yucca baccatatype | datil yucca | capsule | X | |||
Yucca baccatatype | datil yucca | seed | X | X | ||
Yucca baccatatype | datil yucca | tissue | X | |||
Zea mays | maize, corn | cob | X | X | ||
Zea mays | maize, corn | cob segment | X | |||
Zea mays | maize, corn | cupule | X | X | ||
Zea mays | maize, corn | embryo | X | |||
Zea mays | maize, corn | kernel | X | X | ||
Zea mays | maize, corn | shank | X | |||
Zea mays | maize, corn | shank segment | X | |||
Zea mays | maize, corn | stalk segment | X | |||
Zea mays | maize, corn | stem (culm) | X | |||
unknown | unknown | black spherical bodies | X | X | ||
unknown | unknown | bud | X | |||
unknown | unknown | charcoal | X | |||
unknown | unknown | disseminule | X | |||
unknown | unknown | epidermis fragment | X | |||
unknown | unknown | nutshell | X | |||
unknown | unknown | organic material | X | |||
unknown | unknown | seed | X | X | ||
unknown | unknown | tissue | X | |||
unknown | unknown | twig | X | |||
unknown | unknown | wood | X | |||
NOTE: The word "type" following a family, genus, or species designation indicates that the ancient botanical specimen is similar to the taxon named, but that other taxa in the area may also have similar-looking parts. | ||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |