"Archaeobotanical Remains," by Shawn S. Murray and Nicole D. Jackman-Craig
Table 5. Presence of Wood Charcoal and Selected Charred Zea mays Parts in Flotation and Macrofossil Samples from Roof Fall and Wall Fall, Hearths and Pit Features, and Middens, Yellow Jacket Pueblo | |||||
Taxon | Number of Samples in Which Specimens Were Identified | % of Total Samples Analyzed | |||
Roof Fall, Wall Fall | Hearths, Pit Features | Middens | Total | ||
Juniperus/J. osteospermatype | 20 | 14 | 29 | 63 | 52.5 |
Artemisia/A. tridentatatype | 13 | 13 | 24 | 50 | 41.7 |
Zea maysa | 11 | 9 | 28 | 48 | 40.0 |
Pinus/P. edulistype | 9 | 5 | 19 | 33 | 27.5 |
Quercus/Q. gambeliitype | 7 | 7 | 16 | 30 | 25.0 |
Amelanchier/Peraphyllum-type | 10 | 6 | 10 | 26 | 21.7 |
Cercocarpus/C. montanustype | 3 | 6 | 1 | 10 | 8.3 |
Populus/Salix-type | 3 | 2 | 5 | 10 | 8.3 |
Chrysothamnus/C. nauseosustype | 1 | 3 | 6 | 10 | 8.3 |
diffuse poroustype | 0 | 2 | 4 | 6 | 5.0 |
Monocotyledon-type | 3 | 0 | 0 | 3 | 2.5 |
Rosaceae-type | 1 | 1 | 1 | 3 | 2.5 |
Purshia-type | 0 | 2 | 1 | 3 | 2.5 |
Lycium-type | 0 | 2 | 0 | 2 | 1.7 |
Ephedra-type | 0 | 1 | 1 | 2 | 1.7 |
unknown | 0 | 1 | 1 | 2 | 1.7 |
Atriplex-type | 0 | 1 | 0 | 1 | 0.8 |
Prunus/Rosa-type | 0 | 1 | 0 | 1 | 0.8 |
Peraphyllum ramosissimumtype | 0 | 0 | 1 | 1 | 0.8 |
ring poroustype | 0 | 0 | 1 | 1 | 0.8 |
semi-ring poroustype | 0 | 0 | 1 | 1 | 0.8 |
Total number of samples analyzed | 36 | 24 | 60 | 120 | |
NOTE: The word "type" following a family, genus, or species designation
indicates that the ancient botanical specimen is similar to the taxon named,
but that other taxa in the area may also have similar-looking parts. a Zea mays cob fragments, cob segments, cupules, stalk segments, and stems (culms) are considered here to be the remains of fuel. |
|||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |