"Archaeobotanical Remains," by Shawn S. Murray and Nicole D. Jackman-Craig
Table 6. Presence
of Charred Reproductive Plant Parts in Flotation and Macrofossil Samples
from Selected Contexts with Primary and De Facto Refuse, |
||||||||||||
Great Tower Complex | Other Architectural Blocks | Total Number of Samples | ||||||||||
Oversize Kiva | Nonstructure | Nonstructures | ||||||||||
Structure/Nonstructure Number | 1201 | 1201 | 1201 | 1217 | 203 | 506 | 2403 | 2601 | 2605 | 2606 | ||
Context | Hearth, F-7 Stratum 2 | Hearth, F-7 Stratum 3 | Hearth, F-7 Stratum 4 | Hearth, F-1 | Firepit, F-1 | Extramural Surface | Extramural Surface | Firepit, F-1 | Firepit, F-1 | PNS, F-1 | ||
Number of Samples Analyzed | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 24 | |
Taxon | Part | |||||||||||
Chenopodium/Amaranthus-type (cheno-am) | seed | X | X | X | X | X | X | 6 | ||||
Echinocereus fendleritype | seed | X | 1 | |||||||||
Physalis-type | seed | X | X | X | 3 | |||||||
Portulaca/P. oleracea/P. retusatype | seed | X | X | X | 3 | |||||||
Quercus-type | nutshell | X | 1 | |||||||||
Scirpus-type | achene | X | 1 | |||||||||
Sphaeralcea-type | seed | X | 1 | |||||||||
Stipa hymenoidestype | caryopsis | X | 1 | |||||||||
Unknown | nutshell | X | X | 2 | ||||||||
Unknown | seed | X | X | 2 | ||||||||
Total number of taxa | 2 | 4 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | ||
NOTE: The
word "type" following a family, genus, or species designation
indicates that the ancient botanical specimen is similar to the taxon named,
but that other taxa in the area may also have similar-looking parts. F = Feature; PNS = pit, not further specified. |
||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |