"Artifacts," by Scott G. Ortman

Table 1. Pottery Sherd Summary by Ware and Type, Yellow Jacket Pueblo
Ware and Type N Wt. (g) % by Count % by Weight
PLAIN GRAY WARE
   Chapin Gray 5 43.9 0.01 0.01
   Moccasin Gray 4 24.9 0.01 0.01
   Mancos Gray 5 15.1 0.01 0.00
   Indeterminate Neckbanded Gray 37 92.8 0.06 0.03
   Indeterminate Local Gray 1,101 4,835.1 1.66 1.58
CORRUGATED GRAY WARE
   Mancos Corrugated Gray 151 1,632.7 0.23 0.53
   Mesa Verde Corrugated Gray 424 8,624.1 0.64 2.81
   Indeterminate Local Corrugated Gray 40,066 163,726.4 60.57 53.43
WHITE WARE
   Chapin Black-on-white 4 39.9 0.01 0.01
   Piedra Black-on-white 1 14.5 0.00 0.00
   Cortez Black-on-white 2 14.4 0.00 0.00
   Mancos Black-on-white 1,116 10,449.5 1.69 3.41
   McElmo Black-on-white 412 7,067.5 0.62 2.31
   Mesa Verde Black-on-white 621 12,425.1 0.94 4.05
   Early White Painted 10 32.7 0.02 0.01
   Early White Unpainted 43 126.5 0.07 0.04
   Pueblo II White Painted 28 89.7 0.04 0.03
   Pueblo III White Painted 4,786 26,013.1 7.24 8.49
   Late White Painted 4,221 17,224.3 6.38 5.62
   Late White Unpainted 12,739 53,115.7 19.26 17.33
   Indeterminate Local White Painted 3 52.6 0.00 0.02
   Indeterminate Local White Unpainted 115 131.0 0.17 0.04
RED WARE
   Abajo Red-on-orange 4 7.2 0.01 0.00
   Bluff Black-on-red 8 18.2 0.01 0.01
   Deadmans Black-on-red 15 107.3 0.02 0.04
   Indeterminate Local Red Painted 11 23.1 0.02 0.01
   Indeterminate Local Red Unpainted 27 66.5 0.04 0.02
NONLOCAL
   Other Gray Nonlocal 1 13.0 0.00 0.00
   Other White Nonlocal 5 43.2 0.01 0.01
   Other Red Nonlocal 69 207.1 0.10 0.07
   Polychrome 9 43.9 0.01 0.01
UNKNOWN
   Unknown Gray 2 0.3 0.00 0.00
   Unknown White 6 46.1 0.01 0.02
   Unknown Red 4 6.8 0.01 0.00
   Unknown Pottery 93 65.4 0.14 0.02
      TOTAL 66,148 306,439.7 100.00 100.00
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved.