"Artifacts," by Scott G. Ortman
Table 2. Pottery Sherd Summary by Ware and Form, Yellow Jacket Pueblo | |||||
Ware | Vessel Form | N | Wt. (g) | % by Count | % by Weight |
Plain gray | bowl | 26 | 162.1 | 0.04 | 0.05 |
jar | 1,104 | 4,784.6 | 1.67 | 1.56 | |
other | 8 | 29.9 | 0.01 | 0.01 | |
unknown | 14 | 35.2 | 0.02 | 0.01 | |
Corrugated gray | jar | 40,641 | 173,983.2 | 61.44 | 56.78 |
White | bowl | 11,588 | 71,495.0 | 17.52 | 23.33 |
jar | 8,226 | 45,436.7 | 12.44 | 14.83 | |
other | 689 | 6,582.0 | 1.04 | 2.15 | |
unknown | 3,598 | 3,282.9 | 5.44 | 1.07 | |
Red | bowl | 47 | 168.6 | 0.07 | 0.06 |
jar | 10 | 33.9 | 0.02 | 0.01 | |
other | 1 | 11.0 | 0.00 | 0.00 | |
unknown | 7 | 8.8 | 0.01 | 0.00 | |
Nonlocal | bowl | 62 | 233.1 | 0.09 | 0.08 |
jar | 15 | 70.5 | 0.02 | 0.02 | |
unknown | 7 | 3.6 | 0.01 | 0.00 | |
Unknown | bowl | 4 | 45.3 | 0.01 | 0.01 |
jar | 6 | 4.8 | 0.01 | 0.00 | |
unknown | 95 | 68.5 | 0.14 | 0.02 | |
TOTAL | 66,148 | 306,439.7 | 100.00 | 100.00 | |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |