"Artifacts," by Scott G. Ortman
Table 9. Decorated Bowl Rim Sherds, Yellow Jacket Pueblo: Type and Attribute Counts | |||||||||||||||||
Architectural Block | Pottery Type | Design Attribute | Number of Sherds Analyzed | ||||||||||||||
Slipped, Painted SJ Red Warea | Cortez B/W and Pueblo II White Painted | Mancos B/W | McElmo B/W | Mesa Verde B/W | Pueblo III White Painted | Late White Painted | Line Painted on Rim | Ticked Rim | Xs and/or Zig-Zags Painted on Rim | Undecorated Rim | Corrugated Exterior | Exterior Band Design | Thick and Thin Framing Lines | Dots Between Framing Lines | Mineral Paint | ||
100 | 0 | 0 | 8 | 6 | 6 | 24 | 34 | 3 | 15 | 1 | 38 | 2 | 1 | 7 | 0 | 10 | 78 |
200 | 0 | 2 | 31 | 21 | 21 | 56 | 26 | 3 | 54 | 2 | 67 | 1 | 8 | 16 | 5 | 43 | 157 |
300 | 0 | 2 | 9 | 26 | 26 | 80 | 26 | 4 | 63 | 1 | 69 | 0 | 5 | 26 | 3 | 30 | 170 |
400 | 0 | 0 | 10 | 22 | 17 | 45 | 5 | 6 | 40 | 2 | 35 | 0 | 5 | 16 | 6 | 22 | 99 |
500 | 1 | 2 | 24 | 12 | 12 | 53 | 25 | 6 | 37 | 0 | 46 | 0 | 4 | 13 | 1 | 34 | 129 |
600 | 2 | 0 | 27 | 21 | 6 | 39 | 19 | 3 | 40 | 2 | 46 | 1 | 6 | 7 | 1 | 39 | 114 |
700 | 1 | 0 | 36 | 18 | 11 | 42 | 13 | 4 | 29 | 0 | 44 | 3 | 5 | 12 | 1 | 40 | 121 |
800 | 0 | 0 | 7 | 12 | 14 | 25 | 0 | 3 | 24 | 1 | 23 | 0 | 7 | 11 | 2 | 11 | 58 |
900 | 0 | 0 | 29 | 33 | 7 | 37 | 5 | 6 | 30 | 1 | 40 | 1 | 7 | 5 | 2 | 26 | 111 |
1000 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 0 | 5 | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 19 |
1100 | 0 | 0 | 2 | 6 | 7 | 13 | 2 | 0 | 14 | 1 | 12 | 1 | 2 | 4 | 0 | 4 | 30 |
1200 | 0 | 1 | 9 | 42 | 133 | 160 | 21 | 3 | 162 | 27 | 113 | 0 | 61 | 85 | 10 | 35 | 366 |
2000 | 0 | 0 | 5 | 7 | 7 | 27 | 5 | 1 | 20 | 5 | 21 | 1 | 6 | 11 | 1 | 17 | 51 |
2100 | 0 | 0 | 0 | 4 | 3 | 6 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 14 |
2200 | 0 | 0 | 6 | 5 | 2 | 11 | 2 | 2 | 9 | 1 | 11 | 1 | 0 | 4 | 0 | 5 | 26 |
2300 | 0 | 0 | 2 | 3 | 4 | 21 | 1 | 1 | 9 | 0 | 8 | 0 | 2 | 9 | 0 | 9 | 31 |
2400 | 0 | 0 | 10 | 8 | 7 | 21 | 11 | 2 | 21 | 2 | 27 | 1 | 1 | 6 | 0 | 13 | 57 |
2500 | 0 | 0 | 3 | 10 | 11 | 23 | 14 | 0 | 17 | 1 | 40 | 1 | 1 | 10 | 1 | 19 | 61 |
2600 | 1 | 0 | 28 | 6 | 3 | 9 | 17 | 4 | 10 | 0 | 42 | 1 | 1 | 3 | 2 | 28 | 65 |
3200 | 0 | 0 | 26 | 0 | 1 | 5 | 12 | 1 | 4 | 0 | 32 | 0 | 0 | 2 | 0 | 25 | 44 |
3300 | 0 | 0 | 4 | 3 | 6 | 5 | 6 | 2 | 9 | 0 | 7 | 0 | 0 | 8 | 0 | 15 | 24 |
3400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
TOTAL N | 7 | 7 | 276 | 269 | 309 | 712 | 248 | 55 | 619 | 48 | 732 | 14 | 123 | 261 | 35 | 428 | 1,830 |
Site percentage | 0.4 | 0.4 | 15.1 | 14.7 | 16.9 | 38.9 | 13.6 | 3.7 | 42.0 | 3.3 | 49.7 | 1.0 | 9.2 | 17.0 | 2.3 | 23.6 | 100.0 |
SJ = San
Juan; B/W = Black-on-white. aThis category consists of Deadmans Black-on-red and Indeterminate Local Red Painted with slip. |
|||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |