"Artifacts," by Scott G. Ortman
Table 11. Pottery Type and Attribute Counts, Calibration Dataset Components | ||||||||||||||||||||
Site Number | Site Name (Location) | Phasea | Latest Tree-Ring Date (A.D.) | Pottery Type | Design Attribute | Number of Sherds Analyzed | ||||||||||||||
Slipped, Painted SJ Red Wareb | Cortez B/W and Pueblo II White Painted | Mancos B/W | McElmo B/W | Mesa Verde B/W | Pueblo III White Painted | Late White Painted | Line Painted on Rim | Ticked Rim | Xs and/or Zig-Zags Painted on Rim | Undecorated Rim | Corrugated Exterior | Exterior Band Design | Thick and Thin Framing Lines | Dots Between Framing Lines | Mineral Paint | |||||
42SA22760 | Hedley Main Ruin | 7 | 1265 | 4 | 36 | 55 | 64 | 5 | 45 | 9 | 66 | 11 | 26 | 5 | 17 | 164 | ||||
5MT10010 | (Cowboy Wash) | 3 | 1114 | 2 | 62 | 4 | 3 | 2 | 30 | 14 | 7 | 63 | 6 | 48 | 103 | |||||
5MT10246 | Lester's Site | 7 | 1271 | 2 | 22 | 58 | 25 | 4 | 35 | 10 | 31 | 1 | 13 | 29 | 5 | 4 | 111 | |||
5MT10459 | Lookout House | 6 | 1257 | 36 | 52 | 34 | 3 | 48 | 3 | 31 | 2 | 18 | 33 | 4 | 1 | 122 | ||||
5MT11338 | G and G Hamlet | 2 | 1083 | 3 | 14 | 1 | 6 | 12 | 2 | 15 | 19 | |||||||||
5MT11338 | G and G Hamlet | 4 | 2 | 8 | 18 | 9 | 7 | 2 | 4 | 15 | 1 | 13 | 2 | 3 | 6 | 2 | 16 | 47 | ||
5MT11842 | Woods Canyon Pueblo | 6 | 1257 | 1 | 2 | 6 | 2 | 4 | 1 | 3 | 2 | 4 | 4 | 11 | ||||||
5MT11842 | Woods Canyon Pueblo | 7 | 1276 | 1 | 3 | 10 | 7 | 6 | 3 | 4 | 4 | 4 | 1 | 1 | 21 | |||||
5MT1825 | Castle Rock Pueblo | 7 | 1274 | 1 | 25 | 85 | 73 | 12 | 77 | 14 | 48 | 28 | 71 | 15 | 51 | 197 | ||||
5MT2148 | Dominguez Ruin | 3 | 1123 | 3 | 15 | 5 | 1 | 4 | 5 | 1 | 13 | 2 | 11 | 32 | ||||||
5MT2149 | Escalante Ruin | 3 | 1138 | 4 | 2 | 82 | 40 | 2 | 8 | 15 | 16 | 79 | 2 | 1 | 61 | 146 | ||||
5MT2525 | Knobby Knee Stockade | 5 | 1201 | 1 | 19 | 4 | 10 | 13 | 24 | 8 | 2 | 1 | 4 | 33 | 47 | |||||
5MT2544 | Roundtree Pueblo | 2 | 1078 | 8 | 13 | 99 | 2 | 27 | 46 | 66 | 1 | 130 | 154 | |||||||
5MT2544 | Roundtree Pueblo | 5 | 1 | 9 | 42 | 28 | 22 | 20 | 4 | 23 | 2 | 43 | 2 | 2 | 21 | 3 | 63 | 124 | ||
5MT262 | Saddlehorn Hamlet | 6 | 1256 | 11 | 18 | 13 | 1 | 15 | 2 | 8 | 4 | 9 | 4 | 2 | 42 | |||||
5MT3876 | Hanson Pueblo | 3 | 1134 | 1 | 3 | 40 | 4 | 13 | 22 | 2 | 26 | 1 | 3 | 28 | 76 | |||||
5MT3892 | Seed Jar Site | 4 | 1148 | 7 | 77 | 13 | 1 | 1 | 7 | 31 | 7 | 1 | 52 | 6 | 1 | 1 | 61 | 119 | ||
5MT3930 | Roy's Ruin | 5 | 1223 | 4 | 26 | 28 | 38 | 11 | 4 | 42 | 3 | 27 | 6 | 21 | 14 | 107 | ||||
5MT3936 | Lillian's Site | 5 | 1214 | 3 | 20 | 23 | 25 | 8 | 1 | 32 | 2 | 21 | 1 | 6 | 13 | 9 | 10 | 80 | ||
5MT3951 | Troy's Tower | 7 | 1271 | 1 | 2 | 4 | 19 | 23 | 7 | 1 | 23 | 2 | 15 | 1 | 2 | 13 | 1 | 4 | 58 | |
5MT5 | Yellow Jacket Pueblo, Block 1200 | 7 | 1254 | 1 | 2 | 31 | 96 | 68 | 8 | 84 | 17 | 51 | 1 | 49 | 54 | 8 | 11 | 206 | ||
5MT5152 | Kenzie Dawn Hamlet | 4 | 1142 | 1 | 21 | 7 | 1 | 3 | 3 | 8 | 2 | 25 | 2 | 2 | 18 | 38 | ||||
5MT5152 | Kenzie Dawn Hamlet | 5 | 5 | 7 | 10 | 6 | 1 | 2 | 11 | 1 | 9 | 1 | 1 | 4 | 3 | 8 | 29 | |||
5MT6970 | Wallace Ruin | 3 | 1108 | 3 | 33 | 273 | 31 | 12 | 15 | 56 | 119 | 44 | 1 | 145 | 13 | 1 | 11 | 4 | 218 | 448 |
5MT765 | Sand Canyon Pueblo | 6 | 1252 | 4 | 48 | 39 | 11 | 1 | 32 | 4 | 34 | 16 | 49 | 38 | 102 | |||||
5MT765 | Sand Canyon Pueblo | 7 | 1274 | 2 | 6 | 55 | 307 | 295 | 44 | 2 | 256 | 42 | 193 | 137 | 203 | 23 | 139 | 711 | ||
5MT8651 | (Cowboy Wash) | 6 | 1231 | 1 | 4 | 12 | 7 | 5 | 15 | 2 | 9 | 1 | 1 | 7 | 1 | 29 | ||||
5MT8653 | (Mariano Wash) | 2 | 1058 | 1 | 2 | 15 | 1 | 9 | 8 | 2 | 18 | 19 | ||||||||
5MT8827 | Dobbins Stockade | 1 | 1034 | 4 | 5 | 21 | 1 | 2 | 13 | 1 | 11 | 2 | 1 | 30 | 36 | |||||
5MT8829 | Casa Bisecada | 1 | 1051 | 3 | 2 | 1 | 3 | 4 | ||||||||||||
5MT8834 | Bindweed House | 2 | 1071 | 1 | 18 | 6 | 7 | 15 | 25 | 28 | ||||||||||
5MT8836 | Chameleon House | 1 | 1020 | 1 | 9 | 2 | 3 | 1 | 10 | 7 | 17 | |||||||||
5MT8839 | Norton House | 1 | 1048 | 20 | 10 | 8 | 23 | 24 | ||||||||||||
5MT9541 | (Cowboy Wash) | 6 | 1231 | 4 | 26 | 30 | 3 | 29 | 2 | 21 | 5 | 16 | 15 | 63 | ||||||
5MT9863 | (Mariano Wash) | 2 | 1064 | 5 | 1 | 4 | 2 | 6 | 6 | |||||||||||
5MT9873 | (Mariano Wash) | 2 | 1064 | 2 | 2 | 10 | 5 | 4 | 6 | 11 | 19 | |||||||||
5MT9924 | (Cowboy Wash) | 3 | 1114 | 11 | 83 | 8 | 1 | 39 | 25 | 11 | 86 | 2 | 1 | 1 | 81 | 142 | ||||
5MT9934 | (Cowboy Wash) | 2 | 1094 | 88 | 19 | 58 | 36 | 6 | 97 | 3 | 1 | 1 | 1 | 85 | 165 | |||||
5MT9942 | (Cowboy Wash) | 2 | 1093 | 6 | 32 | 1 | 1 | 14 | 17 | 4 | 21 | 1 | 30 | 54 | ||||||
5MT9943 | (Cowboy Wash) | 3 | 1127 | 1 | 57 | 4 | 21 | 18 | 10 | 40 | 3 | 42 | 83 | |||||||
5MT9943 | (Cowboy Wash) | 6 | 1248 | 5 | 13 | 41 | 17 | 4 | 30 | 3 | 20 | 1 | 9 | 26 | 6 | 6 | 80 | |||
SJ = San
Juan; B/W = Black-on-white.
aPhase 1 = A.D. 10201060; Phase 2 = A.D. 10601100; Phase 3 = A.D. 11001140; Phase 4 = A.D. 11401180; Phase 5 = A.D. 11801225; Phase 6 = A.D. 12251260; Phase 7 = A.D. 12601280. bThis category consists of Deadmans Black-on-red and Indeterminate Local Red Painted with slip. |
||||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |