"Artifacts," by Scott G. Ortman
Table 12. Pottery Type and Attribute Sample Sizes, Calibration Dataset Components | ||||||||||||||||||||
Site Number | Site Name (Location) | Phasea | Latest Tree-Ring Date (A.D.) | Pottery Type | Design Attribute | Number of Sherds Analyzed | ||||||||||||||
Slipped, Painted SJ Red Wareb | Cortez B/W and Pueblo II White Painted | Mancos B/W | McElmo B/W | Mesa Verde B/W | Pueblo III White Painted | Late White Painted | Line Painted on Rim | Ticked Rim | Xs and/or Zig-Zags Painted on Rim | Undecorated Rim | Corrugated Exterior | Exterior Band Design | Thick and Thin Framing Lines | Dots Between Framing Lines | Mineral Paint | |||||
42SA22760 | Hedley Main Ruin | 7 | 1265 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 140 | 128 | 128 | 128 | 161 | 158 | 135 | 139 | 159 | 164 |
5MT10010 | (Cowboy Wash) | 3 | 1114 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 88 | 84 | 84 | 84 | 103 | 102 | 84 | 84 | 97 | 103 |
5MT10246 | Lester's Site | 7 | 1271 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 94 | 89 | 89 | 89 | 109 | 92 | 83 | 84 | 110 | 111 |
5MT10459 | Lookout House | 6 | 1257 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 101 | 95 | 95 | 95 | 121 | 104 | 99 | 100 | 121 | 122 |
5MT11338 | G and G Hamlet | 2 | 1083 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 19 | 19 |
5MT11338 | G and G Hamlet | 4 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 37 | 34 | 34 | 34 | 45 | 42 | 33 | 34 | 47 | 47 | |
5MT11842 | Woods Canyon Pueblo | 6 | 1257 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 11 | 11 | 10 | 10 | 11 | 11 |
5MT11842 | Woods Canyon Pueblo | 7 | 1276 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 | 14 | 14 | 14 | 21 | 21 | 15 | 17 | 21 | 21 |
5MT1825 | Castle Rock Pueblo | 7 | 1274 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 170 | 144 | 144 | 144 | 196 | 178 | 146 | 157 | 179 | 197 |
5MT2148 | Dominguez Ruin | 3 | 1123 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 22 | 19 | 19 | 19 | 32 | 29 | 23 | 23 | 29 | 32 |
5MT2149 | Escalante Ruin | 3 | 1138 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 118 | 112 | 112 | 112 | 145 | 141 | 107 | 107 | 130 | 146 |
5MT2525 | Knobby Knee Stockade | 5 | 1201 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 39 | 36 | 36 | 36 | 47 | 46 | 34 | 34 | 46 | 47 |
5MT2544 | Roundtree Pueblo | 2 | 1078 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 126 | 114 | 114 | 114 | 149 | 152 | 105 | 105 | 152 | 154 |
5MT2544 | Roundtree Pueblo | 5 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 97 | 87 | 87 | 87 | 123 | 122 | 103 | 104 | 122 | 124 | |
5MT262 | Saddlehorn Hamlet | 6 | 1256 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 40 | 29 | 29 | 29 | 41 | 39 | 27 | 29 | 39 | 42 |
5MT3876 | Hanson Pueblo | 3 | 1134 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 53 | 50 | 50 | 50 | 74 | 74 | 49 | 49 | 56 | 76 |
5MT3892 | Seed Jar Site | 4 | 1148 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 102 | 94 | 94 | 94 | 119 | 114 | 107 | 107 | 101 | 119 |
5MT3930 | Roy's Ruin | 5 | 1223 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 94 | 85 | 85 | 85 | 103 | 94 | 84 | 85 | 107 | 107 |
5MT3936 | Lillian's Site | 5 | 1214 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 73 | 62 | 62 | 62 | 74 | 78 | 50 | 50 | 79 | 80 |
5MT3951 | Troy's Tower | 7 | 1271 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 51 | 43 | 43 | 43 | 58 | 55 | 43 | 47 | 55 | 58 |
5MT5 | Yellow Jacket Pueblo, Block 1200 | 7 | 1254 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 185 | 160 | 160 | 160 | 194 | 176 | 158 | 167 | 200 | 206 |
5MT5152 | Kenzie Dawn Hamlet | 4 | 1142 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 35 | 35 | 35 | 36 | 37 | 32 | 32 | 37 | 38 |
5MT5152 | Kenzie Dawn Hamlet | 5 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 23 | 23 | 23 | 28 | 29 | 23 | 23 | 29 | 29 | |
5MT6970 | Wallace Ruin | 3 | 1108 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 351 | 321 | 321 | 321 | 433 | 425 | 333 | 334 | 404 | 448 |
5MT765 | Sand Canyon Pueblo | 6 | 1252 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 91 | 80 | 80 | 80 | 102 | 94 | 83 | 83 | 102 | 102 |
5MT765 | Sand Canyon Pueblo | 7 | 1274 | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 612 | 568 | 568 | 568 | 711 | 615 | 558 | 565 | 665 | 711 |
5MT8651 | (Cowboy Wash) | 6 | 1231 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 26 | 26 | 26 | 29 | 29 | 21 | 22 | 26 | 29 |
5MT8653 | (Mariano Wash) | 2 | 1058 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 19 | 18 | 16 | 16 | 18 | 19 |
5MT8827 | Dobbins Stockade | 1 | 1034 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 28 | 26 | 26 | 26 | 36 | 34 | 28 | 28 | 34 | 36 |
5MT8829 | Casa Bisecada | 1 | 1051 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
5MT8834 | Bindweed House | 2 | 1071 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 22 | 22 | 22 | 27 | 28 | 23 | 23 | 28 | 28 |
5MT8836 | Chameleon House | 1 | 1020 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 14 | 14 | 14 | 17 | 17 | 12 | 12 | 12 | 17 |
5MT8839 | Norton House | 1 | 1048 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 18 | 18 | 18 | 22 | 23 | 16 | 16 | 24 | 24 |
5MT9541 | (Cowboy Wash) | 6 | 1231 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 59 | 55 | 55 | 55 | 63 | 56 | 45 | 45 | 63 | 63 |
5MT9863 | (Mariano Wash) | 2 | 1064 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
5MT9873 | (Mariano Wash) | 2 | 1064 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 11 | 10 | 10 | 10 | 19 | 18 | 15 | 15 | 18 | 19 |
5MT9924 | (Cowboy Wash) | 3 | 1114 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 127 | 122 | 122 | 122 | 142 | 142 | 113 | 113 | 128 | 142 |
5MT9934 | (Cowboy Wash) | 2 | 1094 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 141 | 139 | 139 | 139 | 165 | 162 | 140 | 140 | 148 | 165 |
5MT9942 | (Cowboy Wash) | 2 | 1093 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 48 | 42 | 42 | 42 | 54 | 51 | 44 | 44 | 47 | 54 |
5MT9943 | (Cowboy Wash) | 3 | 1127 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 74 | 68 | 68 | 68 | 83 | 81 | 72 | 72 | 79 | 83 |
5MT9943 | (Cowboy Wash) | 6 | 1248 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 73 | 63 | 63 | 63 | 80 | 77 | 73 | 74 | 79 | 80 |
NOTE: The
values in this table are the numbers of sherds on which the presence or
absence of a given data category could be assessed. SJ = San Juan; B/W = Black-on-white. aPhase 1 = A.D. 10201060; Phase 2 = A.D. 10601100; Phase 3 = A.D. 11001140; Phase 4 = A.D. 11401180; Phase 5 = A.D. 11801225; Phase 6 = A.D. 12251260; Phase 7 = A.D. 12601280. bThis category consists of Deadmans Black-on-red and Indeterminate Local Red Painted with slip. |
||||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |