"Artifacts," by Scott G. Ortman

Table 16. Posterior Probability Distributions for Calibration Dataset Sites
Site Number Site Name (Location) Number of Sherds Analyzed Phase (years A.D.)
1 (1020–1060) 2 (1060–1100) 3 (1100–1140) 4 (1140–1180) 5 (1180–1225) 6 (1225–1260) 7 (1260–1280)
42SA22760 Hedley Main Ruin 164 .004 .002 .014 .034 .222 .299 .424
5MT10010 (Cowboy Wash) 103 .228 .295 .291 .130 .028 .016 .013
5MT10246 Lester's Site 111 .005 .006 .017 .033 .226 .355 .358
5MT10459 Lookout House 122 .003 .006 .020 .032 .308 .349 .282
5MT11338 G and G Hamlet 66 .074 .050 .141 .234 .226 .155 .121
5MT11842 Woods Canyon Pueblo, Late Pueblo III 32 .012 .016 .028 .050 .212 .332 .349
5MT1825 Castle Rock Pueblo 197 .002 .001 .009 .022 .195 .297 .474
5MT2148 Dominguez Ruin 32 .214 .251 .289 .173 .042 .019 .013
5MT2149 Escalante Ruin 146 .262 .287 .330 .098 .012 .008 .002
5MT2525 Knobby Knee Stockade 47 .077 .123 .147 .150 .212 .155 .136
5MT2544 Roundtree Pueblo 278 .101 .216 .206 .318 .083 .072 .004
5MT262 Saddlehorn Hamlet 42 .006 .011 .024 .041 .246 .352 .320
5MT3876 Hanson Pueblo 76 .291 .337 .255 .094 .016 .005 .002
5MT3892 Seed Jar Site 119 .184 .183 .337 .175 .057 .034 .030
5MT3930 Roy's Ruin 107 .027 .042 .069 .043 .276 .269 .274
5MT3936 Lillian's Site 80 .008 .016 .038 .047 .339 .332 .219
5MT3951 Troy's Tower 58 .013 .032 .065 .086 .291 .304 .209
5MT5 Yellow Jacket Pueblo, Block 1200 206 .003 .002 .010 .027 .176 .348 .433
5MT5152 Kenzie Dawn Hamlet 67 .065 .077 .105 .226 .233 .164 .130
5MT6970 Wallace Ruin 448 .136 .131 .400 .313 .019 .001 .000
5MT765 Sand Canyon Pueblo 813 .000 .000 .004 .015 .206 .283 .492
5MT8651 (Cowboy Wash) 29 .021 .045 .075 .077 .242 .287 .252
5MT8653 (Mariano Wash) 19 .342 .278 .223 .130 .016 .006 .004
5MT8827 Dobbins Stockade 36 .324 .282 .241 .127 .015 .007 .004
5MT8829 Casa Bisecada 4 .288 .250 .229 .170 .035 .015 .013
5MT8834 Bindweed House 28 .304 .309 .230 .102 .030 .013 .012
5MT8836 Chameleon House 17 .247 .268 .263 .153 .035 .018 .016
5MT8839 Norton House 24 .314 .269 .227 .132 .031 .015 .013
5MT9541 (Cowboy Wash) 63 .027 .035 .053 .046 .185 .312 .342
5MT9863 (Mariano Wash) 6 .277 .266 .234 .155 .039 .016 .013
5MT9873 (Mariano Wash) 19 .300 .309 .237 .115 .023 .009 .008
5MT9924 (Cowboy Wash) 142 .221 .275 .320 .113 .036 .020 .014
5MT9934 (Cowboy Wash) 165 .224 .278 .236 .121 .073 .037 .032
5MT9942 (Cowboy Wash) 54 .248 .294 .293 .117 .028 .012 .008
5MT9943 (Cowboy Wash) 163 .041 .038 .130 .091 .310 .209 .181
NOTE: Table entries in boldface type represent occupations known from tree-ring dates; underlined table entries represent occupations suggested by the probability-density analysis.
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved.