"Artifacts," by Scott G. Ortman
Table 17. Occupational Histories of Architectural Blocks, Yellow Jacket Pueblo | ||||||||||||||||||||||||
Architectural Block | Total Site | |||||||||||||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 3200 | 3300 | 3400 | |||
A. Corrugated Sherd Deposition | ||||||||||||||||||||||||
Number of midden test units | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 7 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | ||
Mean weight (g) of corrugated gray sherds per midden test unit | 3,206.4 | 4,652.8 | 3,071.6 | 2,297.4 | 3,905.4 | 2,145.6 | 3,039.0 | 834.4 | 1,828.4 | 277.6 | 1,275.9 | 425.5 | 2,658.1 | 268.8 | 654.0 | 646.5 | 1,202.3 | 1,091.1 | 1,335.3 | 565.2 | 431.8 | 43.5 | ||
SD, weight (g) of corrugated gray sherds per midden test unit | 886.2 | 2,298.2 | 1,786.7 | 1,822.3 | 2,081.9 | 2,339.7 | 3,565.8 | 770.4 | 523.2 | 223.1 | 954.7 | 724.5 | | 62.4 | 295.6 | 382.1 | 816.2 | 1,125.1 | 1,402.1 | 591.2 | 505.9 | 33.3 | ||
Occupation span estimatea | 158.1 | 229.7 | 151.4 | 113.1 | 192.7 | 105.6 | 149.8 | 40.6 | 89.8 | 13.1 | 62.5 | 20.4 | 130.9 | 12.6 | 31.7 | 31.3 | 58.9 | 53.4 | 65.4 | 27.3 | 20.7 | 1.5 | ||
B. Posterior Probability Distributionsb | ||||||||||||||||||||||||
A.D. 10201060 | .059 | .020 | .007 | .015 | .111 | .045 | .100 | .018 | .038 | .069 | .036 | .003 | .023 | .034 | .086 | .060 | .062 | .018 | .123 | .200 | .108 | .035 | .016 | |
A.D. 10601100 | .127 | .031 | .009 | .013 | .161 | .075 | .127 | .023 | .032 | .081 | .046 | .000 | .031 | .056 | .103 | .067 | .096 | .047 | .191 | .219 | .153 | .054 | .024 | |
A.D. 11001140 | .170 | .079 | .041 | .034 | .215 | .072 | .181 | .044 | .069 | .097 | .079 | .006 | .066 | .088 | .148 | .093 | .142 | .073 | .206 | .243 | .166 | .065 | .058 | |
A.D. 11401180 | .112 | .080 | .074 | .056 | .203 | .117 | .202 | .064 | .134 | .110 | .095 | .022 | .090 | .106 | .154 | .099 | .114 | .110 | .222 | .155 | .126 | .067 | .074 | |
A.D. 11801225 | .233 | .324 | .304 | .300 | .095 | .320 | .170 | .277 | .289 | .213 | .245 | .191 | .282 | .255 | .200 | .223 | .241 | .288 | .128 | .082 | .173 | .208 | .312 | |
A.D. 12251260 | .164 | .277 | .255 | .283 | .074 | .231 | .120 | .290 | .251 | .222 | .266 | .325 | .280 | .245 | .168 | .244 | .195 | .242 | .074 | .054 | .150 | .300 | .295 | |
A.D. 12601280 | .136 | .190 | .310 | .301 | .141 | .140 | .100 | .284 | .188 | .208 | .234 | .454 | .228 | .216 | .142 | .215 | .150 | .222 | .056 | .047 | .123 | .271 | .221 | |
SD
= standard deviation. aCalculated from the regression formula: years = .0495 x (mean weight [g] of corrugated gray sherds per midden test unit) .656. bTable entries in boldface type represent inferred periods of occupation. |
||||||||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |