"Artifacts," by Scott G. Ortman
Table 19. Modified and Shaped Sherds by Ware and Form, Yellow Jacket Pueblo | |||||||||
Ware | Form | Modified Sherds | Shaped Sherds | ||||||
N | Wt. (g) | % by Count | % by Weight | N | Wt. (g) | % by Count | % by Weight | ||
Plain gray | jar | 3 | 15.5 | 2.1 | 1.3 | 1 | 1.1 | 3.2 | 0.4 |
Corrugated gray | jar | 9 | 128.7 | 6.2 | 10.8 | 4 | 56.4 | 12.9 | 21.3 |
White | bowl | 67 | 434.3 | 46.2 | 36.6 | 20 | 192.1 | 64.5 | 72.5 |
jar | 43 | 464.5 | 29.7 | 39.1 | 2 | 7.7 | 6.5 | 2.9 | |
ladle | 5 | 33.9 | 3.4 | 2.9 | 0.0 | 0.0 | |||
mug | 1 | 2.9 | 0.7 | 0.2 | 0.0 | 0.0 | |||
other | 3 | 79.0 | 2.1 | 6.7 | 1 | 2.3 | 3.2 | 0.9 | |
unknown | 10 | 15.5 | 6.9 | 1.3 | 1 | 1.9 | 3.2 | 0.7 | |
Red | bowl | 1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.0 | ||
unknown | 0.0 | 0.0 | 1 | 2.3 | 3.2 | 0.9 | |||
Nonlocal | bowl | 2 | 11.2 | 1.4 | 0.9 | 0.0 | 0.0 | ||
Unknown | unknown | 1 | 0.9 | 0.7 | 0.1 | 1 | 1.1 | 3.2 | 0.4 |
TOTAL | 145 | 1,187.0 | 100.0 | 100.0 | 31 | 264.9 | 100.0 | 100.0 | |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |