"Artifacts," by Scott G. Ortman
Table 20. Pottery Vessel Analysis Data, Yellow Jacket Pueblo | ||||||||||||||||
Vessel No. | Pottery Type | Form | Photo No. | Condition | Reconstructed ? | Maximum Diameter (mm) | Maximum Diameter Height (mm) | Inflection Point Diameter (mm) | Inflection Point Height (mm) | Orifice Diameter (mm) | Orifice Height (mm) | Rim Diameter (mm) | Rim Height (mm) | Total Volume (cc) | Portion Present (%) | Weight (g) |
1 | Mancos Corrugated Gray | wide-mouth jar | complete unbroken | no | 190 | 158 | 100 | 124 | 86 | 70 | 109 | 16 | 1,292 | 100 | 542 | |
2 | Mesa Verde Black-on-white | lid | Photo 5562 | complete unbroken | no | 79 | 33 | 100 | 88 | |||||||
3 | Mesa Verde Black-on-white | mug | Photo 5564 | partial | no | 104 | 10 | 67 | 117 | 79 | 117 | 510 | 80 | 406 | ||
4 | Indeterminate Local Corrugated Gray | sherd container | nearly complete | no | 104 | 37 | 98 | 80 | 127 | |||||||
5 | Mesa Verde Black-on-white | bowl | Photo 5575 | partial | no | 240 | 15 | 279 | ||||||||
6 | Mancos Black-on-white | bowl | other (refitted sherds) | no | 140 | 30 | 75 | |||||||||
7 | Mesa Verde Black-on-white | bowl | Photo 5573 | partial | no | 324 | 20 | 352 | ||||||||
8 | Mancos Black-on-white | bowl | Photo 5447 | complete recon-structible | yes | 287 | 156 | 280 | 6,099 | 95 | 1,298 | |||||
9 | Indeterminate Local Corrugated Gray | wide-mouth jar | partial | no | 15 | 1,008 | ||||||||||
10 | Mesa Verde Black-on-white | bowl | Photo 5449 | partial | no | 280 | 118 | 280 | 280 | 118 | 50 | 893 | ||||
19 | McElmo Black-on-white | bowl | partial | no | 320 | 35 | 254 | |||||||||
20 | Mesa Verde Corrugated Gray | jar, not further specified | partial | no | 220 | 240 | 200 | 236 | 200 | 20 | 46 | 45 | 1,386 | |||
21 | Mesa Verde Black-on-white | bowl | Photo 5568 | partial | no | 188 | 70 | 20 | 176 | |||||||
22 | McElmo Black-on-white | bowl | Photo 5569 | partial | no | 188 | 91 | 188 | 91 | 40 | 302 | |||||
23 | McElmo Black-on-white | bowl | Photo 5578 | partial | no | 242 | 15 | 352 | ||||||||
24 | Mesa Verde Black-on-white | bowl | Photo 5582 | partial | no | 286 | 25 | |||||||||
26 | Mesa Verde Corrugated Gray | jar, not further specified | Photo 5571 | partial | no | 224 | 10 | 646 | ||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |