"Artifacts," by Scott G. Ortman
Table 22. Direct Evidence of Pottery Production, Yellow Jacket Pueblo | ||||||||||
PD | FS | PL | Artifact Category | Description | Study Unit | Fill/Assemblage Position | Fill/Assemblage Type | |||
31 | 8 | polishing stone | unknown quartzite | Nonstructure 909 | fill: not further specified | cultural deposit: secondary refuse | ||||
31 | 25 | other ceramic artifact | shaped coil | Nonstructure 909 | fill: not further specified | cultural deposit: secondary refuse | ||||
35 | 15 | other ceramic artifact | small pinch pot | Structure 704 | fill: not further specified | cultural deposit: secondary refuse | ||||
41 | 5 | mineral sample | igneous rock | Arbitrary Unit 800 | fill: not further specified | cultural deposit: not further specified | ||||
43 | 8 | mineral sample | pottery clay | Arbitrary Unit 900 | fill: not further specified | mixed deposit: not further specified | ||||
47 | 3 | mineral sample | fired clay ball | Arbitrary Unit 700 | fill: not further specified | mixed deposit: not further specified | ||||
52 | 6 | other ceramic artifact | Arbitrary Unit 800 | fill: not further specified | postabandonment deposit: not further specified | |||||
63 | 50 | other ceramic artifact | possible part of a pinch pot | Structure 704 | fill: not further specified | cultural deposit: secondary refuse | ||||
64 | 6 | other ceramic artifact | Arbitrary Unit 800 | fill: not further specified | mixed deposit: not further specified | |||||
69 | 22 | other ceramic artifact | shaped, molded; possible effigy fragment | Nonstructure 604 | fill: not further specified | cultural deposit: recently disturbed | ||||
69 | 36 | other ceramic artifact | thick clay disk | Nonstructure 604 | fill: not further specified | cultural deposit: recently disturbed | ||||
69 | 37 | other ceramic artifact | pinch pot | Nonstructure 604 | fill: not further specified | cultural deposit: recently disturbed | ||||
72 | 7 | other ceramic artifact | possible hollow coil | Nonstructure 606 | fill: not further specified | cultural deposit: secondary refuse | ||||
72 | 8 | other ceramic artifact | possible hollow clay coil | Nonstructure 606 | fill: not further specified | cultural deposit: secondary refuse | ||||
72 | 9 | other ceramic artifact | possible clay coil | Nonstructure 606 | fill: not further specified | cultural deposit: secondary refuse | ||||
72 | 10 | other ceramic artifact | pinch pot rim | Nonstructure 606 | fill: not further specified | cultural deposit: secondary refuse | ||||
72 | 15 | mineral sample | pottery clay | Nonstructure 606 | fill: not further specified | cultural deposit: secondary refuse | ||||
83 | 21 | other ceramic artifact | possible pinch pot rim | Arbitrary Unit 800 | fill: wall fall | mixed deposit: postabandonment and cultural refuse | ||||
100 | 17 | other ceramic artifact | Nonstructure 911 | fill: not further specified | cultural deposit: secondary refuse | |||||
121 | 5 | other ceramic artifact | possible coil; one end pinched to point | Structure 1206 | fill: other | mixed deposit: recent disturbance | ||||
141 | 4 | mineral sample | pottery clay | Structure 1204 | fill: other | mixed deposit: other | ||||
172 | 15 | other ceramic artifact | clay coil | Arbitrary Unit 1200 | fill: other | mixed deposit: recent disturbance | ||||
180 | 2 | mineral sample | pottery clay | Structure 1208 | surface contact and fill above | mixed deposit: recent disturbance | ||||
180 | 5 | mineral sample | pottery clay | Structure 1208 | surface contact and fill above | mixed deposit: recent disturbance | ||||
181 | 12 | polishing stone | unknown chert/ siltstone | Structure 1209 | fill: other | mixed deposit: recent disturbance | ||||
202 | 22 | other ceramic artifact | circular; burned, with striations | Nonstructure 1106 | fill: not further specified | cultural deposit: secondary refuse | ||||
276 | 6 | other ceramic artifact | Arbitrary Unit 2200 | fill: not further specified | postabandonment deposit: not further specified | |||||
286 | 33 | other ceramic artifact | Structure 704 | fill: not further specified | cultural deposit: secondary refuse | |||||
308 | 6 | other ceramic artifact | pottery clay coil | Nonstructure 606 | fill: not further specified | cultural deposit: secondary refuse | ||||
335 | 21 | other ceramic artifact | pottery clay coil | Nonstructure 202 | fill: not further specified | cultural deposit: recently disturbed | ||||
337 | 9 | polishing stone | unknown chert/ siltstone | Nonstructure 201 | fill: not further specified | cultural deposit: recently disturbed | ||||
337 | 28 | other ceramic artifact | pottery clay coil | Nonstructure 201 | fill: not further specified | cultural deposit: recently disturbed | ||||
337 | 47 | other ceramic artifact | untempered, flat, lozenge-shaped, pinched | Nonstructure 201 | fill: not further specified | cultural deposit: recently disturbed | ||||
346 | 20 | other ceramic artifact | very small coil | Arbitrary Unit 500 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
347 | 13 | other ceramic artifact | untempered, fired, manipulated clay | Nonstructure 401 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
347 | 14 | other ceramic artifact | untempered, fired, manipulated clay | Nonstructure 401 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
375 | 42 | other ceramic artifact | Nonstructure 501 | fill: not further specified | cultural deposit: recently disturbed | |||||
382 | 14 | polishing stone | unknown chert/ siltstone | Nonstructure 401 | fill: not further specified | cultural deposit: recently disturbed | ||||
382 | 19 | other ceramic artifact | shaped clay ball | Nonstructure 401 | fill: not further specified | cultural deposit: recently disturbed | ||||
382 | 48 | polishing stone | agate/chalcedony | Nonstructure 401 | fill: not further specified | cultural deposit: recently disturbed | ||||
382 | 49 | polishing stone | unknown chert/ siltstone | Nonstructure 401 | fill: not further specified | cultural deposit: recently disturbed | ||||
384 | 6 | other ceramic artifact | Nonstructure 502 | fill: not further specified | cultural deposit: recently disturbed | |||||
388 | 12 | mineral sample | pottery clay | Nonstructure 501 | fill: not further specified | cultural deposit: secondary refuse | ||||
388 | 16 | other ceramic artifact | Nonstructure 501 | fill: not further specified | cultural deposit: secondary refuse | |||||
390 | 18 | mineral sample | igneous rock | Arbitrary Unit 300 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
398 | 3 | polishing stone | agate/chalcedony | Arbitrary Unit 2600 | fill: wall fall | postabandonment deposit: natural processes | ||||
400 | 3 | 3 | polishing stone | unknown chert/ siltstone | Nonstructure 402 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
405 | 43 | other ceramic artifact | Nonstructure 404 | fill below a cultural surface | cultural deposit: secondary refuse | |||||
432 | 21 | mineral sample | pottery clay | Nonstructure 302 | fill: not further specified | cultural deposit: recently disturbed | ||||
435 | 33 | other ceramic artifact | Nonstructure 103 | fill: not further specified | cultural deposit: recently disturbed | |||||
446 | 24 | other ceramic artifact | miniature pinch pot | Arbitrary Unit 200 | fill: wall fall | mixed deposit: postabandonment and cultural refuse | ||||
451 | 9 | mineral sample | igneous rock | Arbitrary Unit 300 | fill: not further specified | mixed deposit: recent disturbance | ||||
453 | 32 | other ceramic artifact | possible effigy | Nonstructure 303 | fill: not further specified | cultural deposit: recently disturbed | ||||
457 | 18 | mineral sample | pottery clay | Nonstructure 202 | fill: not further specified | cultural deposit: recently disturbed | ||||
457 | 19 | other ceramic artifact | Nonstructure 202 | fill: not further specified | cultural deposit: recently disturbed | |||||
464 | 4 | other ceramic artifact | untempered, unfired, polished clay | Structure 903 | surface contact and fill above | cultural deposit: not further specified | ||||
472 | 44 | other ceramic artifact | small clay ball | Nonstructure 202 | fill: not further specified | cultural deposit: secondary refuse | ||||
481 | 10 | other ceramic artifact | Nonstructure 102 | fill: not further specified | cultural deposit: secondary refuse | |||||
604 | 18 | mineral sample | pottery clay | Structure 903 | fill: lower | cultural deposit: secondary refuse | ||||
604 | 20 | other ceramic artifact | miniature pinch pot | Structure 903 | fill: lower | cultural deposit: secondary refuse | ||||
676 | 2 | mineral sample | igneous cobble fragment | Arbitrary Unit 3300 | surface contact: modern ground surface | postabandonment deposit: not further specified | ||||
688 | 8 | mineral sample | igneous rock | Arbitrary Unit 3200 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
689 | 15 | mineral sample | untempered clay | Structure 204 | fill: wall fall and roof fall | collapsed structure: not further specified | ||||
715 | 2 | 12 | mineral sample | pottery clay | Structure 1205 | fill: other | construction deposit: not further specified | |||
716 | 10 | polishing stone | unknown quartzite | Nonstructure 1220 | fill: wall fall | cultural deposit: secondary refuse | ||||
733 | 6 | mineral sample | tempered pottery clay | Structure 1201 | fill: other | mixed deposit: other | ||||
740 | 8 | polishing stone | unknown stone | Arbitrary Unit 1200 | fill: lower | mixed deposit: postabandonment and cultural refuse | ||||
742 | 6 | polishing stone | sandstone | Structure 1214 | fill: roof fall | collapsed structure with de facto refuse | ||||
801 | 59 | other ceramic artifact | Nonstructure 3203 | fill: not further specified | cultural deposit: secondary refuse | |||||
836 | 18 | mineral sample | pottery clay | Nonstructure 3301 | fill: not further specified | cultural deposit: secondary refuse | ||||
PD = Provenience Designation; FS = Field Specimen; PL = Point Location. | ||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |