"Artifacts," by Scott G. Ortman
Table 27. Imported Pottery by Architectural Block, Yellow Jacket Pueblo | ||||||||||||||||||||||||
Ware | Type | Architectural Block | Total | |||||||||||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 3200 | 3300 | 3400 | |||
San Juan Red Ware | Abajo Red-on-orange | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Bluff Black-on-red | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||
Deadmans Black-on-red | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 15 | ||||||||||||||
Indeterminate San Juan Red, Painted | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | |||||||||||||
Indeterminate San Juan Red, Unpainted | 1 | 5 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 27 | ||||||||||
Tusayan Red Ware | Tusayan Black-on-red | 1 | 3 | 2 | 1 | 1 | 1 | 9 | ||||||||||||||||
Medicine Black-on-red | 1 | 1 | ||||||||||||||||||||||
Indeterminate Tusayan Red Ware | 1 | 1 | 2 | |||||||||||||||||||||
Tsegi Orange Ware | Dogoszhi Polychrome | 1 | 1 | 2 | ||||||||||||||||||||
Citadel Polychrome | 1 | 1 | ||||||||||||||||||||||
Tusayan Polychrome | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||
Indeterminate Tsegi Orange Ware | 2 | 3 | 1 | 4 | 7 | 1 | 18 | |||||||||||||||||
Cibola White Ware | Gallup Black-on-white | 1 | 1 | 3 | 5 | |||||||||||||||||||
White Mountain Red Ware | Puerco Black-on-red | 1 | 1 | |||||||||||||||||||||
Wingate Black-on-red | 1 | 4 | 3 | 1 | 1 | 4 | 14 | |||||||||||||||||
Wingate Polychrome | 3 | 1 | 4 | |||||||||||||||||||||
St. Johns Polychrome | 1 | 1 | ||||||||||||||||||||||
Indeterminate White Mountain Red Ware | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
Unknown | Other Gray Nonlocal | 1 | 1 | |||||||||||||||||||||
Other Red Nonlocal | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 16 | ||||||||||||||
TOTAL | all imported pottery | 5 | 10 | 20 | 5 | 16 | 14 | 17 | 1 | 24 | 4 | 2 | 11 | 1 | 2 | 1 | 1 | 4 | 2 | 5 | 3 | 1 | 0 | 149 |
Total weight of local corrugated gray sherds (g) | 7,014.1 | 16,522.9 | 10,995.2 | 9,854.8 | 9,518.9 | 8,092.4 | 10,889.6 | 7,901.7 | 8,675.1 | 847.5 | 2,582.9 | 50,816.8 | 4,581.3 | 992.8 | 2,853.6 | 2,223.7 | 4,493.6 | 4,449.7 | 5,101.2 | 3,727.4 | 1,727.3 | 130.4 | 173,992.9 | |
NOTE: All numeric table entries except those listed for local corrugated gray sherds are counts. | ||||||||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |