"Artifacts," by Scott G. Ortman
Table 28. Counts of Chipped-Stone Tools and Manufacturing Debris by Raw Material, Yellow Jacket Pueblo | ||||||||||||||||||
Artifact Category | Local Materials | Semilocal Materials | Nonlocal Materials | Unknown Materials | Total | |||||||||||||
Dakota Quartzite | Burro Canyon Chert | Morrison Chert/ Siltstone | Morrison Quartzite | Sandstone | Slate/ Shale | Agate/ Chalcedony | Brushy Basin Chert/ Siltstone | Conglomerate | Igneous | Petrified Wood | Obsidian | Red Jasper | Washington Pass Chert | Unknown Chert/ Siltstone | Unknown Quartzite | |||
Formal Tools | ||||||||||||||||||
Biface | 24 | 15 | 5 | 1 | 10 | 1 | 5 | 61 | ||||||||||
Projectile point | 24 | 17 | 8 | 1 | 12 | 2 | 3 | 1 | 68 | |||||||||
Drill | 1 | 5 | 3 | 1 | 10 | |||||||||||||
Single-bitted axe | 1 | 1 | 2 | |||||||||||||||
Double-bitted axe | 1 | 1 | ||||||||||||||||
Informal Tools | ||||||||||||||||||
Other chipped-stone tool | 1 | 4 | 5 | |||||||||||||||
Modified flake | 16 | 17 | 64 | 37 | 1 | 1 | 8 | 7 | 1 | 1 | 1 | 12 | 4 | 170 | ||||
Cores and Core Tools | ||||||||||||||||||
Core | 3 | 3 | 55 | 46 | 3 | 1 | 1 | 112 | ||||||||||
Modified core | 3 | 5 | 1 | 1 | 1 | 11 | ||||||||||||
Peckingstone | 5 | 21 | 67 | 1 | 94 | |||||||||||||
Manufacturing Debris | ||||||||||||||||||
Bulk chipped stone | 426 | 375 | 5,647 | 8,184 | 335 | 35 | 126 | 179 | 17 | 10 | 6 | 19 | 17 | 13 | 56 | 30 | 15,475 | |
TOTAL | 498 | 428 | 5,809 | 8,350 | 336 | 36 | 158 | 190 | 17 | 12 | 8 | 21 | 18 | 18 | 75 | 35 | 16,009 | |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |