"Artifacts," by Scott G. Ortman
Table 29. Percentages of Chipped-Stone Tools and Manufacturing Debris by Raw Material, Yellow Jacket Pueblo | ||||||||||||||||||
Artifact Category | Local Materials | Semilocal Materials | Nonlocal Materials | Unknown Materials | Total | |||||||||||||
Dakota Quartzite | Burro Canyon Chert | Morrison Chert/ Siltstone | Morrison Quartzite | Sandstone | Slate/ Shale | Agate/ Chalcedony | Brushy Basin Chert/ Siltstone | Conglomerate | Igneous | Petrified Wood | Obsidian | Red Jasper | Washington Pass Chert | Unknown Chert/ Siltstone | Unknown Quartzite | |||
Formal Tools | ||||||||||||||||||
Biface | 39.34 | 24.59 | 8.20 | 1.64 | 0.00 | 0.00 | 16.39 | 0.00 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 8.20 | 0.00 | 100.00 | |
Projectile point | 35.29 | 25.00 | 11.76 | 1.47 | 0.00 | 0.00 | 17.65 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 0.00 | 4.41 | 1.47 | 0.00 | 100.00 | |
Drill | 0.00 | 10.00 | 50.00 | 30.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
Single-bitted axe | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
Double-bitted axe | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
Informal Tools | ||||||||||||||||||
Other chipped-stone tool | 0.00 | 0.00 | 20.00 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
Modified flake | 9.41 | 10.00 | 37.65 | 21.76 | 0.59 | 0.59 | 4.71 | 4.12 | 0.00 | 0.00 | 0.59 | 0.00 | 0.59 | 0.59 | 7.06 | 2.35 | 100.00 | |
Cores and Core Tools | ||||||||||||||||||
Core | 2.68 | 2.68 | 49.11 | 41.07 | 0.00 | 0.00 | 0.00 | 2.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.89 | 0.00 | 100.00 | |
Modified core | 0.00 | 0.00 | 27.27 | 45.45 | 0.00 | 0.00 | 9.09 | 9.09 | 0.00 | 9.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | |
Peckingstone | 5.32 | 0.00 | 22.34 | 71.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 100.00 | |
Manufacturing Debris | ||||||||||||||||||
Bulk chipped stone | 2.75 | 2.42 | 36.49 | 52.89 | 2.16 | 0.23 | 0.81 | 1.16 | 0.11 | 0.06 | 0.04 | 0.12 | 0.11 | 0.08 | 0.36 | 0.19 | 100.00 | |
TOTAL | 3.11 | 2.67 | 36.29 | 52.16 | 2.10 | 0.22 | 0.99 | 1.19 | 0.11 | 0.07 | 0.05 | 0.13 | 0.11 | 0.11 | 0.47 | 0.22 | 100.00 | |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |