"Artifacts," by Scott G. Ortman
Table 30. Percentages of Chipped-Stone Tools and Manufacturing Debris by Artifact Category, Yellow Jacket Pueblo | ||||||||||||||||||
Artifact Category | Local Materials | Semilocal Materials | Nonlocal Materials | Unknown Materials | Total | |||||||||||||
Dakota Quartzite | Burro Canyon Chert | Morrison Chert/ Siltstone | Morrison Quartzite | Sandstone | Slate/ Shale | Agate/ Chalcedony | Brushy Basin Chert/ Siltstone | Conglomerate | Igneous | Petrified Wood | Obsidian | Red Jasper | Washington Pass Chert | Unknown Chert/ Siltstone | Unknown Quartzite | |||
Formal Tools | ||||||||||||||||||
Biface | 4.82 | 3.50 | 0.09 | 0.01 | 0.00 | 0.00 | 6.33 | 0.00 | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 | 0.00 | 6.67 | 0.00 | 0.38 | |
Projectile point | 4.82 | 3.97 | 0.14 | 0.01 | 0.00 | 0.00 | 7.59 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | 0.00 | 16.67 | 1.33 | 0.00 | 0.42 | |
Drill | 0.00 | 0.23 | 0.09 | 0.04 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | |
Single-bitted axe | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
Double-bitted axe | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
Informal Tools | ||||||||||||||||||
Other chipped-stone tool | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
Modified flake | 3.21 | 3.97 | 1.10 | 0.44 | 0.30 | 2.78 | 5.06 | 3.68 | 0.00 | 0.00 | 12.50 | 0.00 | 5.56 | 5.56 | 16.00 | 11.43 | 1.06 | |
Cores and Core Tools | ||||||||||||||||||
Core | 0.60 | 0.70 | 0.95 | 0.55 | 0.00 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 1.33 | 0.00 | 0.70 | |
Modified core | 0.00 | 0.00 | 0.05 | 0.06 | 0.00 | 0.00 | 0.63 | 0.53 | 0.00 | 8.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | |
Peckingstone | 1.00 | 0.00 | 0.36 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 | 0.59 | |
Manufacturing Debris | ||||||||||||||||||
Bulk chipped stone | 85.54 | 87.62 | 97.21 | 98.01 | 99.70 | 97.22 | 79.75 | 94.21 | 100.00 | 83.33 | 75.00 | 90.48 | 94.44 | 72.22 | 74.67 | 85.71 | 96.66 | |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |