"Artifacts," by Scott G. Ortman
Table 31. Projectile Point Data, Yellow Jacket Pueblo | ||||||||||||||||
PD | FS | Original Use | Condition | Description | Material | Production Stagea | Length (cm) | Width (cm) | Thickness (cm) | Weight (g) | Study Unit | Fill/Assemblage Position | Fill/Assemblage Type | |||
25 | 7 | arrowhead | complete | medium side-notched, middle to late PII | Burro Canyon chert | finished | 3.71 | 1.86 | 0.72 | 4.0 | AU 600 | fill: not further specified | postabandonment deposit: not further specified | |||
28 | 3 | arrowhead | incomplete | medium side-notched, middle to late PII | Dakota quartzite | finished | 3.80 | 1.67 | 0.35 | 1.7 | AU 700 | fill: not further specified | mixed deposit: not further specified | |||
31 | 36 | arrowhead | incomplete | small side-notched, PIII | Burro Canyon chert | Stage 4 | 2.28 | 1.39 | 0.45 | 1.6 | Nst 909 | fill: not further specified | cultural deposit: secondary refuse | |||
35 | 26 | arrowhead | incomplete | small side-notched, PIII | Dakota quartzite | Stage 4 | 2.15 | 1.03 | 0.39 | 0.8 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | |||
35 | 53 | arrowhead | fragmentary | small side-notched, PIII | Burro Canyon chert | finished | 1.73 | 1.08 | 0.29 | 0.5 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | |||
46 | 11 | arrowhead | incomplete | small side-notched, PIII | Morrison chert/ siltstone | Stage 4 | 1.96 | 1.33 | 0.34 | 0.9 | AU 600 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
63 | 16 | arrowhead | incomplete | small side-notched, PIII | Burro Canyon chert | finished | 1.66 | 1.10 | 0.20 | 0.4 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | |||
69 | 19 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | Stage 4 | 1.93 | 1.27 | 0.27 | 0.6 | Nst 604 | fill: not further specified | cultural deposit: recently disturbed | |||
112 | 6 | arrowhead | complete | small side-notched, PIII | agate/ chalcedony | Stage 4 | 2.03 | 1.00 | 0.33 | 0.6 | Str 1201 | fill: other | collapsed structure: other | |||
115 | 5 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 1.89 | 1.21 | 0.24 | 0.5 | Str 1203 | fill: other | mixed deposit: recent disturbance | |||
115 | 8 | arrowhead | complete | small side-notched, PIII | agate/ chalcedony | finished | 1.74 | 0.96 | 0.18 | 0.3 | Str 1203 | fill: other | mixed deposit: recent disturbance | |||
119 | 4 | arrowhead | incomplete | small side-notched, PIII | Dakota quartzite | Stage 4 | 1.74 | 1.15 | 0.28 | 0.7 | Str 1202 | fill: other | collapsed structure: other | |||
121 | 1 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | Stage 4 | 2.07 | 1.29 | 0.27 | 0.6 | Str 1206 | fill: other | mixed deposit: recent disturbance | |||
141 | 7 | arrowhead | complete | medium side-notched, middle to late PII | Dakota quartzite | finished | 2.39 | 1.33 | 0.37 | 0.7 | Str 1204 | fill: other | mixed deposit: other | |||
157 | 4 | atlatl dart | incomplete | projectile point, not further specified | Burro Canyon chert | finished | 2.63 | 1.80 | 0.45 | 1.9 | Str 1210 | mixed deposit: recent disturbance | ||||
172 | 7 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | finished | 2.04 | 1.15 | 0.33 | 0.7 | AU 1200 | fill: other | mixed deposit: recent disturbance | |||
172 | 8 | arrowhead | incomplete | medium side-notched, middle to late PII | unknown chert/ siltstone | Stage 4 | 1.85 | 1.22 | 0.23 | 0.6 | AU 1200 | fill: other | mixed deposit: recent disturbance | |||
181 | 6 | arrowhead | complete | small side-notched, PIII | Morrison chert/ siltstone | finished | 2.45 | 1.22 | 0.26 | 0.6 | Str 1209 | fill: other | mixed deposit: recent disturbance | |||
181 | 35 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | 1.35 | 0.81 | 0.24 | 0.3 | Str 1209 | fill: other | mixed deposit: recent disturbance | ||||
224 | 1 | arrowhead | complete | small side-notched, PIII | Morrison chert/ siltstone | finished | 2.28 | 1.25 | 0.25 | 0.5 | Nst 1105 | fill: not further specified | cultural deposit: secondary refuse | |||
265 | 22 | indeterminate | fragmentary | projectile point, not further specified | Burro Canyon chert | finished | 2.24 | 2.13 | 0.50 | 2.4 | Nst 707 | fill: not further specified | cultural deposit: secondary refuse | |||
286 | 51 | arrowhead | incomplete | small side-notched, PIII | agate/ chalcedony | Stage 4 | 1.64 | 0.84 | 0.23 | 0.2 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | |||
310 | 5 | arrowhead | complete | small side-notched, PIII | agate/ chalcedony | Stage 4 | 2.07 | 1.05 | 0.26 | 0.5 | AU 500 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
312 | 8 | arrowhead | complete | small side-notched, PIII | agate/ chalcedony | finished | 1.55 | 0.96 | 0.15 | 0.1 | AU 500 | fill: not further specified | mixed deposit: recent disturbance | |||
314 | 13 | arrowhead | incomplete | small side-notched, PIII | obsidian | finished | 1.38 | 1.20 | 0.24 | 0.2 | AU 500 | fill: not further specified | postabandonment deposit: not further specified | |||
326 | 4 | arrowhead | complete | small side-notched, PIII | Washing-ton Pass chert | finished | 1.87 | 1.42 | 0.29 | 0.5 | AU 300 | fill: not further specified | mixed deposit: recent disturbance | |||
329 | 17 | arrowhead | complete | small side-notched, PIII | Morrison chert/ siltstone | finished | 1.88 | 1.30 | 0.24 | 0.5 | AU 500 | fill: not further specified | cultural deposit: recently disturbed | |||
336 | 1 | arrowhead | incomplete | small side-notched, PIII | Burro Canyon chert | Stage 4 | 1.30 | 0.99 | 0.25 | 0.3 | Nst 201 | surface contact: modern ground surface | mixed deposit: recent disturbance | |||
337 | 3 | arrowhead | fragmentary | small side-notched, PIII | Burro Canyon chert | Stage 4 | 1.66 | 1.29 | 0.29 | 0.7 | Nst 201 | fill: not further specified | cultural deposit: recently disturbed | |||
341 | 8 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 2.24 | 1.32 | 0.36 | 0.8 | Nst 103 | fill: not further specified | cultural deposit: recently disturbed | |||
362 | 4 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | finished | 1.92 | 1.39 | 0.25 | 0.5 | AU 2300 | fill: not further specified | cultural deposit: other | |||
373 | 38 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 2.33 | 0.88 | 0.26 | 0.4 | Nst 102 | fill: not further specified | cultural deposit: secondary refuse | |||
377 | 28 | arrowhead | incomplete | small side-notched, PIII | agate/ chalcedony | Stage 4 | 2.50 | 0.91 | 0.30 | 0.7 | Nst 604 | fill: not further specified | cultural deposit: recently disturbed | |||
378 | 7 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | finished | 2.34 | 1.49 | 0.32 | 0.7 | AU 400 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
386 | 17 | arrowhead | fragmentary | small side-notched, PIII | Burro Canyon chert | Stage 4 | 1.66 | 1.81 | 0.47 | 1.6 | Nst 306 | fill: not further specified | cultural deposit: secondary refuse | |||
388 | 17 | indeterminate | fragmentary | biface, not further specified | obsidian | Stage 4 | 1.48 | 1.16 | 0.24 | 0.5 | Nst 501 | fill: not further specified | cultural deposit: secondary refuse | |||
388 | 18 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 1.48 | 1.16 | 0.24 | 0.5 | Nst 501 | fill: not further specified | cultural deposit: secondary refuse | |||
410 | 2 | arrowhead | incomplete | medium side-notched, middle to late PII | Dakota quartzite | Stage 4 | 3.23 | 2.11 | 0.48 | 2.4 | Nst 307 | fill: not further specified | cultural deposit: secondary refuse | |||
411 | 1 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | finished | 2.08 | 1.17 | 0.28 | 0.5 | Nst 402 | fill: not further specified | cultural deposit: secondary refuse | |||
429 | 12 | arrowhead | complete | small side-notched, PIII | Morrison quartzite | Stage 4 | 2.24 | 1.31 | 0.26 | 0.7 | AU 2500 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
434 | 3 | indeterminate | complete | biface, not further specified | Morrison chert/ siltstone | Stage 4 | 3.58 | 2.80 | 0.60 | 7.3 | AU 100 | fill: not further specified | postabandonment deposit: not further specified | |||
435 | 11 | arrowhead | incomplete | small side-notched, PIII | Washing-ton Pass chert | finished | 1.99 | 1.42 | 0.36 | 0.9 | Nst 103 | fill: not further specified | cultural deposit: recently disturbed | |||
447 | 1 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 2.31 | 1.48 | 0.31 | 1.0 | Nst 202 | fill: not further specified | cultural deposit: recently disturbed | |||
451 | 1 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 1.83 | 1.47 | 0.25 | 0.5 | AU 300 | fill: not further specified | mixed deposit: recent disturbance | |||
457 | 15 | arrowhead | fragmentary | small side-notched, PIII | Dakota quartzite | Stage 4 | 1.69 | 1.28 | 0.36 | 0.9 | Nst 202 | fill: not further specified | cultural deposit: recently disturbed | |||
466 | 11 | arrowhead | complete | medium side-notched, middle to late PII | Dakota quartzite | finished | 3.86 | 2.14 | 0.56 | 4.3 | Str 903 | fill: upper | cultural deposit: secondary refuse | |||
466 | 12 | arrowhead | complete | small side-notched, PIII | agate/ chalcedony | finished | 2.41 | 1.48 | 0.44 | 1.2 | Str 903 | fill: upper | cultural deposit: secondary refuse | |||
470 | 61 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | finished | 2.22 | 1.24 | 0.33 | 0.8 | Nst 302 | fill: not further specified | mixed deposit: not further specified | |||
472 | 2 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | finished | 2.47 | 1.20 | 0.25 | 0.6 | Nst 202 | fill: not further specified | cultural deposit: secondary refuse | |||
472 | 37 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | Stage 4 | 1.70 | 1.11 | 0.27 | 0.4 | Nst 202 | fill: not further specified | cultural deposit: secondary refuse | |||
499 | 2 | arrowhead | complete | small side-notched, PIII | agate/ chalcedony | Stage 4 | 1.66 | 1.38 | 0.26 | 0.5 | AU 2600 | fill: wall fall | postabandonment deposit: natural processes | |||
528 | 3 | arrowhead | complete | medium side-notched, middle to late PII | agate/ chalcedony | finished | 3.62 | 1.92 | 0.46 | 2.7 | Str 1211 | fill: other | collapsed structure: other | |||
596 | 2 | arrowhead | complete | medium side-notched, middle to late PII | agate/ chalcedony | finished | 3.15 | 1.21 | 0.27 | 1.0 | Str 1205 | fill: surface feature contents | mixed deposit: recent disturbance | |||
601 | 3 | arrowhead | complete | small side-notched, PIII | Morrison chert/ siltstone | finished | 2.25 | 1.27 | 0.22 | 0.6 | AU 200 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
603 | 11 | arrowhead | complete | small side-notched, PIII | Morrison chert/ siltstone | finished | 2.79 | 1.52 | 0.31 | 1.0 | Str 204 | fill: upper | mixed deposit: postabandonment and cultural refuse | |||
653 | 6 | indeterminate | fragmentary | biface, not further specified | Dakota quartzite | Stage 4 | 1.71 | 1.26 | 0.37 | 0.8 | AU 2500 | fill: not further specified | cultural deposit: not further specified | |||
668 | 4 | arrowhead | incomplete | small side-notched, PIII | Dakota quartzite | Stage 4 | 1.35 | 1.04 | 0.26 | 0.4 | AU 2400 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
671 | 7 | arrowhead | incomplete | small side-notched, PIII | Washing-ton Pass chert | finished | 1.87 | 1.18 | 0.33 | 0.6 | AU 3200 | fill: not further specified | mixed deposit: not further specified | |||
688 | 16 | arrowhead | incomplete | small side-notched, PIII | Dakota quartzite | Stage 4 | 2.50 | 1.47 | 0.32 | 1.0 | AU 3200 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
696 | 6 | arrowhead | complete | small side-notched, PIII | Burro Canyon chert | finished | 2.27 | 1.33 | 0.25 | 0.6 | AU 3200 | fill: wall fall | mixed deposit: postabandonment and cultural refuse | |||
740 | 22 | arrowhead | complete | small side-notched, PIII | agate/ chalcedony | finished | 2.21 | 1.08 | 0.27 | 0.5 | AU 1200 | fill: lower | mixed deposit: postabandonment and cultural refuse | |||
742 | 30 | arrowhead | incomplete | small side-notched, PIII | Dakota quartzite | Stage 4 | 1.27 | 1.27 | 0.23 | 0.3 | Str 1214 | fill: roof fall | collapsed structure with de facto refuse | |||
777 | 4 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 2.73 | 1.12 | 0.25 | 0.7 | Str 1201 | fill: surface feature contents | collapsed structure with de facto refuse | |||
784 | 1 | arrowhead | complete | large corner-notched, BMIIIPI | Morrison chert/ siltstone | finished | 3.80 | 3.07 | 0.44 | 2.7 | Str 1201 | fill: surface feature contents | cultural deposit: primary refuse | |||
810 | 5 | arrowhead | incomplete | small side-notched, PIII | Dakota quartzite | Stage 4 | 1.58 | 1.17 | 0.30 | 0.5 | AU 3200 | fill: below a cultural surface | construction deposit: not further specified | |||
816 | 3 | arrowhead | fragmentary | small side-notched, PIII | Dakota quartzite | finished | 2.00 | 0.28 | 0.7 | Nst 2604 | fill: below a cultural surface | construction deposit: clean fill | ||||
821 | 4 | arrowhead | complete | small side-notched, PIII | Dakota quartzite | finished | 1.98 | 1.16 | 0.27 | 0.5 | Nst 2605 | fill: below a cultural surface | construction deposit: refuse fill | |||
837 | 7 | arrowhead | complete | medium side-notched, middle to late PII | agate/ chalcedony | finished | 3.10 | 1.00 | 0.36 | 0.9 | AU 3200 | fill: not further specified | cultural deposit: not further specified | |||
PD = Provenience
Designation; FS = Field Specimen; BMIII = Basketmaker III; PI = Pueblo I;
PII = Pueblo II; PIII = Pueblo III; AU = Arbitrary Unit; Nst = Nonstructure;
Str = Structure.
aRefer to paragraph 133, this chapter, for an explanation of the various production stages. |
||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |