"Artifacts," by Scott G. Ortman
Table 32. Biface Data, Yellow Jacket Pueblo | |||||||||||||
PD | FS | Original Use | Condition | Description | Material | Production Stagea | Weight (g) | Study Unit | Fill/Assemblage Position | Fill/Assemblage Type | |||
13 | 4 | indeterminate | fragmentary | biface, not further specified | Dakota quartzite | 1.0 | AU 800 | fill: not further specified | postabandonment deposit: not further specified | ||||
17 | 3 | arrowhead | fragmentary | projectile point, not further specified | agate/ chalcedony | Stage 4 | 0.4 | AU 700 | fill: not further specified | postabandonment deposit: not further specified | |||
19 | 15 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | finished | 0.2 | Str 704 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
19 | 16 | indeterminate | incomplete | biface, not further specified | Dakota quartzite | 1.4 | Str 704 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
31 | 6 | arrowhead | fragmentary | projectile point, not further specified | Burro Canyon chert | finished | 0.7 | Nst 909 | fill: not further specified | cultural deposit: secondary refuse | |||
35 | 6 | arrowhead | complete | projectile point, not further specified | Dakota quartzite | Stage 3 | 1.1 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | |||
35 | 28 | indeterminate | incomplete | biface, not further specified | Morrison quartzite | 4.2 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | ||||
35 | 31 | knife | complete | biface, not further specified | Dakota quartzite | finished | 7.7 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | |||
42 | 5 | arrowhead | fragmentary | biface, not further specified | Morrison chert/ siltstone | Stage 2 | 1.2 | AU 900 | fill: below wall fall | cultural deposit: not further specified | |||
42 | 17 | arrowhead | complete | biface, not further specified | Dakota quartzite | Stage 3 | 1.8 | AU 900 | fill: below wall fall | cultural deposit: not further specified | |||
46 | 10 | indeterminate | fragmentary | biface, not further specified | Dakota quartzite | 0.3 | AU 600 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | ||||
61 | 3 | arrowhead | complete | projectile point, not further specified | Burro Canyon chert | Stage 3 | 0.8 | Str 704 | fill: not further specified | cultural deposit: secondary refuse | |||
69 | 6 | arrowhead | complete | projectile point, not further specified | unknown chert/ siltstone | Stage 2 | 5.6 | Nst 604 | fill: not further specified | cultural deposit: recently disturbed | |||
116 | 4 | indeterminate | complete | biface, not further specified | Dakota quartzite | 14.1 | Str 1201 | fill: other | collapsed structure: other | ||||
119 | 1 | indeterminate | fragmentary | biface, not further specified | unknown chert/ siltstone | 1.1 | Str 1202 | fill: other | collapsed structure: other | ||||
127 | 5 | indeterminate | fragmentary | biface, not further specified | agate/ chalcedony | 1.4 | Str 1209 | fill: other | mixed deposit: recent disturbance | ||||
184 | 4 | indeterminate | incomplete | biface, not further specified | agate/ chalcedony | 0.8 | Str 1213 | fill: other | mixed deposit: recent disturbance | ||||
202 | 34 | indeterminate | incomplete | biface, not further specified | Dakota quartzite | 0.6 | Nst 1106 | fill: not further specified | cultural deposit: secondary refuse | ||||
238 | 1 | arrowhead | fragmentary | projectile point, not further specified | Burro Canyon chert | Stage 3 | 1.2 | AU 2200 | fill: not further specified | mixed deposit: not further specified | |||
279 | 16 | indeterminate | fragmentary | biface, not further specified | Burro Canyon chert | 4.9 | AU 800 | fill: not further specified | mixed deposit: not further specified | ||||
302 | 11 | indeterminate | incomplete | biface, not further specified | unknown chert/ siltstone | 3.3 | Nst 604 | fill: not further specified | cultural deposit: recently disturbed | ||||
335 | 6 | arrowhead | complete | projectile point, not further specified | agate/ chalcedony | Stage 3 | 0.5 | Nst 202 | fill: not further specified | cultural deposit: recently disturbed | |||
353 | 4 | indeterminate | fragmentary | biface, not further specified | Burro Canyon chert | 2.0 | AU 2200 | fill: not further specified | postabandonment deposit: not further specified | ||||
373 | 39 | arrowhead | fragmentary | projectile point, not further specified | Burro Canyon chert | Stage 1 | 7.9 | Nst 102 | fill: not further specified | cultural deposit: secondary refuse | |||
373 | 40 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | Stage 3 | 1.8 | Nst 102 | fill: not further specified | cultural deposit: secondary refuse | |||
373 | 41 | indeterminate | fragmentary | biface, not further specified | Burro Canyon chert | 5.3 | Nst 102 | fill: not further specified | cultural deposit: secondary refuse | ||||
375 | 27 | arrowhead | fragmentary | projectile point, not further specified | unknown chert/ siltstone | finished | 1.1 | Nst 501 | fill: not further specified | cultural deposit: recently disturbed | |||
375 | 35 | indeterminate | incomplete | biface, not further specified | Dakota quartzite | 0.8 | Nst 501 | fill: not further specified | cultural deposit: recently disturbed | ||||
385 | 12 | indeterminate | fragmentary | biface, not further specified | Morrison chert/ siltstone | 1.5 | AU 400 | fill: wall fall | mixed deposit: postabandonment and cultural refuse | ||||
400 | 23 | arrowhead | fragmentary | projectile point, not further specified | unknown chert/ siltstone | finished | 3.0 | Nst 402 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
400 | 24 | arrowhead | fragmentary | projectile point, not further specified | Burro Canyon chert | Stage 3 | 1.3 | Nst 402 | fill: not further specified | mixed deposit: postabandonment and cultural refuse | |||
412 | 6 | indeterminate | complete | biface, not further specified | agate/ chalcedony | 0.3 | Nst 404 | fill: below a cultural surface | cultural deposit: secondary refuse | ||||
435 | 8 | indeterminate | complete | biface, not further specified | Dakota quartzite | 0.6 | Nst 103 | fill: not further specified | cultural deposit: recently disturbed | ||||
435 | 39 | indeterminate | incomplete | biface, not further specified | agate/ chalcedony | 8.8 | Nst 103 | fill: not further specified | cultural deposit: recently disturbed | ||||
446 | 22 | indeterminate | fragmentary | biface, not further specified | Dakota quartzite | 0.5 | AU 200 | fill: wall fall | mixed deposit: postabandonment and cultural refuse | ||||
453 | 1 | arrowhead | complete | projectile point, not further specified | agate/ chalcedony | Stage 3 | 0.6 | Nst 303 | fill: not further specified | cultural deposit: recently disturbed | |||
453 | 70 | indeterminate | fragmentary | biface, not further specified | Morrison chert/ siltstone | 1.5 | Nst 303 | fill: not further specified | cultural deposit: recently disturbed | ||||
470 | 43 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | finished | 1.8 | Nst 302 | fill: not further specified | mixed deposit: not further specified | |||
472 | 20 | knife | fragmentary | biface, not further specified | Dakota quartzite | finished | 12.6 | Nst 202 | fill: not further specified | cultural deposit: secondary refuse | |||
472 | 21 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | finished | 1.9 | Nst 202 | fill: not further specified | cultural deposit: secondary refuse | |||
495 | 20 | knife | fragmentary | biface, not further specified | petrified wood | finished | 4.7 | Nst 2501 | fill: not further specified | cultural deposit: recently disturbed | |||
495 | 21 | arrowhead | fragmentary | projectile point, not further specified | Morrison chert/ siltstone | Stage 3 | 1.7 | Nst 2501 | fill: not further specified | cultural deposit: recently disturbed | |||
508 | 7 | indeterminate | complete | biface, not further specified | Burro Canyon chert | 36.5 | Str 1209 | fill: other | mixed deposit: recent disturbance | ||||
519 | 7 | indeterminate | complete | biface, not further specified | agate/ chalcedony | 0.8 | Str 1211 | fill: other | mixed deposit: recent disturbance | ||||
626 | 19 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | Stage 2 | 3.6 | Nst 2402 | fill: not further specified | cultural deposit: secondary refuse | |||
653 | 13 | indeterminate | fragmentary | biface, not further specified | Dakota quartzite | 4.5 | AU 2500 | fill: not further specified | cultural deposit: not further specified | ||||
671 | 14 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | Stage 3 | 1.7 | AU 3200 | fill: not further specified | mixed deposit: not further specified | |||
696 | 8 | arrowhead | fragmentary | projectile point, not further specified | Burro Canyon chert | Stage 3 | 1.2 | AU 3200 | fill: wall fall | mixed deposit: postabandonment and cultural refuse | |||
708 | 1 | indeterminate | incomplete | biface, not further specified | Dakota quartzite | 8.1 | Str 1205 | fill: other | mixed deposit: other | ||||
715 | 4 | knife | fragmentary | biface, not further specified | agate/ chalcedony | finished | 10.8 | Str 1205 | fill: other | construction deposit: not further specified | |||
745 | 7 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | Stage 3 | 0.9 | Str 1214 | surface contact: prepared floor surface | cultural deposit: primary refuse | |||
800 | 2 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | finished | 1.0 | AU 3400 | fill: other | mixed deposit: other | |||
801 | 4 | arrowhead | incomplete | projectile point, not further specified | Dakota quartzite | Stage 3 | 0.5 | Nst 3203 | fill: not further specified | cultural deposit: secondary refuse | |||
801 | 5 | arrowhead | complete | projectile point, not further specified | Burro Canyon chert | Stage 3 | 0.6 | Nst 3203 | fill: not further specified | cultural deposit: secondary refuse | |||
801 | 12 | arrowhead | fragmentary | projectile point, not further specified | Burro Canyon chert | Stage 2 | 2.6 | Nst 3203 | fill: not further specified | cultural deposit: secondary refuse | |||
801 | 32 | arrowhead | fragmentary | projectile point, not further specified | agate/ chalcedony | finished | 0.3 | Nst 3203 | fill: not further specified | cultural deposit: secondary refuse | |||
804 | 1 | indeterminate | fragmentary | biface, not further specified | Morrison chert/ siltstone | 18.9 | AU 3300 | fill: not further specified | postabandonment deposit: natural processes | ||||
807 | 9 | indeterminate | fragmentary | biface, not further specified | Burro Canyon chert | Stage 1 | 6.7 | AU 3200 | fill: not further specified | cultural deposit: secondary refuse | |||
807 | 10 | indeterminate | fragmentary | biface, not further specified | Burro Canyon chert | 2.0 | AU 3200 | fill: not further specified | cultural deposit: secondary refuse | ||||
807 | 11 | indeterminate | fragmentary | biface, not further specified | Burro Canyon chert | 1.1 | AU 3200 | fill: not further specified | cultural deposit: secondary refuse | ||||
816 | 4 | arrowhead | fragmentary | projectile point, not further specified | Dakota quartzite | Stage 3 | 1.0 | Nst 2604 | fill: below a cultural surface | construction deposit: clean fill | |||
PD = Provenience
Designation; FS = Field Specimen; AU = Arbitrary Unit; Nst = Nonstructure;
Str = Structure.
aRefer to paragraph 133, this chapter, for an explanation of the various production stages. |
|||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |