"Artifacts," by Scott G. Ortman
Table 37.
Counts and Weights of Chipped-Stone Debris by Raw Material and Context Group, Yellow Jacket Pueblo |
||||||||||
Context Group | Total | |||||||||
Central | Peripheral Early | Peripheral Late | Great Tower | |||||||
N | Wt. (g) | N | Wt. (g) | N | Wt. (g) | N | Wt. (g) | N | Wt. (g) | |
Local Materials | ||||||||||
Dakota quartzite | 158 | 470.9 | 74 | 259.3 | 142 | 548.4 | 52 | 159.0 | 426 | 1,437.6 |
Burro Canyon chert | 123 | 257.5 | 140 | 227.7 | 88 | 176.4 | 24 | 53.7 | 375 | 715.3 |
Morrison chert/siltstone | 3,046 | 9,217.0 | 1,043 | 2,784.8 | 1,120 | 3,184.4 | 437 | 1,467.0 | 5,646 | 16,653.2 |
Morrison quartzite | 3,685 | 15,981.9 | 1,781 | 8,404.7 | 2,062 | 8,494.8 | 654 | 4,592.6 | 8,182 | 37,474.0 |
Semilocal Materials | ||||||||||
Agate/chalcedony | 39 | 38.4 | 50 | 35.8 | 19 | 20.4 | 18 | 19.3 | 126 | 113.9 |
Brushy Basin chert/siltstone | 60 | 177.1 | 85 | 326.2 | 28 | 67.9 | 6 | 9.1 | 179 | 580.3 |
Petrified wood | 3 | 6.6 | 2 | 3.8 | 0 | 0.0 | 1 | 4.4 | 6 | 14.8 |
Nonlocal materials | ||||||||||
Obsidian | 6 | 10.3 | 5 | 1.5 | 3 | 4.0 | 5 | 2.7 | 19 | 18.5 |
Red jasper | 8 | 12.8 | 0 | 0.0 | 5 | 6.4 | 4 | 1.4 | 17 | 20.6 |
Washington Pass chert | 5 | 10.5 | 5 | 5.1 | 2 | 1.9 | 1 | 0.3 | 13 | 17.8 |
TOTAL | 7,133 | 26,183.0 | 3,185 | 12,048.9 | 3,469 | 12,504.6 | 1,202 | 6,309.5 | 14,989 | 57,046.0 |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |