"Artifacts," by Scott G. Ortman
Table 38. Percentages of Chipped-Stone Debris by Raw Material and Context Group, Yellow Jacket Pueblo | ||||||||||
Context Group | Total Site | |||||||||
Central | Peripheral Early | Peripheral Late | Great Tower | |||||||
% by Count | % by Wt. | % by Count | % by Wt. | % by Count | % by Wt. | % by Count | % by Wt. | % by Count | % by Wt. | |
Local Materials | ||||||||||
Dakota quartzite | 2.22 | 1.80 | 2.32 | 2.15 | 4.09 | 4.39 | 4.33 | 2.52 | 2.84 | 2.52 |
Burro Canyon chert | 1.72 | 0.98 | 4.40 | 1.89 | 2.54 | 1.41 | 2.00 | 0.85 | 2.50 | 1.25 |
Morrison chert/siltstone | 42.70 | 35.20 | 32.75 | 23.11 | 32.29 | 25.47 | 36.36 | 23.25 | 37.67 | 29.19 |
Morrison quartzite | 51.66 | 61.04 | 55.92 | 69.75 | 59.44 | 67.93 | 54.41 | 72.79 | 54.59 | 65.69 |
Semilocal Materials | ||||||||||
Agate/chalcedony | 0.55 | 0.15 | 1.57 | 0.30 | 0.55 | 0.16 | 1.50 | 0.31 | 0.84 | 0.20 |
Brushy Basin chert/siltstone | 0.84 | 0.68 | 2.67 | 2.71 | 0.81 | 0.54 | 0.50 | 0.14 | 1.19 | 1.02 |
Petrified wood | 0.04 | 0.03 | 0.06 | 0.03 | 0.00 | 0.00 | 0.08 | 0.07 | 0.04 | 0.03 |
Nonlocal Materials | ||||||||||
Obsidian | 0.08 | 0.04 | 0.16 | 0.01 | 0.09 | 0.03 | 0.42 | 0.04 | 0.13 | 0.03 |
Red jasper | 0.11 | 0.05 | 0.00 | 0.00 | 0.14 | 0.05 | 0.33 | 0.02 | 0.11 | 0.04 |
Washington Pass chert | 0.07 | 0.04 | 0.16 | 0.04 | 0.06 | 0.02 | 0.08 | 0.00 | 0.09 | 0.03 |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |