"Artifacts," by Scott G. Ortman
Table 39. Nonflaked Lithic Artifacts by Raw Material, Yellow Jacket Pueblo | ||||||||||||||||
Artifact Category | Local Materials | Semilocal Materials | Unknown Materials | Total | ||||||||||||
Dakota Quartzite | Morrison Chert/ Siltstone | Morrison Quartzite | Sandstone | Slate/ Shale | Agate/ Chalcedony | Conglomerate | Igneous | Jet | Petrified Wood | Fossil | Concretion | Unknown Chert/ Siltstone | Unknown Quartzite | Unknown Stone | ||
Corn-Grinding Tools | ||||||||||||||||
Mano | 1 | 1 | 32 | 6 | 1 | 1 | 3 | 45 | ||||||||
One-hand mano | 1 | 1 | 7 | 3 | 1 | 13 | ||||||||||
Two-hand mano | 3 | 50 | 15 | 1 | 69 | |||||||||||
Metate | 22 | 4 | 26 | |||||||||||||
Basin metate | 1 | 1 | ||||||||||||||
Slab metate | 1 | 26 | 1 | 2 | 30 | |||||||||||
Trough metate | 1 | 1 | ||||||||||||||
Other Tools | ||||||||||||||||
Abrader | 56 | 56 | ||||||||||||||
Hammerstone | 2 | 4 | 10 | 3 | 1 | 1 | 3 | 24 | ||||||||
Maul | 1 | 2 | 3 | |||||||||||||
Modified cobble | 1 | 1 | 2 | |||||||||||||
Polishing stone | 1 | 2 | 5 | 2 | 1 | 11 | ||||||||||
Polishing/hammerstone | 1 | 2 | 1 | 1 | 5 | |||||||||||
Indeterminate | ||||||||||||||||
Other modified stone | 14 | 8 | 18 | 52 | 18 | 10 | 1 | 2 | 1 | 1 | 17 | 13 | 2 | 157 | ||
Indeterminate ground stone | 4 | 7 | 341 | 3 | 2 | 357 | ||||||||||
Unmodified | ||||||||||||||||
Unmodified stone | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
TOTAL | 27 | 13 | 39 | 595 | 19 | 3 | 32 | 20 | 1 | 2 | 1 | 3 | 24 | 24 | 3 | 806 |
NOTE: All table entries are counts. | ||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |