"Artifacts," by Scott G. Ortman
Table 40. Unusual Stone Objects Associated With the Floor of Structure 1201, Yellow Jacket Pueblo | ||||||||||
PD | FS | PL | Artifact Category | Material | Weight (g) | Description | Fill/Assemblage Position | Fill/Assemblage Type | ||
759 | 1 | 8 | other modified stone | unknown stone | 1,768.8 | large limestone sphere with red jasper veins; crumbly; pecked and polished to shape | surface contact and fill above | mixed deposit: other | ||
759 | 2 | 10 | unmodified stone | conglomerate | 918.5 | irregular, waterworn cobble with large (approximately 10 cm) red jasper inclusion and smaller white and black quartz inclusions | surface contact and fill above | mixed deposit: other | ||
759 | 7 | 7 | other modified stone | fossil | 320.1 | large fossil bivalve shell; highly polished surface opposite fossil impression | surface contact and fill above | mixed deposit: other | ||
760 | 1 | 11 | other modified stone | unknown quartzite | 1,132.2 | large, irregular-shaped stone; minimal modification; possible fossil dinosaur bone fragment | surface contact: prepared floor surface | mixed deposit: other | ||
PD = Provenience Designation; FS = Field Specimen; PL = Point Location. | ||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |