"Artifacts," by Scott G. Ortman
Table 41. Summary of Bone Tools, Yellow Jacket Pueblo | |||||||
Taxon | Element | Artifact Category | Total | ||||
Antler Tool | Awl | Needle | Other Modified Bone | Scraper | |||
Bird larger than mallard | humerus | 1 | 1 | ||||
Bird larger than mallard | radius | 2 | 2 | ||||
Bird larger than mallard | tibia | 6 | 3 | 9 | |||
Deer (artiodactyl) | antler | 3 | 1 | 4 | |||
Deer-size artiodactyl | metacarpus | 1 | 1 | 2 | |||
Deer-size artiodactyl | metapodial | 3 | 1 | 4 | |||
Deer-size artiodactyl | metatarsus | 1 | 1 | ||||
Deer-size artiodactyl | permanent incisor | 1 | 1 | ||||
Deer-size artiodactyl | tibia | 1 | 1 | 2 | |||
Deer-size artiodactyl | ulna | 1 | 1 | ||||
Deer-size or smaller artiodactyl | rib | 1 | 1 | ||||
Dog, wolf | tibia | 1 | 1 | ||||
Dog, wolf | ulna | 1 | 1 | ||||
Jackrabbit or hare (lagomorph) | metatarsus | 1 | 1 | ||||
Jackrabbit or hare (lagomorph) | tibia | 1 | 1 | 2 | |||
Rabbits and hares (lagomorph) | tibia | 1 | 1 | ||||
Turkey | coracoid | 1 | 1 | ||||
Turkey | metacarpus | 1 | 1 | ||||
Turkey | metatarsus | 5 | 2 | 7 | |||
Turkey | other tarsal bones | 1 | 1 | ||||
Turkey | tibia | 9 | 1 | 10 | |||
Turkey | ulna | 2 | 2 | ||||
Unidentifiable | unidentified | 43 | 1 | 45 | 89 | ||
Wapiti/bison-size artiodactyl | rib | 1 | 1 | ||||
TOTAL | 3 | 78 | 1 | 63 | 1 | 146 | |
NOTE: Numeric table entries are counts. | |||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |