"Artifacts," by Scott G. Ortman
Table 42. Bone Tools by Context Group, Yellow Jacket Pueblo | ||||||||
Context Group | Artifact Category | Total (N) | Total Wt. of Corrugated Gray Sherds (g) | Wt. of Corrugated Gray Sherds per Tool (g) | ||||
Antler Tool (N) | Awl (N) | Needle (N) | Other Modified Bone (N) | Scraper (N) | ||||
Central | 0 | 29 | 1 | 33 | 1 | 64 | 66,579.6 | 1,040.3 |
Peripheral Early | 1 | 14 | 0 | 14 | 0 | 29 | 25,939.1 | 894.5 |
Peripheral Late | 0 | 15 | 0 | 10 | 0 | 25 | 30,657.4 | 1,226.3 |
Great Tower | 2 | 20 | 0 | 6 | 0 | 28 | 50,816.8 | 1,814.9 |
TOTAL | 3 | 78 | 1 | 63 | 1 | 146 | 173,992.9 | 1,191.7 |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |