"Artifacts," by Scott G. Ortman
Table 44. Objects of Personal Adornment by Raw Material and Context Group, Yellow Jacket Pueblo | |||||
Material | Context Group | Total | |||
Central | Peripheral Early | Peripheral Late | Great Gower | ||
Pottery | 2 | 0 | 0 | 0 | 2 |
Gypsum/calcite/barite | 1 | 0 | 0 | 0 | 1 |
Jet | 1 | 0 | 0 | 0 | 1 |
Morrison chert/siltstone | 1 | 2 | 1 | 0 | 4 |
Morrison quartzite | 1 | 0 | 0 | 0 | 1 |
Sandstone | 5 | 1 | 2 | 1 | 9 |
Slate/shale | 2 | 6 | 1 | 1 | 10 |
Unknown chert/siltstone | 1 | 0 | 0 | 0 | 1 |
Unknown quartzite | 0 | 3 | 1 | 1 | 5 |
Unknown stone | 0 | 1 | 0 | 0 | 1 |
Large bird tibia | 4 | 0 | 1 | 0 | 5 |
Large bird ulna | 3 | 1 | 0 | 0 | 4 |
Turkey radius | 2 | 0 | 0 | 0 | 2 |
Unknown bone | 6 | 2 | 3 | 1 | 12 |
TOTAL | 29 | 16 | 9 | 4 | 58 |
Total wt. of corrugated gray sherds (g) | 66,579.6 | 25,939.1 | 30,657.4 | 50,816.8 | 173,992.9 |
Wt. of corrugated gray sherds per item (g) | 2,295.8 | 1,621.2 | 3,406.4 | 12,704.2 | 2,999.9 |
NOTE: All table entries except those lised for corrugated gray sherds are counts. | |||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |