"Artifacts," by Scott G. Ortman
Table 45. Nonlocal Artifact Densities in Southwestern Colorado Community Centers | |||
Assemblage | Nonlocal Items (N) | Total Wt. of Corrugated Gray Sherds (g) | Wt. of Corrugated Gray Sherds per Item (g) |
Yellow Jacket, Central | 90 | 66,579.6 | 739.8 |
Yellow Jacket, Peripheral Early | 39 | 25,939.1 | 665.1 |
Yellow Jacket, Peripheral Late | 39 | 30,657.4 | 786.1 |
Yellow Jacket, Great Tower | 22 | 50,816.8 | 2,309.9 |
Woods Canyon, Early Pueblo III | 7 | 32,886.9 | 4,698.1 |
Woods Canyon, Late Pueblo III | 3 | 41,535.7 | 13,845.2 |
Castle Rock Pueblo | 44 | 162,023.7 | 3,682.4 |
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |