"Artifacts," by Scott G. Ortman
Table 46. Counts of Common Artifacts by Architectural Block, Yellow Jacket Pueblo | |||||||||||||||||||||||
Architectural Block: | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 3200 | 3300 | 3400 | Total |
Context Groupa : | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | |
Artifact/Ecofact Category | |||||||||||||||||||||||
Corrugated gray jar sherds | 2,212 | 3,746 | 3,456 | 2,606 | 2,536 | 2,166 | 2,311 | 1,508 | 2,136 | 209 | 708 | 8,213 | 655 | 279 | 1,223 | 842 | 1,269 | 1,325 | 1,541 | 1,220 | 427 | 53 | 40,641 |
White ware bowl sherds | 526 | 1,003 | 1,218 | 705 | 807 | 752 | 680 | 350 | 681 | 76 | 147 | 2,170 | 293 | 81 | 235 | 162 | 384 | 390 | 368 | 376 | 141 | 43 | 11,588 |
White ware jar sherds | 397 | 683 | 746 | 465 | 609 | 520 | 572 | 246 | 582 | 42 | 92 | 1,518 | 145 | 89 | 157 | 143 | 228 | 284 | 251 | 356 | 75 | 26 | 8,226 |
Imported pottery | 5 | 10 | 20 | 5 | 16 | 14 | 17 | 1 | 24 | 4 | 2 | 11 | 1 | 2 | 1 | 1 | 4 | 2 | 5 | 3 | 1 | 149 | |
Pottery-production itemsb | 2 | 7 | 1 | 8 | 4 | 8 | 3 | 3 | 5 | 1 | 6 | 1 | 1 | 1 | 51 | ||||||||
Axes | 1 | 2 | 3 | ||||||||||||||||||||
Bifaces, projectile points | 9 | 12 | 8 | 6 | 8 | 7 | 13 | 2 | 6 | 2 | 26 | 2 | 1 | 2 | 5 | 4 | 14 | 1 | 1 | 129 | |||
Cores | 6 | 7 | 4 | 8 | 6 | 7 | 16 | 6 | 11 | 3 | 14 | 2 | 1 | 3 | 2 | 3 | 6 | 5 | 1 | 1 | 112 | ||
Informal chipped-stone toolsc | 9 | 5 | 11 | 9 | 13 | 11 | 19 | 7 | 13 | 4 | 25 | 1 | 2 | 4 | 7 | 6 | 5 | 20 | 4 | 175 | |||
Ground-stone toolsd | 26 | 59 | 38 | 18 | 42 | 23 | 43 | 23 | 27 | 7 | 11 | 113 | 9 | 11 | 7 | 5 | 12 | 15 | 17 | 20 | 1 | 527 | |
Mauls | 1 | 2 | 3 | ||||||||||||||||||||
Peckingstones | 5 | 9 | 11 | 3 | 6 | 4 | 10 | 1 | 6 | 2 | 3 | 15 | 1 | 1 | 1 | 1 | 5 | 9 | 1 | 94 | |||
Chipped-stone debris | 955 | 1,310 | 1,708 | 1,119 | 1,111 | 1,091 | 1,272 | 644 | 916 | 135 | 240 | 1,276 | 28 | 123 | 335 | 178 | 443 | 997 | 417 | 963 | 186 | 25 | 15,472 |
Personal-adornment itemse | 4 | 13 | 3 | 5 | 1 | 3 | 8 | 3 | 2 | 4 | 4 | 4 | 1 | 3 | 58 | ||||||||
Artiodactyl bones | 8 | 10 | 7 | 13 | 16 | 13 | 106 | 1 | 1 | 20 | 2 | 6 | 9 | 5 | 18 | 235 | |||||||
Lagomorph bones | 58 | 188 | 42 | 85 | 53 | 9 | 132 | 6 | 5 | 396 | 4 | 1 | 69 | 93 | 32 | 159 | 10 | 79 | 64 | 1,485 | |||
Turkey bones | 23 | 43 | 9 | 56 | 31 | 15 | 22 | 2 | 7 | 64 | 1 | 3 | 1 | 25 | 33 | 8 | 70 | 15 | 27 | 45 | 500 | ||
Gizzard stones | 11 | 21 | 7 | 23 | 22 | 17 | 23 | 1 | 26 | 16 | 3 | 6 | 1 | 32 | 6 | 4 | 26 | 6 | 10 | 11 | 272 | ||
Bone toolsf | 9 | 12 | 2 | 4 | 3 | 9 | 5 | 5 | 20 | 1 | 3 | 3 | 1 | 1 | 78 | ||||||||
TOTAL | 4,257 | 7,135 | 7,301 | 5,136 | 5,285 | 4,650 | 5,164 | 2,799 | 4,414 | 484 | 1,251 | 13,997 | 1,139 | 601 | 1,971 | 1,483 | 2,493 | 3,089 | 2,880 | 3,022 | 960 | 287 | 79,798 |
aContext
group: 1 = Central; 2 = Peripheral Early; 3 = Peripheral Late; 4 = Great
Tower. See paragraph 74
for definitions. bPolishing stones, pottery clay samples, and "other ceramic artifacts." cModified flakes and "other chipped-stone tools." dCorn-grinding tools (all types of manos and metates) and abraders. ePendants, beads, and tubes. fAwls and needles. |
|||||||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |