"Artifacts," by Scott G. Ortman
Table 47. Percentages of Common Artifacts by Architectural Block, Yellow Jacket Pueblo | |||||||||||||||||||||||
Architectural Block: | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 3200 | 3300 | 3400 | Total |
Context Groupa: | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | |
Artifact/Ecofact Category | |||||||||||||||||||||||
Corrugated gray jar sherds | 52.0 | 52.5 | 47.3 | 50.7 | 48.0 | 46.6 | 44.8 | 53.9 | 48.4 | 43.2 | 56.6 | 58.7 | 57.5 | 46.4 | 62.0 | 56.8 | 50.9 | 42.9 | 53.5 | 40.4 | 44.5 | 18.5 | 50.9 |
White ware bowl sherds | 12.4 | 14.1 | 16.7 | 13.7 | 15.3 | 16.2 | 13.2 | 12.5 | 15.4 | 15.7 | 11.8 | 15.5 | 25.7 | 13.5 | 11.9 | 10.9 | 15.4 | 12.6 | 12.8 | 12.4 | 14.7 | 15.0 | 14.5 |
White ware jar sherds | 9.3 | 9.6 | 10.2 | 9.1 | 11.5 | 11.2 | 11.1 | 8.8 | 13.2 | 8.7 | 7.4 | 10.8 | 12.7 | 14.8 | 8.0 | 9.6 | 9.1 | 9.2 | 8.7 | 11.8 | 7.8 | 9.1 | 10.3 |
Imported pottery | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | 0.5 | 0.8 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 |
Pottery-production itemsb | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Axes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bifaces, projectile points | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.1 | 0.3 | 0.2 |
Cores | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 |
Informal chipped-stone toolsc | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.7 | 0.4 | 0.0 | 0.2 |
Ground-stone toolsd | 0.6 | 0.8 | 0.5 | 0.4 | 0.8 | 0.5 | 0.8 | 0.8 | 0.6 | 1.4 | 0.9 | 0.8 | 0.8 | 1.8 | 0.4 | 0.3 | 0.5 | 0.5 | 0.6 | 0.7 | 0.1 | 0.0 | 0.7 |
Mauls | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Peckingstones | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 |
Chipped-stone debris | 22.4 | 18.4 | 23.4 | 21.8 | 21.0 | 23.5 | 24.6 | 23.0 | 20.8 | 27.9 | 19.2 | 9.1 | 2.5 | 20.5 | 17.0 | 12.0 | 17.8 | 32.3 | 14.5 | 31.9 | 19.4 | 8.7 | 19.4 |
Personal-adornment itemse | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
Artiodactyl bones | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 | 1.3 | 0.1 | 0.2 | 0.3 | 0.0 | 0.5 | 6.3 | 0.3 |
Lagomorph bones | 1.4 | 2.6 | 0.6 | 1.7 | 1.0 | 0.2 | 2.6 | 0.0 | 0.0 | 1.2 | 0.4 | 2.8 | 0.0 | 0.7 | 0.1 | 4.7 | 3.7 | 1.0 | 5.5 | 0.3 | 8.2 | 22.3 | 1.9 |
Turkey bones | 0.5 | 0.6 | 0.1 | 1.1 | 0.6 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.6 | 0.5 | 0.1 | 0.5 | 0.1 | 1.7 | 1.3 | 0.3 | 2.4 | 0.5 | 2.8 | 15.7 | 0.6 |
Gizzard stones | 0.3 | 0.3 | 0.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 2.1 | 0.1 | 0.3 | 1.0 | 0.1 | 2.2 | 0.2 | 0.1 | 0.9 | 0.2 | 1.0 | 3.8 | 0.3 |
Bone toolsf | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
aContext
group: 1 = Central; 2 = Peripheral Early; 3 = Peripheral Late; 4 = Great
Tower. See paragraph 74
for definitions. bPolishing stones, pottery clay samples, and "other ceramic artifacts." cModified flakes and "other chipped-stone tools." dCorn-grinding tools (all types of manos and metates) and abraders. ePendants, beads, and tubes. fAwls and needles. |
|||||||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |