"Faunal Remains," by Robert J. Muir and Jonathan C. Driver

Table 2. Frequency of Mammalian (Mammalia) Taxa, Yellow Jacket Pueblo

Order Taxon Common Name or Description NISP % of Mammal % of All Taxa
Insectivora Soricidae shrews 1 0.04 0.03
Lagomorpha Lagomorpha rabbit, hare, and pika 71 2.61 1.80
Lepus sp. jackrabbit or hare 259 9.54 6.58
Sylvilagus sp. cottontail 1,155 42.53 29.32
Rodentia Rodentia rodent 17 0.63 0.43
Sciuridae squirrels 102 3.76 2.59
Eutamias sp. chipmunks 1 0.04 0.03
ground squirrel   15 0.55 0.38
Spermophilus variegatus rock squirrel 9 0.33 0.23
Spermophilus sp.   23 0.85 0.58
Cynomys sp. prairie dog 20 0.74 0.51
Sciurus aberti Abert's squirrel 1 0.04 0.03
Geomyidae pocket gopher 41 1.51 1.04
Thomomys sp. small pocket gopher 70 2.58 1.78
Dipodomys ordii Ord's kangaroo rat 10 0.37 0.25
Muridae deer mice, voles, etc. 101 3.72 2.56
Peromyscus sp. mice 23 0.85 0.58
Neotoma sp. woodrat 118 4.34 3.00
Microtus sp. voles 15 0.55 0.38
Erethizon dorsatum porcupine 10 0.37 0.25
Castor canadensis beaver 40 1.47 1.02
small rodent woodrat or smaller 40 1.47 1.02
large rodent larger than woodrat 6 0.22 0.15
Carnivora Carnivora carnivores 1 0.04 0.03
Canidae fox, coyote, dog, wolf 16 0.59 0.41
Canis sp. dog, wolf, coyote 11 0.41 0.28
Canis familiaris domestic dog 1 0.04 0.03
Mustelidae weasels 3 0.11 0.08
Martes americana marten 1 0.04 0.03
Mustela frenata long-tailed weasel 1 0.04 0.03
Taxidea taxus badger 2 0.07 0.05
Lynx sp. lynx, bobcat 5 0.18 0.13
small carnivore smaller than fox 2 0.07 0.05
medium carnivore smaller than wolf 22 0.81 0.56
large carnivore wolf, bear, or mountain lion 1 0.04 0.03
Artiodactyla Artiodactyla even-toed ungulate 5 0.18 0.13
Cervus elaphus elk/wapiti 3 0.11 0.08
Odocoileus sp. deer 28 1.03 0.71
Antilocapra americana pronghorn antelope 9 0.33 0.23
Ovis canadensis bighorn sheep 3 0.11 0.08
Bos taurus cattle 1 0.04 0.03
medium artiodactyl deer-size artiodactyl 182 6.70 4.62
large artiodactyl elk/bison-size artiodactyl 5 0.18 0.13
Perissodactyla Equus caballus horse 1 0.04 0.03
Miscellaneous small mammal   125 4.60 3.17
medium mammal   132 4.86 3.35
large mammal   7 0.26 0.18
   TOTAL 2,716 100.00 68.95
NISP = number of identified specimens.
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved.