"Faunal Remains," by Robert J. Muir and Jonathan C. Driver

Table 3. Frequency of Bird (Aves) Taxa, Yellow Jacket Pueblo
Order Taxon Common Name or Description NISP % of Bird % of All Taxa
Columbiformes Columbiformes pigeons and doves 2 0.16 0.05
Falconiformes Falco sp. miscellaneous falcon 4 0.33 0.10
Buteo sp. miscellaneous hawk 4 0.33 0.10
Galliformes Galliformes turkey, grouse, quail 8 0.66 0.20
Tetraonidae grouse 32 2.64 0.81
Centrocerus urophasianus sage grouse 10 0.82 0.25
Meleagris gallopavo turkey 500 41.19 12.69
Phasianidae miscellaneous quail 2 0.16 0.05
Passeriformes Passeriformes perching birds 2 0.16 0.05
Corvus sp. raven 1 0.08 0.03
Hirundinidae swallows 1 0.08 0.03
Strigiformes Strigiformes owls 3 0.25 0.08
Asio sp. short/long-eared owl 1 0.08 0.03
Miscellaneous small bird   1 0.08 0.03
medium bird   38 3.13 0.96
large bird   602 49.59 15.28
bird   3 0.25 0.08
   TOTAL 1,214 100.00 30.82
NISP = number of identified specimens.
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved.