"Faunal Remains," by Robert J. Muir and Jonathan C. Driver
Table 10. NISP Counts for All Faunal Taxa by Architectural Block, Yellow Jacket Pueblo | |||||||||||||||||||||
Taxon | Architectural Block | ||||||||||||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 3200 | 3300 | |
Bony fish | 1 | 2 | 1 | ||||||||||||||||||
Lizard | 2 | 1 | |||||||||||||||||||
Snake | 1 | 1 | |||||||||||||||||||
Columbiformes | 2 | ||||||||||||||||||||
Falco sp. | 2 | 1 | 1 | ||||||||||||||||||
Buteo sp. | 1 | 1 | 2 | ||||||||||||||||||
Galliformes | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
Tetraonidae | 1 | 5 | 4 | 3 | 17 | 1 | 1 | ||||||||||||||
Centrocerus urophasianus | 5 | 1 | 1 | 1 | 2 | ||||||||||||||||
Meleagris gallopavo | 23 | 43 | 70 | 27 | 45 | 56 | 31 | 15 | 22 | 2 | 7 | 64 | 1 | 3 | 1 | 25 | 33 | 8 | 9 | 15 | |
Phasianidae | 2 | ||||||||||||||||||||
Passeriformes | 1 | 1 | |||||||||||||||||||
Corvus sp. | 1 | ||||||||||||||||||||
Hirundinidae | 1 | ||||||||||||||||||||
Strigiformes | 1 | 1 | 1 | ||||||||||||||||||
Asio sp. | 1 | ||||||||||||||||||||
Small bird | 1 | ||||||||||||||||||||
Medium bird | 2 | 7 | 3 | 2 | 1 | 3 | 1 | 4 | 1 | 6 | 2 | 2 | 2 | 2 | |||||||
Large bird | 35 | 62 | 66 | 74 | 46 | 52 | 46 | 18 | 23 | 2 | 18 | 55 | 4 | 25 | 61 | 3 | 9 | 4 | |||
Bird | 2 | 1 | |||||||||||||||||||
Soricidae | 1 | ||||||||||||||||||||
Lagomorpha | 3 | 4 | 6 | 4 | 3 | 7 | 9 | 1 | 3 | 23 | 2 | 3 | 2 | 1 | |||||||
Lepus sp. | 15 | 35 | 40 | 6 | 7 | 20 | 7 | 42 | 1 | 22 | 2 | 18 | 22 | 10 | 12 | ||||||
Sylvilagus sp. | 40 | 149 | 113 | 69 | 54 | 58 | 37 | 8 | 87 | 6 | 4 | 351 | 2 | 1 | 49 | 68 | 20 | 29 | 10 | ||
Rodentia | 1 | 1 | 6 | 2 | 1 | 1 | 3 | 2 | |||||||||||||
Sciuridae | 9 | 10 | 15 | 8 | 4 | 4 | 7 | 4 | 24 | 1 | 4 | 5 | 3 | 4 | |||||||
Eutamias sp. | 1 | ||||||||||||||||||||
Ground squirrel | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | ||||||||||||
Spermophilus variegatus | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||
Spermophilus sp. | 4 | 4 | 1 | 1 | 13 | ||||||||||||||||
Cynomys sp. | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 1 | ||||||||||||
Sciurus aberti | 1 | ||||||||||||||||||||
Geomyidae | 9 | 5 | 1 | 4 | 9 | 4 | 3 | 2 | 4 | ||||||||||||
Thomomys sp. | 5 | 3 | 6 | 3 | 31 | 1 | 8 | 4 | 2 | 2 | 1 | 1 | 3 | ||||||||
Dipodomys ordii | 9 | 1 | |||||||||||||||||||
Muridae | 35 | 6 | 3 | 4 | 2 | 8 | 1 | 28 | 11 | 2 | 1 | ||||||||||
Peromyscus sp. | 3 | 1 | 2 | 2 | 2 | 3 | 6 | 3 | 1 | ||||||||||||
Neotoma sp. | 7 | 16 | 1 | 1 | 2 | 23 | 1 | 6 | 4 | 44 | 2 | 7 | 2 | 2 | |||||||
Microtus sp. | 2 | 1 | 9 | 2 | 1 | ||||||||||||||||
Erethizon dorsatum | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
Castor canadensis | 1 | 2 | 11 | 3 | 4 | 1 | 2 | 5 | 1 | 10 | |||||||||||
Small rodent | 14 | 2 | 1 | 3 | 1 | 3 | 9 | 2 | 4 | 1 | |||||||||||
Large rodent | 1 | 1 | 3 | 1 | |||||||||||||||||
Carnivora | 1 | ||||||||||||||||||||
Canidae | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | ||||||||||||
Canis sp. | 2 | 1 | 1 | 5 | 2 | ||||||||||||||||
Canis familiaris | 1 | ||||||||||||||||||||
Mustelidae | 1 | 1 | 1 | ||||||||||||||||||
Martes americana | 1 | ||||||||||||||||||||
Mustela frenata | 1 | ||||||||||||||||||||
Taxidea taxus | 1 | 1 | |||||||||||||||||||
Lynx sp. | 1 | 2 | 1 | 1 | |||||||||||||||||
Small carnivore | 1 | 1 | |||||||||||||||||||
Medium carnivore | 2 | 1 | 1 | 1 | 9 | 3 | 5 | ||||||||||||||
Large carnivore | 1 | ||||||||||||||||||||
Artiodactyla | 1 | 3 | 1 | ||||||||||||||||||
Cervidae | 1 | ||||||||||||||||||||
Cervus elaphus | 2 | 1 | |||||||||||||||||||
Odocoileus sp. | 1 | 3 | 3 | 2 | 12 | 1 | 2 | 1 | 3 | ||||||||||||
Antilocapra americana | 3 | 2 | 1 | 1 | 2 | ||||||||||||||||
Ovis canadensis | 1 | 1 | 1 | ||||||||||||||||||
Bos taurus | 1 | ||||||||||||||||||||
Medium artiodactyl | 5 | 5 | 9 | 4 | 14 | 13 | 10 | 7 | 88 | 1 | 17 | 2 | 4 | 3 | |||||||
Large artiodactyl | 1 | 1 | 3 | ||||||||||||||||||
Equus caballus | 1 | ||||||||||||||||||||
Small mammal | 4 | 11 | 6 | 10 | 9 | 11 | 10 | 9 | 3 | 1 | 34 | 7 | 5 | 1 | 1 | 3 | |||||
Medium mammal | 6 | 10 | 15 | 9 | 14 | 7 | 15 | 1 | 14 | 2 | 18 | 1 | 2 | 7 | 3 | 6 | 2 | ||||
Large mammal | 1 | 1 | 5 | ||||||||||||||||||
NISP = number of identified specimens. | |||||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |