"Human Skeletal Remains," by Cynthia S. Bradley
Table 2. Isolated Human Bone and Human Remains Occurrence 6, Yellow Jacket Pueblo | |||||||||||||
PD | FS | PL | Study Unit | Study Unit Horizontal | Study Unit Vertical | Element | Specific Identification | Side | Percent Complete | Age Categorya | Age Estimate | Link No.b | Comments |
Isolated Bone | |||||||||||||
31 | 39 | 3 | Nst 909 | 1X1 1224N 1006E | Stratum 2 | permanent upper tooth | lateral incisor | left | >75 | adolescent/ young adult | age assessment based on wear | ||
35 | 38 | 13 | Str 704 | 1X1 1149N 1013E | Stratum 2-Level 1 | intermediate hand phalanx | right | >75 | adult | from ray 4 or 5 | |||
35 | 40 | 9 | Str 704 | 1X1 1149N 1013E | Stratum 2-Level 1 | deciduous upper tooth | canine | left | >75 | child | very worn | ||
38 | 7 | 1 | Arb 800 | 2X1 1191N 1008E | Stratum 3 | permanent lower tooth | second molar | left | >75 | adult | all four cusps worn, lingual and distal cusps most worn | ||
60 | 21 | 4 | Arb 800 | 1X1 1178N 1028E | Stratum 2 | proximal hand phalanx | ind | >75 | adult | from ray 2, 3, or 4 | |||
63 | 1 | 6 | Str 704 | 1X1 1149N 1013E | Stratum 3 | permanent upper tooth | canine | left | >75 | child | 25 y | broken crown; unknown if root was developing or resorbing | |
112 | 10 | 12 | Str 1201 | 1X2 1202N 1144E | Stratum 2 | metatarsal | third metatarsal | ind | >75 | child | |||
112 | 11 | 15 | Str 1201 | 1X2 1202N 1144E | Stratum 2 | vertebra | both | <25 | juvenile | centrum | |||
116 | 13 | 8 | Str 1201 | 1X1 1202N 1146E | Stratum 2 | intermediate hand phalanx | ind | >75 | child | 26 y | age assessment based on size | ||
116 | 14 | 3 | Str 1201 | 1X1 1202N 1146E | Stratum 2 | fibula | right | 2575 | child | midshaft; age assessment based on size | |||
116 | 15 | 7 | Str 1201 | 1X1 1202N 1146E | Stratum 2 | vertebra | both | 2575 | child | 510 y | neural arch and body fragment; age assessment based on size and development | ||
116 | 16 | 6 | Str 1201 | 1X1 1202N 1146E | Stratum 2 | metacarpal | third metacarpal | left | >75 | adult | |||
116 | 17 | 10 | Str 1201 | 1X1 1202N 1146E | Stratum 2 | proximal foot phalanx | ind | >75 | child | 510 y | age assessment based on size | ||
181 | 22 | 5 | Str 1209 | Segment 1 | Stratum 3 | mandible | right | <25 | child | 3 y +/- 12 m | fragment containing fully erupted deciduous first molar and deciduous second molar, unerupted crown of permanent first molar; wear indicates upper age range | ||
202 | 1 | 2 | Nst 1106 | 1X1 1260N 1105E | Stratum 1 | vertebra | cervical | both | <25 | infant | 12 y | age assessment based on size and development | |
202 | 2 | 3 | Nst 1106 | 1X1 1260N 1105E | Stratum 1 | rib | ind | <25 | ind | midsection | |||
239 | 1 | 1 | Arb 2200 | 1X1 1146N 1051E | Stratum 2 | permanent lower tooth | second or third molar | right | >75 | adult | age assessment based on wear | ||
286 | 1 | 10 | Str 704 | 1X1 1149N 1013E | Stratum 4 | terminal hand phalanx | ind | >75 | adult | ||||
286 | 37 | 21 | Str 704 | 1X1 1149N 1013E | Stratum 4 | proximal hand phalanx | right | >75 | adult | ray 5 | |||
347 | 22 | Nst 401 | 1X1 1038N 1012E | Stratum 2 | proximal foot phalanx | ind | >75 | adult | possibly from one of the individuals in HRO 6 | ||||
347 | 22 | Nst 401 | 1X1 1038N 1012E | Stratum 2 | vertebra | thoracic | left | >75 | infant | neural arch; possibly from one of the individuals in HRO 6 | |||
355 | 1 | 6 | Arb 2200 | 1X1 1142N 1029E | Stratum 1 | rib | ind | <25 | adult | shaft fragment | |||
360 | 13 | Nst 2205 | 1X1 1148N 1028E | Stratum 2 | metatarsal | first metatarsal | right | >75 | adolescent | 1519 y | unfused proximal epiphysis; age assessment based on size and development | ||
360 | 13 | Nst 2205 | 1X1 1148N 1028E | Stratum 2 | vertebra | ind | <25 | adolescent | 1519 y | centrum fragment; superior and inferior surfaces billowed; no rings | |||
372 | 30 | Nst 102 | 1X1 903N 964E | Stratum 2 | indeterminate tooth | ind | <25 | adult | three small permanent tooth crown fragments; age assessment based on wear | ||||
377 | 40 | Nst 604 | 1X1 1106N 1003E | Stratum 4 | terminal hand phalanx | ind | >75 | adult | ray 1 (thumb); possibly from the same individual as HRO 5, based on size, development, and nonduplication of elements | ||||
377 | 40 | Nst 604 | 1X1 1106N 1003E | Stratum 4 | intermediate hand phalanx | ind | >75 | adult | two pieces that refit; possibly from the same individual as HRO 5, based on size, development, and nonduplication of elements | ||||
377 | 40 | Nst 604 | 1X1 1106N 1003E | Stratum 4 | occipital | right | >75 | child | 59 y | unfused occipital condyle; age assessment based on size and development | |||
386 | 1 | 5 | Nst 306 | 2X1 1012N 1007E | Stratum 2 | indeterminate tooth | ind | <25 | ind | crown fragment; probably molar | |||
387 | 26 | Str 704 | 1X1 1149N 1013E | Stratum 5 | clavicle | ind | <25 | adult | sternal end; epiphyseal surface missing because of postmortem disintegration | ||||
388 | 45 | Nst 501 | 1X1 1070N 1001E | Stratum 4 | tarsal | talus | right | >75 | adolescent | ||||
388 | 45 | Nst 501 | 1X1 1070N 1001E | Stratum 4 | rib | left | 2575 | adolescent | shaft fragment | ||||
388 | 45 | Nst 501 | 1X1 1070N 1001E | Stratum 4 | proximal hand phalanx | ind | <25 | adult | shaft fragment | ||||
411 | 5 | 8 | Nst 402 | 1X1 1034N 1010E | Stratum 3 | permanent upper tooth | central incisor | left | >75 | adolescent/ young adult | age assessment based on wear | ||
421 | 1 | 8 | Arb 2400 | 2X1 936N 884E | Stratum 1 | mandible | left | <25 | middle adult | 4055 y | very eroded section of mandibular arch with left permanent second premolar, first molar, and second molar | ||
432 | 48 | Nst 302 | 1X1 985N 1011E | Stratum 2 | rib | right | <25 | adult | 2 | shaft only | |||
432 | 48 | Nst 302 | 1X1 985N 1011E | Stratum 2 | rib | left | 2575 | adult | 2 | sternal end | |||
432 | 48 | Nst 302 | 1X1 985N 1011E | Stratum 2 | rib | left | 2575 | adult | 2 | distal end | |||
432 | 48 | Nst 302 | 1X1 985N 1011E | Stratum 2 | rib | left | 2575 | young adult | 2530 y if male, 2431 y if female | 2 | |||
432 | 48 | Nst 302 | 1X1 985N 1011E | Stratum 2 | rib | left | 2575 | young adult | 2530 y if male, 2431 y if female | 2 | |||
432 | 48 | Nst 302 | 1X1 985N 1011E | Stratum 2 | vertebra | lumbar | both | 2575 | young adult | 2 | rings fused; mild osteoarthritis; age assessment based on development | ||
432 | 48 | Nst 302 | 1X1 985N 1011E | Stratum 2 | coccyx | both | >75 | adult | 2 | first segment | |||
435 | 41 | Nst 103 | 1X1 901N 980E | Stratum 2 | proximal hand phalanx | ind | 2575 | adult | |||||
446 | 25 | Arb 200 | 2X1 973N 992E | Stratum 3 | indeterminate tooth | ind | <25 | ind | root only; permanent anterior tooth | ||||
453 | 45 | Nst 303 | 1X1 980N 992E | Stratum 2 | intermediate hand phalanx | ind | >75 | adult | possibly from the same individual as HRO 3 | ||||
470 | 68 | Nst 302 | 1X1 985N 1011E | Stratum 3 | metacarpal | left | >75 | adult | |||||
480 | 18 | Nst 103 | 1X1 901N 980E | Stratum 3 | intermediate hand phalanx | ind | >75 | middle adult | age assessment based on presence of moderate osteoarthritis | ||||
511 | 1 | 2 | Arb 1200 | Segment 5 | Stratum 2-Level 1 | femur | left | 2575 | adult | shaft fragment | |||
511 | 2 | 3 | Arb 1200 | Segment 5 | Stratum 2-Level 1 | permanent upper tooth | central incisor | right | >75 | adolescent | age assessment based on wear | ||
512 | 2 | Str 1201 | Segment 1 | Stratum 2-Level 1 | intermediate hand phalanx | left | >75 | middle adult | age assessment based on presence of mild osteoarthritis | ||||
512 | 2 | Str 1201 | Segment 1 | Stratum 2-Level 1 | permanent lower tooth | third molar | right | >75 | middle adult | very worn; one pit caries | |||
519 | 12 | Str 1211 | Segment 1 | Stratum 2-Level 1 | metacarpal | ind | <25 | adult | |||||
538 | 1 | 1 | Str 1214 | Segment 5 | Stratum 2-Level 2 | indeterminate postcranial | ind | <25 | adult | ||||
538 | 2 | 2 | Str 1214 | Segment 5 | Stratum 2-Level 2 | permanent lower tooth | left | >75 | adolescent | 1215 y | age assessment based on wear | ||
538 | 3 | 3 | Str 1214 | Segment 5 | Stratum 2-Level 2 | tibia | left | <25 | adult | shaft fragment | |||
538 | 4 | 4 | Str 1214 | Segment 5 | Stratum 2-Level 2 | tibia | right | <25 | child | shaft fragment | |||
538 | 5 | 5 | Str 1214 | Segment 5 | Stratum 2-Level 2 | deciduous lower tooth | right | >75 | child | 3 | age assessment based on root development | ||
538 | 6 | 6 | Str 1214 | Segment 5 | Stratum 2-Level 2 | indeterminate tooth | ind | <25 | child? | fragmentary, burned root; probably a permanent molar | |||
538 | 7 | 7 | Str 1214 | Segment 5 | Stratum 2-Level 2 | deciduous lower tooth | second molar | right | >75 | child | 3 | ||
538 | 8 | 10 | Str 1214 | Segment 5 | Stratum 2-Level 2 | permanent upper tooth | lateral incisor | right | >75 | child | 4 y +/- 12 m | 3 | undeveloped tooth, crown only |
538 | 8 | 10 | Str 1214 | Segment 5 | Stratum 2-Level 2 | permanent upper tooth | lateral incisor | left | >75 | child | 4 y +/- 12 m | 3 | undeveloped tooth, crown only |
538 | 8 | 10 | Str 1214 | Segment 5 | Stratum 2-Level 2 | permanent lower tooth | first molar | left | >75 | child | 4 y +/- 12 m | 3 | undeveloped tooth, crown only |
538 | 9 | 11 | Str 1214 | Segment 5 | Stratum 2-Level 2 | vertebra | thoracic | both | >75 | adolescent | age assessment based on size and development | ||
570 | 19 | 4 | Arb 1200 | Segment 9 | Stratum 2 | metatarsal | first metatarsal | right | >75 | adult | |||
601 | 1 | 3 | Arb 200 | 2X1 973N 992E | Stratum 5 | proximal hand phalanx | ind | 2575 | adult | gracile or young adult; no osteoarthritis | |||
602 | 1 | 1 | Nst 506 | 2X1 1090N 1001E | Surface 1 | deciduous lower tooth | second molar | right | >75 | child | |||
603 | 1 | 1 | Str 204 | 2X1 973N 992E | Stratum 6 | metacarpal | left | >75 | adult | gracile | |||
603 | 18 | 3 | Str 204 | 2X1 973N 992E | Stratum 6 | permanent lower tooth | first molar | right | >75 | child | 7 y +/-24 m | 4 | age assessment based on root development (Ubelaker 1989*1) |
603 | 18 | 3 | Str 204 | 2X1 973N 992E | Stratum 6 | permanent lower tooth | second molar | right | >75 | child | 7 y +/-24 m | 4 | age assessment based on root development (Ubelaker 1989*1) |
603 | 18 | 3 | Str 204 | 2X1 973N 992E | Stratum 6 | permanent lower tooth | second molar | left | >75 | child | 7 y +/-24 m | 4 | age assessment based on root development (Ubelaker 1989*1) |
603 | 18 | 3 | Str 204 | 2X1 973N 992E | Stratum 6 | deciduous lower tooth | first molar | left | >75 | child | 7 y +/-24 m | 4 | age assessment based on root development (Ubelaker 1989*1) |
603 | 18 | 3 | Str 204 | 2X1 973N 992E | Stratum 6 | deciduous lower tooth | second molar | left | >75 | child | 7 y +/-24 m | 4 | age assessment based on root development (Ubelaker 1989*1) |
603 | 18 | 3 | Str 204 | 2X1 973N 992E | Stratum 6 | deciduous lower tooth | first molar | right | >75 | child | 7 y +/-24 m | 4 | age assessment based on root development (Ubelaker 1989*1) |
603 | 18 | 3 | Str 204 | 2X1 973N 992E | Stratum 6 | deciduous lower tooth | second molar | right | >75 | child | 7 y +/-24 m | 4 | age assessment based on root development (Ubelaker 1989*1) |
603 | 19 | 5 | Str 204 | 2X1 973N 992E | Stratum 6 | permanent tooth | premolar (?) | ind | <25 | ind | fragment | ||
603 | 20 | 9 | Str 204 | 2X1 973N 992E | Stratum 6 | deciduous tooth | first molar | ind | <25 | child | 4? | ||
613 | 1 | 3 | Arb 2400 | 2X1 936N 884E | Stratum 2 | permanent upper tooth | third molar | right | 2575 | adult | age assessment based on wear | ||
684 | 1 | 11 | Arb 2400 | 2X1 936N 884E | Stratum 4 | permanent upper tooth | first molar | right | >75 | adult | age assessment based on wear | ||
684 | 1 | 11 | Arb 2400 | 2X1 936N 884E | Stratum 4 | permanent upper tooth | first molar | left | >75 | adult | age assessment based on wear | ||
684 | 2 | 12 | Arb 2400 | 2X1 936N 884E | Stratum 4 | permanent lower tooth | second premolar | left | >75 | adult | |||
684 | 3 | 13 | Arb 2400 | 2X1 936N 884E | Stratum 4 | permanent lower tooth | first molar | left | 2575 | adult | worn and fragmentary cusps | ||
689 | 10 | 10 | Str 204 | 2X1 973N 992E | Stratum 7 | permanent upper tooth | first molar | ind | <25 | ind | >5 y +/- 6 m | 4? | fragment; age assessment based on root development |
726 | 10 | 15 | Str 1214 | Segment 5 | Stratum 2-Level 3 | vertebra | thoracic | both | <25 | adult | vertebral process | ||
733 | 1 | 9 | Str 1201 | Segment 1 | Stratum 3 | metatarsal | third metatarsal | left | >75 | adult | |||
733 | 23 | Str 1201 | Segment 1 | Stratum 3 | terminal hand phalanx | ind | >75 | adult | |||||
733 | 24 | Str 1201 | Segment 1 | Stratum 3 | tarsal | talus | left | >75 | adult | ||||
742 | 17 | 26 | Str 1214 | Segment 5 | Stratum 5 | os coxa | left | <25 | middle adult (mid- to late 40s) | region of pubic symphysis only; dorsal pitting; age assessment based on Suchey-Brooks stage V-II (female) and phase V (male) (Brooks and Suchey 1990*1), Todd phase 9 (Todd 1920*1) | |||
824 | 1 | 3 | Nst 2606 | 2X1 871N 911E | Surface 1 | rib | left | >75 | adult | ||||
824 | 1 | 3 | Nst 2606 | 2X1 871N 911E | Surface 1 | rib | left | >75 | adult | ||||
836 | 1 | 3 | Nst 3301 | 1X1 694N 961E | Stratum 4 | permanent upper tooth | third molar | right | >75 | adolescent/ adult | wear indicates older adolescent or young adult | ||
849 | 21 | Nst 603 | 1X1 1106N 1003E | Surface 1 | carpal | ind | 2575 | juvenile | possibly from the same individual as HRO 5, based on size and development | ||||
Human Remains Occurrence 6 | |||||||||||||
382 | 1 | 3 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | os coxa | right | >75 | adolescent | 1218 y | 1 | ilium fragment | |
382 | 2 | 4 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | mandible | left | 2575 | adolescent | 1216 y | 1 | arch fragment containing erupted permanent canine, first premolar, second premolar, first molar, and second molar; and unerupted permanent third molar in unopened crypt | |
382 | 3 | 5 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | scapula | right | <25 | adolescent | 1218 y | 1 | fragment containing glenoid cavity; early fusion of glenoid epiphysis | |
382 | 4 | 6 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | vertebra | cervical | ind | <25 | adult | arch fragment | ||
382 | 5 | 7 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | femur | ind | <25 | adult | shaft fragment | |||
382 | 6 | 8 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | humerus | right | <25 | juvenile | unfused proximal epiphysis | |||
382 | 6 | 8 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | vertebra | ind | <25 | ind | neural arch fragment | |||
382 | 6 | 8 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | completely indeterminate | ind | <25 | ind | unidentified fragments | |||
382 | 7 | 9 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | femur | ind | <25 | adult | very small fragment | |||
382 | 8 | 11 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | mandible | right | >75 | adolescent | 1 | small mandible fragment containing permanent lateral incisor and canine | ||
382 | 11 | 14 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | tibia | left | <25 | adult | midshaft fragment | |||
382 | 12 | 15 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | scapula | right | <25 | juvenile | tiny scapular body fragment | |||
382 | 22 | 18 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | tibia | ind | <25 | adolescent | incompletely observable anterior shaft fragment; gracile; cortex moderately thin; young adolescent or possibly a child | |||
382 | 23 | 19 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | humerus | right | 2575 | infant | 13 y | proximal half of diaphysis; age assessment based on size | ||
382 | 24 | 20 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | fibula | ind | <25 | adult | incompletely observable shaft fragment | |||
382 | 25 | 21 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | indeterminate postcranial | ind | <25 | adolescent/ adult | >12 y | incompletely observable shaft fragment; age assessment based on size | ||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | proximal foot phalanx | right | >75 | adult | |||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | metatarsal | first metatarsal | ind | <25 | adult | ||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | os coxa | right | 2575 | adolescent | 1218 y | 1 | pubis | ||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | vertebra | ind | <25 | juvenile | centrum | ||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | vertebra | ind | <25 | juvenile | neural arch fragment | ||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | mandible | right | <25 | adolescent | 1 | ramus fragment | |||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | humerus | ind | 2575 | juvenile | unfused epiphysis | ||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | proximal foot phalanx | ind | >75 | juvenile | |||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | intermediate hand phalanx | ind | 2575 | juvenile | |||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | radius | ind | 2575 | juvenile | unfused proximal epiphysis | ||||
382 | 54 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | radius | ind | 2575 | juvenile | unfused distal epiphysis | ||||
382 | 61 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | tibia | ind | <25 | adult | |||||
382 | 61 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | indeterminate postcranial | ind | <25 | juvenile | two small fragments | ||||
382 | 61 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | vertebra | ind | <25 | adult | neural arch fragment | ||||
382 | 61 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | rib | right | <25 | adolescent/ young adult | 1824 y | articular end; incompletely fused epiphysis | |||
382 | 61 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | femur | ind | <25 | child | 59 y | very small section of distal shaft and metaphysis; age assessment based on size | |||
382 | 61 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | femur | ind | <25 | child/ adolescent | 514 y | distal condyle fragment; age assessment based on size | |||
382 | 61 | Nst 401 | 1X1 1038N 1012E | Stratum 3 | proximal hand phalanx | ind | <25 | child | 59 y | complete shaft; missing unfused proximal epiphysis; age assessment based on size | |||
PD = Provenience
Designation; FS = Field Specimen; PL = Point Location; Arb = Arbitrary Unit;
Str = Structure; Nst = Nonstructure; HRO = Human Remains Occurrence; ind
= indeterminate; y = years; m = months. aAge categories are defined as follows (from Buikstra and Ubelaker 1994*1): fetal = before birth; infant = birth to 3 years; child = 3 to 12 years; adolescent = 12 to 20 years; young adult = 20 to 35 years; middle adult = 35 to 50 years; old adult = 50+ years; juvenile = 0 to 20 years; adult = 20+ years. bA "link" is a designation assigned to (1) isolated elements that are probably from one individual but which are insufficient in number or in skeletal-element diversity to warrant an HRO designation, or (2) elements within a mulitple-person HRO that are believed to be the remains of one individual. |
|||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |