"Human Skeletal Remains," by Cynthia S. Bradley

Table 3. Representation of Human Skeletal Elements, Yellow Jacket Pueblo
Skeletal Element Number of Bones or Bone Fragments Present Total
HRO 1 HRO 2 HRO 3 HRO 4 HRO 5 HRO 6a Isolated Elements N %
Cranial bones 14 1 4 2 0 0 1 22 6
Mandible 0 0 1 0 1 2 2 6 2
Tooth 14 1 15 0 11 2 47 90 25
Clavicle 0 0 0 0 0 0 1 1 <1
Scapula 0 0 0 1 2 2 0 5 1
Sternum 0 0 1 0 1 0 0 2 <1
Rib 13 2 19 4 8 1 11 58 16
Vertebra 4 1 12 0 7 6 7 37 10
Sacrum 0 0 0 0 1 0 0 1 <1
Coccyx 0 0 0 0 1 0 1 2 <1
Os coxa 1 0 1 0 1 2 1 6 2
Humerus 0 1 0 0 1 3 0 5 1
Radius 2 0 1 1 1 2 0 7 2
Ulna 2 1 2 0 1 0 0 6 2
Carpal 0 0 1 0 1 0 1 3 <1
Metacarpal 1 0 1 0 0 0 4 6 2
Hand phalanx 0 0 5 0 0 2 14 21 6
Femur 0 0 0 0 1 4 1 6 2
Patella 0 0 0 0 0 0 0 0 0
Tibia 0 1 0 0 0 3 2 6 2
Fibula 0 1 0 0 2 1 1 5 1
Tarsal 0 2 1 0 0 0 2 5 1
Metatarsal 0 0 0 3 0 1 4 8 2
Foot phalanx 0 0 0 0 0 3 1 4 1
Indeterminate 0 25 17 0 0 3 1 46 13
   TOTAL 51 36 81 11 40 37 102 358 100
HRO = Human Remains Occurrence.

aIncludes skeletal remains from at least four individuals.
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved.