ASSIGNMENT OF STUDY UNITS TO ARCHITECTURAL BLOCK AND CONTEXT GROUP Groupings used in The Archaeology of Yellow Jacket Pueblo. |
Study Unit Type | Study Unit Number | Architectural Block | Context Group |
Arbitrary Unit | 100 | 100 | Central |
Arbitrary Unit | 1000 | 1000 | Peripheral Late |
Arbitrary Unit | 1100 | 1100 | Peripheral Late |
Arbitrary Unit | 1200 | 1200 | Great Tower |
Arbitrary Unit | 200 | 200 | Central |
Arbitrary Unit | 2000 | 2000 | Central |
Arbitrary Unit | 2100 | 2100 | Peripheral Late |
Arbitrary Unit | 2200 | 2200 | Peripheral Late |
Arbitrary Unit | 2300 | 2300 | Peripheral Late |
Arbitrary Unit | 2400 | 2400 | Peripheral Early |
Arbitrary Unit | 2500 | 2500 | Peripheral Late |
Arbitrary Unit | 2600 | 2600 | Peripheral Early |
Arbitrary Unit | 300 | 300 | Central |
Arbitrary Unit | 3200 | 3200 | Peripheral Early |
Arbitrary Unit | 3300 | 3300 | Peripheral Early |
Arbitrary Unit | 3400 | 3400 | Peripheral Late |
Arbitrary Unit | 400 | 400 | Central |
Arbitrary Unit | 500 | 500 | Central |
Arbitrary Unit | 600 | 600 | Central |
Arbitrary Unit | 700 | 700 | Peripheral Early |
Arbitrary Unit | 800 | 800 | Peripheral Late |
Arbitrary Unit | 900 | 900 | Peripheral Late |
Nonstructure | 1002 | 1000 | Peripheral Late |
Nonstructure | 1003 | 1000 | Peripheral Late |
Nonstructure | 101 | 100 | Central |
Nonstructure | 102 | 100 | Central |
Nonstructure | 103 | 100 | Central |
Nonstructure | 104 | 100 | Central |
Nonstructure | 1101 | 1100 | Peripheral Late |
Nonstructure | 1102 | 1100 | Peripheral Late |
Nonstructure | 1105 | 1100 | Peripheral Late |
Nonstructure | 1106 | 1100 | Peripheral Late |
Nonstructure | 1216 | 1200 | Great Tower |
Nonstructure | 1217 | 1200 | Great Tower |
Nonstructure | 1218 | 1200 | Great Tower |
Nonstructure | 1219 | 1200 | Great Tower |
Nonstructure | 1220 | 1200 | Great Tower |
Nonstructure | 1223 | 1200 | Great Tower |
Nonstructure | 1226 | 1200 | Great Tower |
Nonstructure | 1227 | 1200 | Great Tower |
Nonstructure | 1228 | 1200 | Great Tower |
Nonstructure | 2001 | 2000 | Central |
Nonstructure | 2002 | 2000 | Central |
Nonstructure | 201 | 200 | Central |
Nonstructure | 202 | 200 | Central |
Nonstructure | 203 | 200 | Central |
Nonstructure | 2101 | 2100 | Peripheral Late |
Nonstructure | 2102 | 2100 | Peripheral Late |
Nonstructure | 2104 | 2100 | Peripheral Late |
Nonstructure | 2105 | 2100 | Peripheral Late |
Nonstructure | 2201 | 2200 | Peripheral Late |
Nonstructure | 2202 | 2200 | Peripheral Late |
Nonstructure | 2204 | 2200 | Peripheral Late |
Nonstructure | 2205 | 2200 | Peripheral Late |
Nonstructure | 2301 | 2300 | Peripheral Late |
Nonstructure | 2303 | 2300 | Peripheral Late |
Nonstructure | 2401 | 2400 | Peripheral Early |
Nonstructure | 2402 | 2400 | Peripheral Early |
Nonstructure | 2403 | 2400 | Peripheral Early |
Nonstructure | 2501 | 2500 | Peripheral Late |
Nonstructure | 2502 | 2500 | Peripheral Late |
Nonstructure | 2507 | 2500 | Peripheral Late |
Nonstructure | 2601 | 2600 | Peripheral Early |
Nonstructure | 2602 | 2600 | Peripheral Early |
Nonstructure | 2603 | 2600 | Peripheral Early |
Nonstructure | 2604 | 2600 | Peripheral Early |
Nonstructure | 2605 | 2600 | Peripheral Early |
Nonstructure | 2606 | 2600 | Peripheral Early |
Nonstructure | 301 | 300 | Central |
Nonstructure | 302 | 300 | Central |
Nonstructure | 303 | 300 | Central |
Nonstructure | 304 | 300 | Central |
Nonstructure | 306 | 300 | Central |
Nonstructure | 307 | 300 | Central |
Nonstructure | 3202 | 3200 | Peripheral Early |
Nonstructure | 3203 | 3200 | Peripheral Early |
Nonstructure | 3301 | 3300 | Peripheral Early |
Nonstructure | 3302 | 3300 | Peripheral Early |
Nonstructure | 401 | 400 | Central |
Nonstructure | 402 | 400 | Central |
Nonstructure | 403 | 400 | Central |
Nonstructure | 404 | 400 | Central |
Nonstructure | 501 | 500 | Central |
Nonstructure | 502 | 500 | Central |
Nonstructure | 503 | 500 | Central |
Nonstructure | 505 | 500 | Central |
Nonstructure | 506 | 500 | Central |
Nonstructure | 601 | 600 | Central |
Nonstructure | 602 | 600 | Central |
Nonstructure | 603 | 600 | Central |
Nonstructure | 604 | 600 | Central |
Nonstructure | 606 | 600 | Central |
Nonstructure | 702 | 700 | Peripheral Early |
Nonstructure | 705 | 700 | Peripheral Early |
Nonstructure | 707 | 700 | Peripheral Early |
Nonstructure | 802 | 800 | Peripheral Late |
Nonstructure | 804 | 800 | Peripheral Late |
Nonstructure | 805 | 800 | Peripheral Late |
Nonstructure | 806 | 800 | Peripheral Late |
Nonstructure | 901 | 900 | Peripheral Late |
Nonstructure | 902 | 900 | Peripheral Late |
Nonstructure | 904 | 900 | Peripheral Late |
Nonstructure | 905 | 900 | Peripheral Late |
Nonstructure | 909 | 900 | Peripheral Late |
Nonstructure | 910 | 900 | Peripheral Late |
Nonstructure | 911 | 900 | Peripheral Late |
Structure | 1001 | 1000 | Peripheral Late |
Structure | 105 | 100 | Central |
Structure | 1103 | 1100 | Peripheral Late |
Structure | 1104 | 1100 | Peripheral Late |
Structure | 1201 | 1200 | Great Tower |
Structure | 1202 | 1200 | Great Tower |
Structure | 1203 | 1200 | Great Tower |
Structure | 1204 | 1200 | Great Tower |
Structure | 1205 | 1200 | Great Tower |
Structure | 1206 | 1200 | Great Tower |
Structure | 1207 | 1200 | Great Tower |
Structure | 1208 | 1200 | Great Tower |
Structure | 1209 | 1200 | Great Tower |
Structure | 1210 | 1200 | Great Tower |
Structure | 1211 | 1200 | Great Tower |
Structure | 1212 | 1200 | Great Tower |
Structure | 1213 | 1200 | Great Tower |
Structure | 1214 | 1200 | Great Tower |
Structure | 1215 | 1200 | Great Tower |
Structure | 1222 | 1200 | Great Tower |
Structure | 1224 | 1200 | Great Tower |
Structure | 1225 | 1200 | Great Tower |
Structure | 204 | 200 | Central |
Structure | 205 | 200 | Central |
Structure | 2103 | 2100 | Peripheral Late |
Structure | 2203 | 2200 | Peripheral Late |
Structure | 2302 | 2300 | Peripheral Late |
Structure | 2404 | 2400 | Peripheral Early |
Structure | 2509 | 2500 | Peripheral Late |
Structure | 2607 | 2600 | Peripheral Early |
Structure | 2608 | 2600 | Peripheral Early |
Structure | 305 | 300 | Central |
Structure | 3201 | 3200 | Peripheral Early |
Structure | 405 | 400 | Central |
Structure | 507 | 500 | Central |
Structure | 508 | 500 | Central |
Structure | 605 | 600 | Central |
Structure | 704 | 700 | Peripheral Early |
Structure | 706 | 700 | Peripheral Early |
Structure | 803 | 800 | Peripheral Late |
Structure | 903 | 900 | Peripheral Late |
Structure | 906 | 900 | Peripheral Late |
Structure | 907 | 900 | Peripheral Late |
Structure | 908 | 900 | Peripheral Late |
Copyright © 2003 by Crow Canyon Archaeological Center. All rights reserved. |