"Archaeobotanical Remains," by Katharine D. Rainey and Sandra Jezik
|
Table 7. Presence of Charred Reproductive Plant Parts in Flotation Samples from Middens with In Situ Secondary Refuse, Woods Canyon Pueblo |
||
| Taxon a | Part(s) | N |
| Domesticated Plants | ||
| Zea mays | cupule | 20 |
| Zea mays | kernel | 10 |
| Zea mays | cob, cob segment | 2 |
| Wild Plants | ||
| Cheno-am | seed | 11 |
| Physalis-type | seed | 10 |
| Pinus-type | apophysis, cone scale, cone scale umbo | 4 |
| Chenopodium-type | seed | 3 |
| Portulaca-type | seed | 3 |
| Echinocereus-type | seed | 2 |
| Stipa hymenoidestype | caryopsis | 2 |
| Amaranthus-type | seed | 1 |
| Amelanchier-type | seed | 1 |
| Artemisia-type | seed | 1 |
| Gramineae-type | caryopsis | 1 |
| Juniperus-type | pollen balls | 1 |
| Juniperus-type | seed | 1 |
| Prunus/Rosa-type | seed | 1 |
| NOTE: Total
number of samples = 40.
N = number of samples in which specimens occur. a Listed in order of decreasing ubiquity. |
||
| © Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. | ||